| Type | Adult Novelties |
|---|---|
| Rating | 5 / 10 |
| Director | PlayerOne [3799964] |
| Founded | 19/05/2025 (495 days old) |
| Employees | 10 / 10 |
| Income | $6,796,987 / week ($1,200,596 / day) |
| Customers | 70,503 / week (12,394 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #915 of 2,393 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 5 stars, $4,503,028 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| PlayerOne [3799964] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3799964 | 10 / 10 | $1,086,748 | $4,503,028 | 11,771 | 47,127 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.