| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | RobertMitchoum [3764411] |
| Founded | 15/03/2026 (195 days old) |
| Employees | 4 / 9 |
| Income | $537,817 / week ($76,833 / day) |
| Customers | 5,918 / week (847 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,318 of 2,393 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 2 stars, $544,930 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RobertMitchoum [3764411] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3764411 | 4 / 9 | $77,332 | $544,930 | 829 | 6,009 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.