| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | DanneWa [4385031] |
| Founded | 13/07/2026 (75 days old) |
| Employees | 8 / 10 |
| Income | $1,203,756 / week ($196,068 / day) |
| Customers | 15,331 / week (2,594 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,256 of 2,393 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 1 stars, $1,121,031 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DanneWa [4385031] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4385031 | 8 / 10 | $168,512 | $1,121,031 | 2,121 | 14,218 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.