Score: 1,305
Member Count: 24
They have received 564 bonus respect, 186 points, Small Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| killer_90 [285597] | 60 | 2 | 3.67 |
| X-RAGE [608863] | 83 | 1 | 1.88 |
| Clwee [1492123] | 35 | 1 | 2.38 |
| -420- [1514633] | 78 | 101 | 264.85 |
| Munson79 [1645565] | 57 | 85 | 200.86 |
| bryanw [2095228] | 34 | 115 | 346.38 |
| Gucci10 [2153034] | 51 | 42 | 166.23 |
| Alexander98 [2326615] | 23 | 62 | 283.53 |
| Fadaka [2610113] | 26 | 5 | 13.66 |
| BruneiPablo [2715088] | 25 | 4 | 13.11 |
| Swatz [2728419] | 13 | 2 | 9.26 |
| Hunter_2033 [2789191] | 10 | 0 | 0.00 |
| TomGUN02 [2499254] | 22 | 0 | 0.00 |
| DrJsmith2603 [2161214] | 14 | 0 | 0.00 |
| IRocK9 [2611454] | 19 | 0 | 0.00 |
| Dokku [2246355] | 12 | 0 | 0.00 |
| amnei7 [2602520] | 12 | 0 | 0.00 |
| Chadwin [2641814] | 9 | 0 | 0.00 |
| Ckho [2792949] | 11 | 0 | 0.00 |
| Aubree [2579097] | 6 | 0 | 0.00 |
| VortexSage58 [2793091] | 3 | 0 | 0.00 |
| Lucifer30 [2785890] | 6 | 0 | 0.00 |
| ManiMonji [2782052] | 16 | 0 | 0.00 |
| AntounHares19 [2408688] | 37 | 0 | 0.00 |
Score: 2,428
Member Count: 15
They have received 1,857 bonus respect, 613 points, Armor Cache x1, Melee Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Skwirl [1692484] | 15 | 22 | 98.03 |
| Jkleven [2083666] | 22 | 32 | 214.56 |
| cbastard [2460063] | 19 | 3 | 9.09 |
| Arkstone [2739104] | 17 | 15 | 97.76 |
| Lombaard [2745929] | 20 | 45 | 256.54 |
| Buddha_B [2746077] | 36 | 109 | 546.95 |
| Juice553 [2757147] | 34 | 72 | 367.49 |
| Aimjob [2772226] | 20 | 13 | 131.83 |
| Bexovoris [2779771] | 20 | 42 | 315.34 |
| Andersena92 [2782722] | 12 | 55 | 202.61 |
| Heartbreak_Kid [2782731] | 10 | 27 | 55.55 |
| razziwo [2784105] | 16 | 2 | 80.00 |
| ThomasShelby_ [2789542] | 9 | 14 | 53.03 |
| Dark_Messiah [2779887] | 13 | 0 | 0.00 |
| Salatiel87 [2779155] | 12 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.