Score: 1,442
Member Count: 17
They have received 3,374 bonus respect, 1,113 points, Small Arms Cache x3, Medium Arms Cache x1, Heavy Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| rkmanuj [2132647] | 29 | 138 | 749.49 |
| sezji [2135712] | 22 | 6 | 35.44 |
| Micro1990 [2440911] | 23 | 78 | 541.10 |
| champion881 [2518664] | 20 | 13 | 116.66 |
| KinslayerAU [2792645] | 19 | 0 | 0.00 |
| Dreizhen [2797612] | 10 | 0 | 0.00 |
| Operationorange [2799829] | 11 | 0 | 0.00 |
| vali16o [2806366] | 8 | 0 | 0.00 |
| Crishu-san [2804001] | 6 | 0 | 0.00 |
| Grillzilla [2801204] | 13 | 0 | 0.00 |
| _Demitri_ [2809297] | 7 | 0 | 0.00 |
| BlackFury40 [2817658] | 7 | 0 | 0.00 |
| Drake3655 [2817632] | 15 | 0 | 0.00 |
| LastVarangian [2817688] | 7 | 0 | 0.00 |
| Kulo [2818320] | 10 | 0 | 0.00 |
| Bruc3 [2820370] | 8 | 0 | 0.00 |
| DarkMerk [1909025] | 23 | 0 | 0.00 |
Score: 1,258
Member Count: 17
They have received 695 bonus respect, 229 points, Melee Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| backman [2101032] | 49 | 1 | 2.48 |
| MrZaim [2226842] | 40 | 47 | 175.04 |
| TaIon [2226844] | 30 | 100 | 384.71 |
| Nanana_Batman [2230989] | 40 | 8 | 16.14 |
| Nokato [2550509] | 33 | 5 | 6.49 |
| zaza70 [2586725] | 40 | 30 | 135.64 |
| A_Unique_User [2629028] | 32 | 8 | 37.95 |
| Gaz78 [2631946] | 38 | 7 | 39.01 |
| Fayia [2632741] | 27 | 73 | 218.63 |
| loganssbell [2699724] | 24 | 27 | 84.28 |
| DocMartin [2714955] | 38 | 22 | 39.72 |
| julisandez2022 [2766355] | 21 | 32 | 118.84 |
| psyked [2527420] | 20 | 0 | 0.00 |
| PRODRIVE [490060] | 20 | 0 | 0.00 |
| kimshiyamaha [429627] | 44 | 0 | 0.00 |
| McLaren [236315] | 50 | 0 | 0.00 |
| TG8787876 [2300250] | 25 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.