Score: 2,739
Member Count: 30
They have received 1,543 bonus respect, 509 points, Medium Arms Cache x1, Melee Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Soulpure [1510744] | 47 | 1 | 4.88 |
| newphyo [1981007] | 49 | 3 | 6.05 |
| Storymaker [2018924] | 36 | 8 | 14.38 |
| memelorde [2102592] | 30 | 2 | 3.75 |
| Offurkeyster [2196547] | 32 | 3 | 8.25 |
| Namike [2295891] | 15 | 19 | 74.15 |
| Danodin [2310116] | 31 | 28 | 70.04 |
| Lynx777 [2319541] | 55 | 26 | 61.09 |
| Greasemonky559 [2410342] | 15 | 13 | 21.98 |
| Jomidar [2473617] | 27 | 25 | 138.75 |
| Laehrin [2487906] | 15 | 65 | 263.80 |
| ZappBrannigan [2562327] | 30 | 13 | 55.23 |
| a_cash_machine [2567195] | 20 | 164 | 802.66 |
| pelu [2619026] | 41 | 10 | 24.15 |
| Scrap_Ah_Dap [2667603] | 17 | 39 | 124.93 |
| Molku [2685801] | 28 | 26 | 74.54 |
| ROOKIEGAMERZ [2689424] | 20 | 36 | 120.40 |
| MrGibson [2729755] | 50 | 62 | 234.66 |
| ChubbyEddie [2742749] | 28 | 38 | 102.25 |
| NaughtyAmber [2746450] | 27 | 23 | 71.07 |
| HulkAvenging [2773710] | 16 | 60 | 196.93 |
| Albert-Fungious [2803238] | 14 | 41 | 147.72 |
| BarryBumhead [2818064] | 14 | 36 | 113.19 |
| piz [2835216] | 6 | 1 | 4.20 |
| Tobi_McMuffin [2105061] | 20 | 0 | 0.00 |
| Boony [2190657] | 60 | 0 | 0.00 |
| Hillz05 [2578549] | 18 | 0 | 0.00 |
| Dolly91 [2821610] | 10 | 0 | 0.00 |
| Lord_gibby [1610985] | 50 | 0 | 0.00 |
| Speznas [2486949] | 37 | 0 | 0.00 |
Score: 5,777
Member Count: 26
They have received 2,919 bonus respect, 963 points, Armor Cache x1, Medium Arms Cache x1, Melee Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| lalatuk [291820] | 73 | 41 | 118.78 |
| -FB-handcock [872558] | 28 | 50 | 265.11 |
| a9a6ron [2004654] | 35 | 143 | 686.03 |
| Sana [2375027] | 50 | 180 | 1,070.77 |
| Ifer [2606868] | 30 | 60 | 286.34 |
| Jonjong [2615652] | 45 | 12 | 41.25 |
| Greshlyr [2628492] | 32 | 42 | 244.63 |
| Zheetos [2665793] | 15 | 153 | 575.74 |
| Pearlx [2728437] | 32 | 215 | 1,489.17 |
| GrapeBorwd [2752712] | 30 | 134 | 673.16 |
| Dakka [2771751] | 16 | 26 | 119.50 |
| Winnieuzk [2808539] | 11 | 1 | 2.87 |
| irrahk [2811384] | 15 | 23 | 79.77 |
| Dr-Obaid [2823986] | 16 | 7 | 25.50 |
| OhBoob [2831980] | 12 | 14 | 58.77 |
| Kingslayer101 [2843464] | 6 | 9 | 40.37 |
| eheil0192 [2760132] | 14 | 0 | 0.00 |
| Jynx42 [2825948] | 5 | 0 | 0.00 |
| DirtyUSD [2827134] | 18 | 0 | 0.00 |
| Rocket_003 [2733877] | 12 | 0 | 0.00 |
| Shopee [2815584] | 8 | 0 | 0.00 |
| Blixaaa [2605447] | 5 | 0 | 0.00 |
| alexalen [2369510] | 13 | 0 | 0.00 |
| Nuber [2741324] | 18 | 0 | 0.00 |
| Leviafan [2843465] | 4 | 0 | 0.00 |
| BadSeal [2842574] | 2 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.