Score: 5,704
Member Count: 22
They have received 5,078 bonus respect, 1,676 points, Medium Arms Cache x3, Melee Cache x3, Small Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Pompey123 [102430] | 82 | 118 | 1,079.94 |
| pPadgVT [1000998] | 60 | 16 | 82.33 |
| MRINAL [1682271] | 62 | 6 | 17.32 |
| Mathiaas [1918010] | 98 | 130 | 1,274.81 |
| Powntus [2043856] | 50 | 72 | 591.45 |
| lemonsqueeze [2044090] | 22 | 9 | 47.01 |
| PiinkY [2049990] | 92 | 150 | 1,188.10 |
| Dapzter [2100436] | 70 | 77 | 477.63 |
| Franzejaeger [2113062] | 72 | 15 | 89.99 |
| Politics [2250481] | 63 | 51 | 300.20 |
| Cokestein [2393547] | 34 | 79 | 555.44 |
| skidz [226933] | 54 | 0 | 0.00 |
| marka5268 [2490821] | 36 | 0 | 0.00 |
| PrettyWords [319471] | 37 | 0 | 0.00 |
| bluecutetomato [1694825] | 62 | 0 | 0.00 |
| cheburazavr [2109482] | 28 | 0 | 0.00 |
| The-Champ [421190] | 56 | 0 | 0.00 |
| KaylaAsh [1382865] | 26 | 0 | 0.00 |
| -ADM- [1992746] | 41 | 0 | 0.00 |
| Ridge_K [2029155] | 35 | 0 | 0.00 |
| CancerCanceL [443430] | 33 | 0 | 0.00 |
| connyz [2115153] | 15 | 0 | 0.00 |
Score: 1,607
Member Count: 16
They have received 1,098 bonus respect, 362 points, Medium Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Aya [1886152] | 69 | 10 | 43.80 |
| Aizen123 [2125640] | 83 | 30 | 134.12 |
| TheJamme [2161744] | 91 | 19 | 84.99 |
| Coltaine [2197911] | 25 | 4 | 23.40 |
| Kanoa [2244408] | 75 | 52 | 268.63 |
| Benjii [2271154] | 71 | 21 | 99.70 |
| Nick969 [2286472] | 69 | 49 | 234.61 |
| KillerDragons [2288960] | 76 | 40 | 302.74 |
| hapdam [2338804] | 75 | 41 | 291.55 |
| temujin [2345722] | 89 | 1 | 7.11 |
| BubbaTank730 [2472041] | 50 | 14 | 71.01 |
| deadkenny925 [2560343] | 66 | 2 | 8.81 |
| LaPaka [2601487] | 36 | 2 | 12.48 |
| NWalesBryn [2663301] | 48 | 4 | 24.40 |
| Shrekdude [2779723] | 24 | 0 | 0.00 |
| Mads18 [2765736] | 26 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.