Score: 6,362
Member Count: 17
They have received 5,447 bonus respect, 1,798 points, Armor Cache x3, Medium Arms Cache x2
| Member | Level | Attacks | Score |
|---|---|---|---|
| kermitt [197788] | 41 | 54 | 380.63 |
| JimScarecrow [342199] | 60 | 52 | 564.47 |
| Luluh [344092] | 100 | 120 | 821.74 |
| Op-AsTu [433145] | 66 | 12 | 76.82 |
| Whats_Up-Dudu [596343] | 43 | 15 | 137.23 |
| Soulecter [1568795] | 99 | 83 | 593.90 |
| -_3niTy_- [1680765] | 51 | 16 | 381.84 |
| GoldBandit [1969143] | 80 | 35 | 208.94 |
| Najanil [2035345] | 20 | 15 | 175.52 |
| L1Sg [2051410] | 16 | 45 | 380.89 |
| xscraid [2239122] | 72 | 5 | 14.20 |
| Winter [2247436] | 93 | 51 | 430.81 |
| hashtag [2390783] | 100 | 140 | 1,096.53 |
| luQManZ [2573022] | 44 | 4 | 32.48 |
| UrDay [2613363] | 85 | 76 | 544.49 |
| Ajui [2637146] | 35 | 79 | 522.03 |
| Nenek_2510 [2558585] | 15 | 0 | 0.00 |
Score: 2,006
Member Count: 16
They have received 2,349 bonus respect, 775 points, Melee Cache x1, Armor Cache x1, Small Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Luna [1458904] | 89 | 32 | 324.07 |
| prom0x [1724983] | 61 | 2 | 17.48 |
| Chili_Duster [1817267] | 84 | 21 | 142.73 |
| NeverSleep [1880351] | 95 | 60 | 665.59 |
| OrionPax [1954171] | 50 | 18 | 289.17 |
| Raevenos [2057544] | 35 | 34 | 144.03 |
| Milje [2407906] | 67 | 50 | 412.50 |
| DeusDesu [2452640] | 44 | 3 | 11.17 |
| Paxquilis [2726376] | 42 | 0 | 0.00 |
| ComeAndFindMe [2235761] | 28 | 0 | 0.00 |
| the_ridster [1900796] | 26 | 0 | 0.00 |
| Dxmmo [2750745] | 33 | 0 | 0.00 |
| Your_Mother [455911] | 66 | 0 | 0.00 |
| Disaster192 [2541267] | 43 | 0 | 0.00 |
| Zack_85 [2456978] | 33 | 0 | 0.00 |
| Fat_Yogi [2828447] | 21 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.