| Final price | $652,121,775 |
|---|---|
| Bids | 18 |
| Ended | 25/05/2026 06:14:50 TCT |
| Seller | sicko691 [2174615] |
| Buyer | Bracky [1600795] |
| Item ID | 1157 |
|---|---|
| Instance UID | 19199434889 |
| Quality | 168.89% |
| Damage | 80.65 |
| Accuracy | 54.24 |
| Armor | — |
| Ended | Item | Bonuses | Rarity | Quality | Dmg | Acc | Arm | Price | Bids | Buyer |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/08/2026 20:02 | M249 SAW | Suppress 33% (-4) | Orange | 168.29% | 77.13 | 47.70 | $241,700,001 | 6 | Rha [3916036] | |
| 11/08/2026 17:33 | PKM | Suppress 33% (-4) | Orange | 200.69% | 81.41 | 53.66 | $236,500,001 | 16 | Skued [2472084] | |
| 11/08/2026 12:29 | Minigun | Suppress 33% (-4) | Orange | 177.29% | 82.49 | 35.24 | $386,095,919 | 11 | TheDevil [1627520] | |
| 09/08/2026 22:43 | PKM | Suppress 38% (+1) | Orange | 143.08% | 78.56 | 50.75 | $309,000,001 | 12 | Scrumflangus [2679285] | |
| 13/06/2026 19:13 | M249 SAW | Suppress 34% (-3) | Orange | 147.27% | 76.12 | 46.60 | $241,080,001 | 18 | -Josh- [3954449] | |
| 08/05/2026 20:13 | Negev NG-5 | Suppress 33% (-4) | Orange | 197.99% | 79.71 | 44.09 | $245,521,036 | 7 | xxEli [3513260] | |
| 03/05/2026 04:30 | Minigun | Suppress 38% (+1) | Orange | 194.13% | 82.26 | 37.16 | $444,134,213 | 13 | Lynzzz [2824773] | |
| 18/04/2026 08:49 | PKM | Suppress 38% (+1) | Orange | 143.08% | 78.56 | 50.75 | $399,900,001 | 14 | Wendy [2093595] | |
| 17/04/2026 04:05 | PKM | Suppress 38% (+1) | Orange | 179.70% | 82.06 | 50.92 | $495,000,001 | 19 | Mordaunt [4038791] | |
| 06/04/2026 23:41 | M249 SAW | Suppress 36% (-1) | Orange | 213.07% | 79.00 | 50.30 | $344,000,001 | 16 | Zaltais [2236890] | |
| 05/04/2026 02:23 | Negev NG-5 | Suppress 34% (-3) | Orange | 197.37% | 80.17 | 43.56 | $333,000,001 | 9 | Mordaunt [4038791] | |
| 28/01/2026 18:33 | M249 SAW | Suppress 32% (-5) | Orange | 180.59% | 77.15 | 48.91 | $242,701,494 | 10 | Wendy [2093595] | |
| 23/01/2026 23:56 | Negev NG-5 | Suppress 34% (-3) | Orange | 203.28% | 79.43 | 44.90 | $255,665,533 | 11 | JudgeDredd [1689287] | |
| 09/12/2025 17:55 | Negev NG-5 | Suppress 37% (=) | Orange | 162.12% | 78.27 | 41.95 | $262,000,001 | 8 | LegendaryKing11 [2804919] | |
| 22/11/2025 21:43 | PKM | Suppress 33% (-4) | Orange | 154.17% | 79.26 | 51.16 | $334,444,445 | 7 | kazren [2311713] | |
| 03/11/2025 19:56 | Negev NG-5 | Suppress 36% (-1) | Orange | 172.08% | 78.40 | 42.81 | $295,000,001 | 10 | iNs0mNiAk [1351608] | |
| 22/10/2025 20:42 | M249 SAW | Suppress 34% (-3) | Orange | 147.27% | 76.12 | 46.60 | $276,016,516 | 17 | GhetoSmoker [1644039] | |
| 13/10/2025 02:48 | Negev NG-5 | Suppress 36% (-1) | Orange | 172.08% | 78.40 | 42.81 | $365,237,309 | 10 | Mikka [1364343] | |
| 10/10/2025 14:46 | Minigun | Suppress 32% (-5) | Orange | 169.39% | 82.71 | 34.23 | $250,000,001 | 10 | LeahQvQQQQ [3714036] | |
| 13/09/2025 09:47 | Minigun | Suppress 37% (=) | Orange | 163.41% | 81.07 | 35.27 | $300,001,566 | 12 | Ciapas [2893286] | |
| 16/08/2025 00:41 | Negev NG-5 | Suppress 36% (-1) | Orange | 145.88% | 76.61 | 41.98 | $275,000,000 | 8 | LegendaryKing11 [2804919] | |
| 13/07/2025 01:17 | M249 SAW | Suppress 35% (-2) | Orange | 182.75% | 78.46 | 47.82 | $276,616,263 | 8 | Strix- [3623722] | |
| 01/06/2025 22:00 | PKM | Suppress 32% (-5) | Orange | 150.63% | 78.78 | 51.28 | $333,333,334 | 6 | LustDragon69 [2802242] | |
| 21/04/2025 04:56 | M249 SAW | Suppress 40% (+3) | Orange | 143.95% | 76.22 | 46.18 | $551,000,001 | 21 | ChasingDreams [3267899] | |
| 10/04/2025 04:53 | PKM | Suppress 32% (-5) | Orange | 150.63% | 78.78 | 51.28 | $355,555,556 | 15 | narO [2312928] |
| Ended | Bonuses | Quality | Seller | Buyer | Price | vs this sale | |
|---|---|---|---|---|---|---|---|
| 05/09/2026 19:36 | later | Suppress 37% | 168.89% | Bracky [1600795] | Xman321 [2869074] | $629,077,038 | -$23,044,737 |
| 25/05/2026 06:14 | this sale | Suppress 37% | 168.89% | sicko691 [2174615] | Bracky [1600795] | $652,121,775 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.