Elo from the outside

# Player Elo
1 _______ [2802993] 3,000
2 Arnout [2081105] 3,000
3 MagicDust [1643018] 3,000
4 ShadowZone [1081517] 3,000
5 Midknight [332505] 3,000
6 Smiles [1486772] 3,000
7 Penicillin [1517799] 3,000
8 rapid_riser [262223] 3,000
9 deft [979003] 3,000
10 Blaze [1591396] 3,000
11 BodyBagger [99177] 3,000
12 Td3h [1785428] 3,000
13 RGiskard [1953860] 3,000
14 Karalynn [517092] 3,000
15 DRGONZO [59922] 3,000
16 D3vl [710249] 3,000
17 realistassasin [1598729] 3,000
18 loveu2 [1716970] 3,000
19 Momo [1888994] 3,000
20 SenSational [180202] 3,000
21 Para [1455847] 3,000
22 Loud_Pak [496545] 3,000
23 easye [23315] 3,000
24 LESTAT [315134] 3,000
25 HT-Tittentei [1147611] 3,000
26 Z_junior [247674] 3,000
27 DeaLeR [375042] 3,000
28 Vernunzio [730674] 3,000
29 Lat [1187876] 3,000
30 Ohadik [424017] 3,000
31 Yeezy [1713565] 3,000
32 shaz1 [270923] 3,000
33 Backdoor_Betty [195437] 3,000
34 Rowdy_Rebel357 [1955477] 3,000
35 lonewolf [302973] 3,000
36 Toorg [1966160] 3,000
37 Kookaburra [748022] 3,000
38 Uncle [1945385] 3,000
39 Westend [107444] 3,000
40 JayBragga [1874267] 3,000
41 Pops [1025410] 3,000
42 MbA0069 [235143] 3,000
43 LTJELLOMAN [1161626] 3,000
44 Tim [179208] 3,000
45 xanty [1169571] 3,000
46 Khawasi [1607981] 3,000
47 NaX [31567] 3,000
48 Veins [239119] 3,000
49 Slork [204836] 3,000
50 oraN [1778676] 3,000
51 drytorch [1763498] 3,000
52 HT-Supermikk [108922] 3,000
53 Euphoria [1443076] 3,000
54 TongLung [30264] 3,000
55 Markland [1385260] 3,000
56 Zachjuv [2015134] 3,000
57 Nath [983221] 2,999
58 Mansur [473700] 2,999
59 AiR [2251655] 2,999
60 inTENt [1921241] 2,999
61 Skjold [2442882] 2,998
62 -Atlas- [14297] 2,998
63 Tascon [209070] 2,998
64 Megadeth [24557] 2,997
65 Apo [1637653] 2,996
66 Alexstrasza [1825532] 2,996
67 Akagami [336112] 2,996
68 Hank [1732212] 2,995
69 itay [427959] 2,995
70 Trucker_Liam [1608058] 2,995
71 SexxySweety [671797] 2,995
72 Shibby [1534164] 2,995
73 Oh_Dae [927477] 2,994
74 Sword [565990] 2,994
75 Pete [1758760] 2,994
76 Adam [1622585] 2,994
77 Michelle-420- [732810] 2,993
78 piney [202258] 2,993
79 Hate_Train [23707] 2,992
80 OSA [2033210] 2,992
81 MaxManus [834584] 2,991
82 M'aol [23] 2,990
83 Dyno'salam [100] 2,990
84 StDolphineLeita [1579225] 2,989
85 diggers [1850170] 2,989
86 All_in_Ken [557912] 2,989
87 Sephiroth [5918] 2,989
88 CrazedOne [1915023] 2,988
89 paddybhoy1 [1476472] 2,987
90 HerrSchmidt [2069746] 2,987
91 Boxer [1568669] 2,986
92 Hydr0 [304168] 2,986
93 VitaGreta [1867016] 2,986
94 Wolfhelm [237312] 2,985
95 Einstein [40876] 2,985
96 Donco [1883596] 2,985
97 The_Hamster [50] 2,985
98 Crystalz [784338] 2,984
99 _SCOFIELD_ [1441750] 2,982
100 Mysteria [276863] 2,981
101 Gooner_Steve [292383] 2,981
102 Batman [984129] 2,978
103 ChristmasBazaar [1352251] 2,977
104 TheoZ [1161882] 2,976
105 BigDooD [2203276] 2,976
106 Sky [380980] 2,974
107 _Big_GunZ_ [118943] 2,973
108 Asgar [210613] 2,972
109 Hatchet [1154001] 2,971
110 Dutch [471188] 2,970
111 Maybe [1307106] 2,970
112 Izzanods [1022640] 2,969
113 Todd [63384] 2,967
114 DonCorleone [90431] 2,967
115 Andrew_616 [2015160] 2,967
116 Flander [262593] 2,965
117 Krystal [1868687] 2,962
118 Ceberix [1321910] 2,962
119 Fortytwo [1414372] 2,961
120 natty1066 [1148150] 2,960
121 Rockem [1639350] 2,959
122 Moguai [423015] 2,959
123 Blood [1359633] 2,958
124 Ara [2094582] 2,958
125 Hopslam [795412] 2,955
126 Nurz [283351] 2,954
127 KingLion [1477459] 2,953
128 Azrael [980075] 2,952
129 bloodbaine [1580503] 2,951
130 madbuns [1811936] 2,951
131 weebl [172806] 2,951
132 John [1933955] 2,951
133 Beer_Bear [42111] 2,951
134 Data [1610898] 2,949
135 Barnstable [594063] 2,949
136 Oya [2142206] 2,948
137 Toni [420210] 2,947
138 Fanatic [1127528] 2,946
139 HastaLaVistaBby [1608986] 2,945
140 Nova [1570883] 2,945
141 oSEB [1609599] 2,945
142 _GirthQuake_ [889450] 2,944
143 FidelCashflow [1993550] 2,943
144 Goggeli [1556113] 2,943
145 alnh [1552747] 2,942
146 f00shyw00shy [320210] 2,942
147 Stretch [1846075] 2,941
148 newer [1545819] 2,941
149 boo [1544641] 2,940
150 Bullzeye [922212] 2,940
151 T-Rex [2726] 2,938
152 Robbo88 [1826175] 2,938
153 Punish3r [671176] 2,937
154 KRobert [2038773] 2,936
155 S-I-S [1187574] 2,935
156 Caedes [2100412] 2,935
157 L4suicide [15699] 2,934
158 Collapse [1715986] 2,934
159 anghel [1644935] 2,934
160 Stricken [1178989] 2,934
161 MaLaB [174660] 2,933
162 Twigman [220641] 2,933
163 MightyGoober [812478] 2,932
164 bink [361750] 2,931
165 Kidnapped [1841988] 2,929
166 Acepac [190060] 2,929
167 Chronasseur [1935006] 2,929
168 alguem [60666] 2,928
169 Vicarious [687643] 2,928
170 Green_Revolver [1583290] 2,928
171 Aries21 [74835] 2,928
172 s0ldierGurl [577807] 2,928
173 Whiskey_Jack [1994581] 2,926
174 Kanzu [231334] 2,925
175 alpaca [1762008] 2,924
176 Livingdedgirl [1662311] 2,924
177 kuasa [1192157] 2,923
178 Superior- [2131856] 2,923
179 Khan [1297415] 2,922
180 ACWang [520139] 2,922
181 I-Love-You [1690582] 2,921
182 Lothaar [1864006] 2,920
183 Aeroroot [390615] 2,919
184 Muckamuck [1884573] 2,919
185 OneTwistedKid [1534025] 2,918
186 Typhon [1439845] 2,918
187 ghostcell [711590] 2,918
188 critch [507888] 2,917
189 WarAndPeace [120362] 2,917
190 Denom [49368] 2,916
191 DoinYaMom [1554256] 2,916
192 Abrams [358730] 2,916
193 Private [944515] 2,915
194 kamas [1009539] 2,914
195 Magikarp [860829] 2,914
196 RefleX_ [1525609] 2,914
197 Htr [89581] 2,913
198 Shagrath [1356715] 2,913
199 ttyper [74099] 2,913
200 Robozookie [1792674] 2,913
201 Tyrech [2091318] 2,913
202 Bezee [1685702] 2,912
203 Stente [1899758] 2,912
204 Milos [1690243] 2,911
205 Butters [34298] 2,911
206 Duk4 [302832] 2,911
207 Marcinko [488099] 2,911
208 Scary [61828] 2,911
209 peterors [1513571] 2,910
210 Honey-Badger [50716] 2,910
211 A_B34R [42179] 2,909
212 Blistig [1553363] 2,909
213 office_kitty [593790] 2,908
214 Barg [2420568] 2,908
215 Mystique- [2013744] 2,907
216 diggeer [543148] 2,907
217 mortisult [1626270] 2,907
218 Muttley [1712182] 2,906
219 Halvie [248875] 2,906
220 PrivateSnowball [111337] 2,905
221 skmoonlight [2619860] 2,905
222 RYAN_SHEPHERD [2038695] 2,904
223 Second2none [1615950] 2,903
224 BLAST [309230] 2,903
225 Vayne [1476986] 2,903
226 Vasto-Lorde [422375] 2,902
227 Hammer [943259] 2,902
228 s-k [682480] 2,902
229 DeadbeatDonnie [1568593] 2,901
230 Jeffromofo [888758] 2,901
231 Darkfire [1631210] 2,901
232 Blackbear [1461614] 2,900
233 Melotto [343651] 2,899
234 ekiM_ [2094410] 2,899
235 RetroClick [1503210] 2,898
236 Whaleter [968180] 2,897
237 Cmonbruh [1579045] 2,896
238 MasterOfStocks [155541] 2,896
239 Mud [1740734] 2,895
240 closed [1751079] 2,895
241 CaptBritain [1670630] 2,895
242 HowNice [296535] 2,895
243 Rhino [982382] 2,894
244 Siguror [1339512] 2,894
245 Manchineel [944731] 2,892
246 -VX- [484640] 2,891
247 Tigrrrrrr [132684] 2,891
248 Witherite [1601768] 2,890
249 TranQuilizer [208206] 2,890
250 CloudJumper [1636201] 2,889
251 conanait [52905] 2,889
252 Rev12SignLookUP [1318199] 2,888
253 DarthMaul [988704] 2,888
254 Digital [502359] 2,888
255 Renegreg [725768] 2,887
256 sportyguy92 [445884] 2,887
257 consfearacy [937630] 2,886
258 decomposer [1331516] 2,886
259 Gus [177901] 2,885
260 Archmagex [1143611] 2,883
261 kittywarrior [1109453] 2,883
262 Violation [1522277] 2,883
263 iVerMecTin [1646570] 2,883
264 Cartis [1868288] 2,883
265 SEALION [250755] 2,882
266 TheHoneyBadger [1510489] 2,882
267 argh [138737] 2,882
268 Fat_Paul [974502] 2,882
269 Decisive_Fire [249471] 2,881
270 Code0 [138635] 2,881
271 Delusional_One [1510633] 2,881
272 icedogg [1373916] 2,881
273 William_Joker [1920048] 2,881
274 billmain [2303881] 2,881
275 Capac [1540341] 2,879
276 miros [1848626] 2,879
277 ColdDeadFingers [1043426] 2,879
278 Green [2105509] 2,879
279 Untouchable [1360035] 2,878
280 DieHardGunner [1563953] 2,878
281 Habanero [1739685] 2,878
282 The_Joker [147761] 2,877
283 Defectus [2549859] 2,877
284 MaxHeadRoom [1429645] 2,876
285 CAV [198133] 2,876
286 EmbattledSoul [1479920] 2,876
287 Dyno [1043377] 2,875
288 Tezwar [1034523] 2,875
289 Blexi [1458703] 2,875
290 MataGelap [134432] 2,875
291 Run-Riot [1713552] 2,874
292 NubCake [602621] 2,873
293 Graphite [1030698] 2,873
294 MeanMike [1884314] 2,873
295 Slashh [567927] 2,872
296 Billiken [1315845] 2,872
297 UberMorlock [1027599] 2,871
298 Nick [1348164] 2,871
299 Hartje [11746] 2,871
300 WalkingTarget [2077507] 2,868
301 ATAi [744625] 2,867
302 ThaBishop [719629] 2,866
303 MOJOMOFO [627688] 2,866
304 Two [1290648] 2,866
305 smurf [1159897] 2,866
306 Stig [2648238] 2,866
307 Dexy [968047] 2,865
308 Tramadol [1907489] 2,865
309 Bootycall [1353692] 2,864
310 Insomniak [666533] 2,864
311 Anolith [868716] 2,864
312 Metallistar [1118257] 2,864
313 ziuta [585087] 2,863
314 johnnyrambo [635043] 2,863
315 Touch [1317237] 2,862
316 Hydrogen [1534628] 2,861
317 Adversary [663075] 2,860
318 Str_Madman [154044] 2,860
319 Buster [310363] 2,859
320 HTTR [1632322] 2,859
321 Beertogo [602901] 2,859
322 HavokGDI [133687] 2,859
323 BrewDog [1697426] 2,858
324 M3G47HR0N [343124] 2,857
325 kuber [842391] 2,857
326 gratify [1615969] 2,857
327 Akenomics [2760106] 2,857
328 Bravotitan [2423520] 2,856
329 chupACABra [474281] 2,856
330 Padokill [93922] 2,855
331 Legend [1513594] 2,854
332 Tao [2133339] 2,854
333 twak [1461513] 2,853
334 feanor [854628] 2,852
335 DezyDeStruktion [899415] 2,852
336 Jacques_Mesrine [1344647] 2,852
337 Belgarath [28825] 2,851
338 pokey477 [1271316] 2,850
339 ornery [20228] 2,850
340 J-C [1285682] 2,849
341 Jas [522441] 2,849
342 sophie [992219] 2,848
343 Rumple4skinz [429874] 2,847
344 Imrahil [1044213] 2,847
345 Solaris [459981] 2,847
346 cockroach [1338804] 2,847
347 Qfiffle [2557282] 2,847
348 Dexter_Morgan [262602] 2,846
349 evilf9 [997655] 2,846
350 AlleyCat [428286] 2,846
351 HBIC [2169258] 2,846
352 Torino [2161705] 2,845
353 Hate [2150255] 2,845
354 Reagan [1496632] 2,844
355 MrsMojoMofo [376991] 2,844
356 thestud [1654931] 2,844
357 Putin [1425527] 2,844
358 Toutankhamon [152639] 2,844
359 DrChrono [1372430] 2,844
360 Charger [21955] 2,843
361 Fistyboy [1733255] 2,842
362 KingWink [2374710] 2,842
363 Revelation [668362] 2,841
364 Infernial [674469] 2,841
365 AlanSpader [1711521] 2,841
366 MIA [131289] 2,841
367 Julle [1034083] 2,840
368 XXMISSME [636513] 2,840
369 BloodNinja [488305] 2,840
370 veramon [280841] 2,840
371 MJ_Cookie [271665] 2,839
372 uLtraZ [958018] 2,838
373 Pendragon [641261] 2,838
374 Jia [574315] 2,838
375 ScrappyD00 [2735219] 2,838
376 Kleptocrat [629396] 2,835
377 Bovy [420230] 2,835
378 Janet [986192] 2,835
379 Zoltare [493365] 2,834
380 MIKELEE30 [1088323] 2,834
381 Adaline [1171741] 2,834
382 Berok [491422] 2,834
383 bingri [1523812] 2,834
384 SourRon [852964] 2,833
385 ServAsat [1771397] 2,833
386 nas [573498] 2,833
387 Leaf_Bikini [351290] 2,833
388 Steevy [962716] 2,833
389 ripp3r [667086] 2,832
390 UNRIVALED [144651] 2,831
391 Riot [974353] 2,831
392 mindwar [385128] 2,831
393 danielfritzzz [1263853] 2,831
394 FaRaNg [584474] 2,830
395 Rocknoor [1908855] 2,830
396 Shadowe1 [1573265] 2,830
397 MimeFaceKiller [1518389] 2,829
398 ruler [940584] 2,829
399 Silentangel [368744] 2,828
400 KOSOVOjeSRBIJA [692275] 2,828
401 dinky [1537440] 2,828
402 miro [1689701] 2,828
403 Drenalin [375606] 2,828
404 _RAVEN_ [2030140] 2,828
405 -prodigy- [1866260] 2,827
406 Deathy [1844909] 2,827
407 Ziusc [1598560] 2,826
408 HenkiePuk [1043621] 2,826
409 Zorfar [467306] 2,826
410 Kyle600 [2104046] 2,826
411 Magnakai [2099187] 2,826
412 lost_soulx [345322] 2,825
413 -WNE- [1829029] 2,825
414 daCampa [169777] 2,825
415 Tiller [868334] 2,824
416 don169 [340031] 2,824
417 Phatboyy [1981152] 2,824
418 Soldier-x [1553098] 2,823
419 morbid-pinky [1280063] 2,823
420 TCHunter [1381375] 2,823
421 Dr_V [2037780] 2,823
422 MissMary [1865614] 2,822
423 Rasper [1372544] 2,822
424 Pellyplays [2275759] 2,822
425 TNL_BLACK_ACID [1886958] 2,821
426 Jacob [972654] 2,821
427 Coffindancer [253934] 2,820
428 brooksey84 [630999] 2,820
429 SparkyMarky [1392638] 2,820
430 Thief [206758] 2,820
431 Brian [85088] 2,819
432 duckroid [861541] 2,819
433 Armag3ddoN [1966136] 2,819
434 Shady69 [10003] 2,819
435 Paul [1176287] 2,819
436 Sqweegel [1741247] 2,819
437 jjinn [2042332] 2,819
438 SuperDuperPoor [1036235] 2,818
439 KarateMan [1338102] 2,818
440 PannenKoek [607891] 2,817
441 BowMaster [1556656] 2,816
442 jes [1857585] 2,816
443 Ashanie [792035] 2,816
444 Shinedown [934106] 2,815
445 Toro_Loco [2061512] 2,815
446 Afterlife [1878832] 2,813
447 kungfutongue [1887905] 2,813
448 Drieke [1307523] 2,812
449 Mizturbenne [2629602] 2,812
450 Baldr [1847600] 2,811
451 giangio [1962056] 2,811
452 Snowman [70091] 2,811
453 DonCorleon [954429] 2,810
454 bulldog1 [1420951] 2,810
455 KnifeGirl [1548391] 2,810
456 Goiabada [1681536] 2,810
457 Sylo'nadam [103] 2,810
458 Knuckles [1635353] 2,809
459 archimede [1565089] 2,809
460 Sifonjerce [455259] 2,808
461 JimmyJames [581165] 2,808
462 MadMatt [1629982] 2,808
463 Spikeman [901641] 2,808
464 beatch [1492104] 2,807
465 Molson [200267] 2,806
466 njprops [208701] 2,806
467 Ariston [2322328] 2,806
468 Prokrist [585251] 2,805
469 Norm [1921594] 2,805
470 Cheekym0nkey [1321316] 2,804
471 Mr-BabaYaga [902374] 2,804
472 PapaSmurf [2457285] 2,804
473 bed [575480] 2,803
474 DanteDMC [668343] 2,803
475 mogambo [1941743] 2,803
476 ShadowStriker [82801] 2,803
477 Carini [1998312] 2,803
478 markfeeble [251389] 2,803
479 Xtreme1 [341828] 2,802
480 VinnyCarwash [1982831] 2,802
481 Duke [4] 2,802
482 Shapke [845601] 2,801
483 GenBlood [865186] 2,800
484 VII [420120] 2,800
485 _7_ [1648788] 2,800
486 Kamikaze-Tool [2035028] 2,800
487 One_Punch_Man [2216652] 2,800
488 Rauhbautz [2108641] 2,800
489 andrei [223510] 2,799
490 Ojac [1478603] 2,799
491 RickFuji [617925] 2,799
492 THCBlueberry [123265] 2,798
493 LPA831 [1649855] 2,798
494 Fellatia [54673] 2,798
495 Old_Fart [463193] 2,797
496 -NYLM- [369475] 2,797
497 Sacster [279552] 2,797
498 Jokar [84976] 2,797
499 Matzkops [2566807] 2,797
500 Kylar [2016267] 2,796
501 Rocmann [1793493] 2,795
502 N3m [1632988] 2,795
503 BlackBomb [1781287] 2,795
504 Collete [1389080] 2,795
505 Luca23 [567375] 2,795
506 JoeSkull [533524] 2,795
507 DamianWayne [1160594] 2,795
508 Adobi [2443510] 2,795
509 JoeExotic [2506611] 2,794
510 bogie [148747] 2,794
511 Kheiron [1362579] 2,794
512 PinzNneedlz [1311691] 2,794
513 Cicero [1294600] 2,794
514 ultraman [55651] 2,793
515 Carric [2015912] 2,793
516 Siu [2249291] 2,793
517 Braathen [437431] 2,792
518 DrexlSpivey [71968] 2,792
519 McLaurens [1324531] 2,791
520 FaRdReDzuaN [583088] 2,791
521 Bynarr [3967] 2,791
522 Wild_Husky [2104424] 2,791
523 Kalisa [2014200] 2,790
524 Icydraft [2031301] 2,790
525 CertaCito [239] 2,790
526 Yourowner [871983] 2,790
527 fcberke [271021] 2,790
528 Erebus [1666253] 2,790
529 Vybz_Kartel [2026909] 2,790
530 olesien [2187764] 2,790
531 rEd-dEvIL [471053] 2,789
532 Divinity [1307007] 2,788
533 Huzaifah [1407331] 2,787
534 Sarlacc [2161398] 2,787
535 Munchielord [89] 2,786
536 Wiffle [761145] 2,786
537 wayyeewooo [1337407] 2,786
538 twofazed [298297] 2,785
539 greenconn [1856345] 2,785
540 Aimee_ [537506] 2,785
541 Dalzadar [2242727] 2,785
542 KoNx [1879579] 2,784
543 Harry_Baals [2091087] 2,784
544 Fatbears [2197270] 2,783
545 GoldenGuard [262] 2,783
546 Teamerriestjam [1993355] 2,783
547 Virulence [666118] 2,783
548 Smiffy [1220645] 2,782
549 Leon [556235] 2,782
550 Yongsteezy [1882327] 2,781
551 Naryus [878252] 2,781
552 Sweetiepie [455639] 2,781
553 Philippe [248367] 2,781
554 Genocide [123708] 2,780
555 ieatcarpets [1403604] 2,780
556 Graciejj2000 [2037482] 2,780
557 Frost- [1823290] 2,780
558 pawnme_mu [2412838] 2,780
559 Naturis [2660402] 2,780
560 HellHound [1580868] 2,779
561 Concrete_Shoes [38747] 2,779
562 Slothex [1414429] 2,779
563 tHeR0TT3nEgg [1457659] 2,779
564 m125cc [586850] 2,778
565 Nexus [105937] 2,778
566 Andreas [337583] 2,777
567 SpaceSuit [1446245] 2,776
568 Tonk [122870] 2,776
569 LouBaker [1162207] 2,776
570 megalomaniacal [1542618] 2,776
571 manic [1554958] 2,776
572 -ImHOtep- [2166861] 2,776
573 MBS [1895784] 2,775
574 Vanta_Black [2044869] 2,775
575 takashi [2491991] 2,775
576 Psihologul [212324] 2,774
577 MoReLiX [551379] 2,774
578 Aime [760224] 2,774
579 StreetRuler [1199649] 2,774
580 Rottweiler [234359] 2,773
581 MaGnO [51498] 2,773
582 Ridgeback [2015242] 2,773
583 ForesterISR [2529142] 2,773
584 Lord_Gorgen [1629756] 2,772
585 Fishhead [761663] 2,772
586 Sindree [657991] 2,772
587 Fishyfox [2010062] 2,772
588 eveo [148386] 2,771
589 nerbas [1335768] 2,771
590 anqry [1591316] 2,771
591 Tekkis [1598712] 2,770
592 Maplecity [878377] 2,770
593 Insi [2034939] 2,770
594 Ahab [1735214] 2,769
595 Bad_Apple [152511] 2,769
596 Nebu [1865291] 2,769
597 AlexeaNikkole [888237] 2,769
598 Hermoine [1300884] 2,768
599 Bruman [2011600] 2,768
600 Ben678 [2061254] 2,768
601 Mr_Blaze [34013] 2,767
602 ACCUMULATED [1653406] 2,767
603 Mefke21 [1532434] 2,767
604 Browe [1288134] 2,766
605 HanaJun [1586263] 2,765
606 Jessie_ [233905] 2,765
607 Zexxy [1661145] 2,765
608 Pidu [121433] 2,764
609 IceColdCola [1822744] 2,764
610 ChaosCat [448404] 2,764
611 DonDantoni [500544] 2,764
612 Canariano [2518745] 2,764
613 epicaricacy [2040809] 2,764
614 wicked [456979] 2,763
615 TehButler [662171] 2,763
616 Tahiayemone [580210] 2,763
617 Robb-Stark [1075937] 2,763
618 __Jamie-_ [473887] 2,763
619 Chocobo [569589] 2,763
620 Dapper_Tramp [2007373] 2,763
621 Suomipoika [1145056] 2,763
622 King [2138593] 2,763
623 Lil_Grim_Reaper [1622867] 2,762
624 Astro [1559915] 2,762
625 Chronology [290441] 2,762
626 skorp [304440] 2,761
627 flumpster [420062] 2,761
628 High [117313] 2,761
629 Erbalicous [2013988] 2,761
630 Wade [2220399] 2,761
631 zuni [2313936] 2,760
632 TuvCai [2835313] 2,760
633 Ember [2049998] 2,759
634 Hildegarde [2050558] 2,759
635 Edge [546989] 2,759
636 dunmugmeh [538353] 2,758
637 Chanti [1478582] 2,758
638 Salvatore87 [187808] 2,758
639 jukka [2052302] 2,758
640 Hornz [2220919] 2,757
641 waTer [2251652] 2,757
642 thiagorip [119080] 2,757
643 Champion [1927067] 2,757
644 JussiJernkuuk [1874922] 2,757
645 SiriusBlack [1979333] 2,757
646 Scampi [872103] 2,757
647 RealmKeeper [781015] 2,757
648 Affluenza [1585575] 2,757
649 Nazgul015 [1702413] 2,756
650 FrostyMug [819768] 2,756
651 DamonsDemon [1468841] 2,756
652 StonedAssassin [27785] 2,756
653 cowboyup [1496324] 2,756
654 Justine [1868765] 2,755
655 MAEBY [163806] 2,755
656 Al1m_121 [2081928] 2,754
657 ALlCE [122268] 2,753
658 Flat [912780] 2,753
659 sawfish [2038846] 2,753
660 Carl [1188181] 2,752
661 -PINHEAD- [1525184] 2,752
662 Hell_Fire [27581] 2,752
663 brizz- [778787] 2,752
664 winguard [1599136] 2,752
665 Hannu [222525] 2,752
666 cavpaca [2274053] 2,752
667 Zer0CooL [298394] 2,751
668 Teardrop [275993] 2,750
669 Kmkid [1690195] 2,750
670 paulG [1281694] 2,750
671 You [1889480] 2,750
672 Vatch [185930] 2,749
673 Vinkuun [1791283] 2,749
674 malamen [177606] 2,749
675 PhaNToM [1503918] 2,748
676 PrinceAlbert [982920] 2,748
677 Edwingi [30453] 2,748
678 Rated-R [277342] 2,748
679 Grindina [276310] 2,748
680 Eagle_Eye [1461511] 2,747
681 Nuclear [827175] 2,747
682 HazBomb [1502262] 2,747
683 Split_Horizon [277473] 2,746
684 UBIK [424998] 2,746
685 Matslav [1938920] 2,746
686 TriTuRaDoR [1021253] 2,746
687 Scar [705319] 2,746
688 Cutie [188829] 2,746
689 -R3x- [483525] 2,745
690 Braxlaw [2319642] 2,745
691 AlexanderWoolf [1133596] 2,744
692 Hydra [450820] 2,744
693 Reilly [259560] 2,743
694 Zziox [1022655] 2,743
695 Morcha [234103] 2,743
696 WitchChild [1987262] 2,743
697 realistassassin [1565696] 2,743
698 Anis [2549762] 2,743
699 PieManVik [467926] 2,742
700 Unimpressed [862918] 2,742
701 tHeGoLdEnEgg [2162190] 2,742
702 CheRis [69986] 2,742
703 Chesna [1197995] 2,742
704 RumbLE [227744] 2,742
705 budo_scarecrow [1162351] 2,742
706 Lunamaria [1019193] 2,742
707 V3n [42214] 2,742
708 RevLitterbox [1064389] 2,741
709 RidgeRunner [518314] 2,741
710 Scotty [531427] 2,741
711 frostedclaws [1446761] 2,741
712 MFF [2451353] 2,741
713 LusT [859510] 2,740
714 Scuba [512975] 2,740
715 Zed [390936] 2,740
716 Ilmatar [641520] 2,740
717 LoveFaithHope [1910082] 2,740
718 Evil_Lord [1730200] 2,739
719 zzNathanzz [1801974] 2,739
720 Cerberus [1525824] 2,739
721 SUPRA [621230] 2,738
722 Andyman [471591] 2,738
723 TED [496062] 2,738
724 NZSAS [382829] 2,737
725 Uno_Mas [351634] 2,737
726 GrimNuker [1078182] 2,737
727 CesBot [2610375] 2,737
728 Zurx [242574] 2,737
729 the_ENEMY_ [2180487] 2,737
730 Geta [1291373] 2,736
731 Jumpingjack9439 [1939900] 2,736
732 Dr_Who [206761] 2,736
733 Cel [1906903] 2,736
734 Subversion [344411] 2,736
735 RipleyLlessur [25721] 2,735
736 Dracin [1775106] 2,735
737 The_Magician [2106526] 2,735
738 BodyBadger [2436267] 2,735
739 Mobkiller [2062320] 2,735
740 TangoCash [2166235] 2,734
741 IceBlueFire [776] 2,734
742 Verament [55115] 2,734
743 1by1takeyoudown [744502] 2,734
744 WindDancer [424299] 2,734
745 Trumpy [312382] 2,734
746 Porco [365236] 2,734
747 Anomalousman [2534256] 2,734
748 Inosuke [1702779] 2,733
749 oO_sniper_Oo [642144] 2,733
750 Montana [442254] 2,733
751 StealthN [2027331] 2,733
752 JonnieSnow [2027195] 2,732
753 Prophet_Jonas [1995840] 2,732
754 Brute-Lee [822719] 2,732
755 Saucy_Jack [1296148] 2,732
756 ToyotaSupraTT [1326851] 2,732
757 Keteowitha [1195441] 2,732
758 Nerd [2409711] 2,732
759 zumdahl322 [2080088] 2,732
760 CLoVeR [211922] 2,730
761 CrazedPenguin [1055449] 2,729
762 Lord3Infamous6 [215545] 2,729
763 -Ordinary- [453122] 2,729
764 Milutin_K [1778539] 2,729
765 Lazy [2238430] 2,729
766 Lewwer [2235785] 2,728
767 Biggles [1665757] 2,728
768 Wulfric [1767972] 2,728
769 Tsume [195620] 2,727
770 Isca [672082] 2,727
771 _mattman [182780] 2,727
772 AzTeCsCaRfAcE [36875] 2,727
773 mIaMiViCe [352574] 2,727
774 TH3ODOR3 [1260044] 2,726
775 jerz [1680958] 2,726
776 --De3n-- [168534] 2,726
777 Jaylix [1907792] 2,725
778 Kamster [574812] 2,725
779 1dardardar1 [1700033] 2,725
780 Kloss [537454] 2,725
781 SuPer_PunK [449399] 2,725
782 MrMojoRisin [93976] 2,724
783 Limpd [789073] 2,724
784 cyy87 [622832] 2,724
785 sinisista [1615339] 2,723
786 yawzaw [1009309] 2,723
787 Gem [2581696] 2,723
788 xedx [2100735] 2,722
789 Bandit [2033238] 2,722
790 dreadknight [47186] 2,722
791 SlaineTroyard [1935090] 2,721
792 Gun_Ru [1075643] 2,721
793 WAGA [681394] 2,721
794 Slay [1944994] 2,721
795 JerseyJay [214123] 2,721
796 kukk [249085] 2,721
797 Splurgal [2223620] 2,721
798 damaster [641864] 2,720
799 Tokig [367758] 2,720
800 Dexter [1381769] 2,720
801 A_Mean_Person [1631303] 2,720
802 PRichy [294501] 2,720
803 justeat [1809952] 2,720
804 Rico_ [420862] 2,720
805 Kapten [829679] 2,720
806 corpse-juice [982648] 2,719
807 soaresol [1963821] 2,719
808 OpaqueElixir [463500] 2,719
809 EmMortal [1615649] 2,719
810 TwoEleven [1161983] 2,719
811 Lewiss [2012107] 2,719
812 davfergy [247353] 2,718
813 YeOldeRobbo [76221] 2,718
814 CindyFury [345050] 2,717
815 Dr34dn0u9ht [851730] 2,717
816 wyldchyld [342504] 2,717
817 anoxic [1333992] 2,717
818 ColdSystem [502675] 2,717
819 TheMightyThor [1872227] 2,717
820 MRCHEESE [698958] 2,717
821 SBAngel [262759] 2,717
822 MmM [256222] 2,716
823 Spizaetus [25517] 2,716
824 HairyHarry [988807] 2,716
825 Tyrion [1967379] 2,716
826 Breadfan [361121] 2,716
827 pikex2 [146014] 2,716
828 dvatt [304285] 2,716
829 Infinity [463993] 2,715
830 python1331 [821734] 2,715
831 Taylorb7 [2283908] 2,715
832 Sym [2075823] 2,715
833 PrincessJulie [11229] 2,715
834 ykkosmaito [1445983] 2,714
835 1751501 [1751501] 2,714
836 Legoman [293190] 2,714
837 Slavyan [1595497] 2,714
838 LazyParker [345928] 2,714
