| Final price | $26,750,001 |
|---|---|
| Bids | 9 |
| Ended | 14/10/2026 15:08:02 TCT |
| Seller | Chickenduckfarm [3426866] |
| Buyer | Nace [2703040] |
| Item ID | 18 |
|---|---|
| Instance UID | 15959187958 |
| Quality | 126.46% |
| Damage | 60.34 |
| Accuracy | 53.31 |
| Armor | — |
| Ended | Item | Bonuses | Rarity | Quality | Dmg | Acc | Arm | Price | Bids | Buyer |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 12:22 | Glock 17 | Wither 23% (+2) | Yellow | 91.77% | 33.13 | 57.05 | $26,600,001 | 7 | Sargent_Angel [3333506] | |
| 23/10/2026 07:25 | Glock 17 | Wither 21% (=) | Yellow | 116.74% | 34.36 | 58.32 | $27,000,001 | 6 | Sargent_Angel [3333506] | |
| 22/10/2026 17:38 | Qsz-92 | Wither 24% (+3) | Yellow | 109.83% | 68.24 | 57.74 | $45,000,001 | 10 | Skrep [3281169] | |
| 22/10/2026 01:45 | Luger | Wither 23% (+2) | Yellow | 119.25% | 41.93 | 53.00 | $25,666,667 | 3 | CnVarberg [3715129] | |
| 22/10/2026 00:14 | Springfield 1911 | Wither 24% (+3) | Yellow | 123.16% | 39.19 | 63.13 | $27,000,001 | 6 | BARToLUCCI2511 [3490350] | |
| 20/10/2026 20:54 | Qsz-92 | Wither 21% (=) | Yellow | 101.26% | 68.37 | 56.75 | $40,000,001 | 7 | Shad0ws0ffate [3910645] | |
| 20/10/2026 15:14 | Desert Eagle | Wither 21% (=) | Yellow | 112.94% | 66.53 | 39.76 | $27,500,001 | 9 | MBS [1895784] | |
| 20/10/2026 02:58 | Luger | Wither 21% (=) | Yellow | 113.20% | 41.62 | 52.70 | $26,511,112 | 7 | aHunterGatherer [2657909] | |
| 19/10/2026 05:50 | Springfield 1911 | Wither 24% (+3) | Yellow | 115.19% | 39.32 | 62.20 | $25,410,001 | 5 | Addict [3468210] | |
| 19/10/2026 05:50 | Qsz-92 | Wither 20% (-1) | Yellow | 104.91% | 68.00 | 57.49 | $33,632,193 | 3 | BenMitN [3459156] | |
| 19/10/2026 05:32 | Cobra Derringer | Wither 24% (+3) | Yellow | 105.76% | 66.78 | 57.79 | $28,906,001 | 8 | AstralVProphet [3442336] | |
| 18/10/2026 13:50 | Lorcin 380 | Wither 21% (=) | Yellow | 95.56% | 33.28 | 44.28 | $27,750,001 | 6 | Jerrkn [4470848] | |
| 18/10/2026 05:48 | Qsz-92 | Wither 20% (-1) | Yellow | 104.91% | 68.00 | 57.49 | $36,914,560 | 10 | Miss-Chievous [3694610] | |
| 17/10/2026 21:13 | Luger | Wither 22% (+1) | Yellow | 107.25% | 40.46 | 53.27 | $25,720,501 | 3 | xmpl [3985272] | |
| 17/10/2026 06:40 | Cobra Derringer | Wither 21% (=) | Yellow | 128.25% | 69.70 | 57.12 | $26,100,001 | 6 | RiotFrog [3643615] | |
| 17/10/2026 01:20 | Springfield 1911 | Wither 24% (+3) | Yellow | 148.45% | 40.77 | 64.07 | $35,000,001 | 9 | sackum [4423254] | |
| 16/10/2026 16:30 | S&W Revolver | Wither 22% (+1) | Yellow | 110.76% | 48.30 | 58.78 | $24,511,112 | 5 | Pyrostormz [4041998] | |
| 16/10/2026 13:27 | Raven MP25 | Wither 23% (+2) | Yellow | 115.30% | 37.06 | 55.47 | $24,798,455 | 5 | DedeSiregar [2430598] | |
| 16/10/2026 03:02 | Glock 17 | Wither 27% (+6) | Yellow | 120.43% | 36.21 | 56.84 | $32,509,501 | 11 | Creativeluk [3440595] | |
| 15/10/2026 19:05 | Magnum | Wither 25% (+4) | Yellow | 128.22% | 62.67 | 43.16 | $25,120,001 | 6 | Mooz [1856999] | |
| 15/10/2026 15:05 | Luger | Wither 24% (+3) | Yellow | 124.59% | 42.88 | 52.58 | $25,120,001 | 8 | BARToLUCCI2511 [3490350] | |
| 15/10/2026 10:30 | Lorcin 380 | Wither 21% (=) | Yellow | 104.79% | 33.07 | 45.40 | $25,050,001 | 5 | Hash [2102025] | |
| 15/10/2026 02:05 | Cobra Derringer | Wither 24% (+3) | Yellow | 89.08% | 66.13 | 56.78 | $25,781,001 | 7 | Derknz [3512745] | |
| 15/10/2026 00:26 | Luger | Wither 21% (=) | Yellow | 109.25% | 42.46 | 51.46 | $24,400,001 | 5 | Scrumflangus [2679285] | |
| 14/10/2026 19:24 | Glock 17 | Wither 20% (-1) | Yellow | 99.15% | 34.46 | 56.46 | $24,800,401 | 8 | DedeSiregar [2430598] |
| Ended | Bonuses | Quality | Seller | Buyer | Price | vs this sale | |
|---|---|---|---|---|---|---|---|
| 14/10/2026 15:08 | this sale | Wither 21% | 126.46% | Chickenduckfarm [3426866] | Nace [2703040] | $26,750,001 | |
| 02/09/2025 06:49 | earlier | Wither 21% | 126.46% | Tim [179208] | Chickenduckfarm [3426866] | $29,000,001 | +$2,250,000 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.