| Final price | $75,000,001 |
|---|---|
| Bids | 4 |
| Ended | 12/10/2026 20:31:08 TCT |
| Seller | SirTrashy [3696648] |
| Buyer | BenMitN [3459156] |
| Item ID | 660 |
|---|---|
| Instance UID | 21345440543 |
| Quality | 53.01% |
| Damage | β |
| Accuracy | β |
| Armor | 46.65 |
| Ended | Item | Bonuses | Rarity | Quality | Dmg | Acc | Arm | Price | Bids | Buyer |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 13:42 | Dune Vest | Insurmountable 31% (-1) | Yellow | 16.24% | 44.81 | $77,050,001 | 5 | DarthLatrex [4269667] | ||
| 23/10/2026 12:33 | Dune Vest | Insurmountable 33% (+1) | Yellow | 33.88% | 45.69 | $77,100,001 | 6 | Eduardoelpajero [4261663] | ||
| 23/10/2026 09:38 | Dune Pants | Insurmountable 34% (+2) | Yellow | 9.24% | 44.46 | $77,100,001 | 5 | Eduardoelpajero [4261663] | ||
| 23/10/2026 09:38 | Dune Gloves | Insurmountable 30% (-2) | Yellow | 10.42% | 44.52 | $77,100,001 | 4 | Eduardoelpajero [4261663] | ||
| 23/10/2026 07:40 | Dune Boots | Insurmountable 31% (-1) | Yellow | 19.70% | 44.99 | $76,608,001 | 5 | Pyrostormz [4041998] | ||
| 23/10/2026 05:40 | Dune Pants | Insurmountable 33% (+1) | Yellow | 10.75% | 44.54 | $77,010,001 | 7 | Otakon [3534327] | ||
| 23/10/2026 05:33 | Dune Vest | Insurmountable 35% (+3) | Yellow | 24.38% | 45.22 | $76,608,001 | 9 | Pyrostormz [4041998] | ||
| 23/10/2026 05:33 | Dune Pants | Insurmountable 34% (+2) | Yellow | 6.62% | 44.33 | $77,000,001 | 4 | Pyrostormz [4041998] | ||
| 23/10/2026 05:33 | Dune Gloves | Insurmountable 35% (+3) | Yellow | 25.00% | 45.25 | $77,872,223 | 7 | Bugrilhos [2261423] | ||
| 23/10/2026 05:33 | Dune Boots | Insurmountable 34% (+2) | Yellow | 55.23% | 46.76 | $77,872,001 | 6 | Rubberduck [3974922] | ||
| 23/10/2026 03:52 | Dune Pants | Insurmountable 32% (=) | Yellow | 3.23% | 44.16 | $77,872,223 | 7 | Bugrilhos [2261423] | ||
| 22/10/2026 22:16 | Dune Boots | Insurmountable 33% (+1) | Yellow | 6.81% | 44.34 | $77,830,001 | 5 | Bugrilhos [2261423] | ||
| 22/10/2026 22:16 | Dune Pants | Insurmountable 31% (-1) | Yellow | 8.11% | 44.41 | $77,872,223 | 8 | Rubberduck [3974922] | ||
| 22/10/2026 22:09 | Dune Gloves | Insurmountable 30% (-2) | Yellow | 8.01% | 44.40 | $77,400,001 | 9 | Pyrostormz [4041998] | ||
| 22/10/2026 17:26 | Dune Vest | Insurmountable 33% (+1) | Yellow | 61.46% | 47.07 | $77,000,001 | 9 | Freddy [1616859] | ||
| 22/10/2026 17:02 | Dune Gloves | Insurmountable 36% (+4) | Yellow | 24.64% | 45.23 | $77,001,001 | 10 | OMW [2289608] | ||
| 22/10/2026 16:10 | Dune Pants | Insurmountable 33% (+1) | Yellow | 14.73% | 44.74 | $73,000,001 | 9 | Pyrostormz [4041998] | ||
| 22/10/2026 11:58 | Dune Vest | Insurmountable 31% (-1) | Yellow | 20.62% | 45.03 | $77,001,001 | 5 | Rubberduck [3974922] | ||
| 22/10/2026 09:50 | Dune Boots | Insurmountable 31% (-1) | Yellow | 14.15% | 44.71 | $77,001,001 | 3 | 04doolant [49405] | ||
| 22/10/2026 09:34 | Dune Vest | Insurmountable 36% (+4) | Yellow | 18.62% | 44.93 | $77,001,001 | 8 | Lines [4218690] | ||
| 22/10/2026 07:11 | Dune Vest | Insurmountable 36% (+4) | Yellow | 30.03% | 45.50 | $77,762,663 | 6 | 04doolant [49405] | ||
| 22/10/2026 07:11 | Dune Pants | Insurmountable 36% (+4) | Yellow | 35.97% | 45.80 | $77,679,883 | 7 | 04doolant [49405] | ||
| 22/10/2026 07:11 | Dune Gloves | Insurmountable 37% (+5) | Yellow | 44.49% | 46.22 | $77,911,093 | 7 | 04doolant [49405] | ||
| 22/10/2026 07:11 | Dune Boots | Insurmountable 36% (+4) | Yellow | 46.88% | 46.34 | $78,000,001 | 9 | Just53 [3739568] | ||
| 22/10/2026 06:53 | Dune Boots | Insurmountable 32% (=) | Yellow | 50.56% | 46.53 | $77,050,001 | 9 | Bugrilhos [2261423] |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.