| Final price | $26,498,588 |
|---|---|
| Bids | 10 |
| Ended | 21/10/2026 17:48:33 TCT |
| Seller | MikaSavedMe [3508223] |
| Buyer | AmySavedMe [4389108] |
| Item ID | 241 |
|---|---|
| Instance UID | 19186324685 |
| Quality | 123.25% |
| Damage | 56.07 |
| Accuracy | 63.25 |
| Armor | — |
| Ended | Item | Bonuses | Rarity | Quality | Dmg | Acc | Arm | Price | Bids | Buyer |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 01:32 | Skorpion | Conserve 27% (+1) | Yellow | 141.95% | 46.99 | 61.21 | $26,600,001 | 3 | MADMAF484 [3694000] | |
| 22/10/2026 14:42 | MP5k | Conserve 25% (-1) | Yellow | 92.88% | 47.94 | 55.34 | $25,802,001 | 4 | Graces [3632073] | |
| 22/10/2026 10:04 | P90 | Conserve 27% (+1) | Yellow | 125.66% | 56.48 | 55.09 | $25,560,839 | 5 | Pyrostormz [4041998] | |
| 21/10/2026 04:45 | MP5 Navy | Conserve 25% (-1) | Yellow | 120.83% | 52.59 | 55.49 | $25,982,834 | 4 | BARToLUCCI2511 [3490350] | |
| 20/10/2026 18:12 | Skorpion | Conserve 25% (-1) | Yellow | 99.11% | 46.07 | 57.84 | $26,068,001 | 4 | ShyEevee [3108308] | |
| 20/10/2026 14:26 | 9mm Uzi | Conserve 25% (-1) | Yellow | 98.71% | 70.81 | 47.06 | $26,068,001 | 7 | BARToLUCCI2511 [3490350] | |
| 20/10/2026 11:06 | MP5 Navy | Conserve 26% (=) | Yellow | 115.91% | 51.57 | 56.02 | $26,001,912 | 7 | Tom_kz [2488850] | |
| 18/10/2026 17:17 | Thompson | Conserve 28% (+2) | Yellow | 132.30% | 45.88 | 49.35 | $25,877,656 | 7 | Tom_kz [2488850] | |
| 18/10/2026 13:49 | TMP | Conserve 25% (-1) | Yellow | 103.55% | 44.58 | 48.78 | $25,663,774 | 3 | Pula [2397391] | |
| 18/10/2026 02:57 | MP 40 | Conserve 25% (-1) | Yellow | 142.13% | 44.89 | 47.32 | $28,000,001 | 6 | OstepopLadd [3787170] | |
| 17/10/2026 16:38 | Thompson | Conserve 26% (=) | Yellow | 118.88% | 46.00 | 47.89 | $24,835,006 | 5 | Pula [2397391] | |
| 17/10/2026 16:25 | AK74U | Conserve 25% (-1) | Yellow | 124.13% | 52.70 | 46.71 | $25,302,001 | 6 | DedeSiregar [2430598] | |
| 17/10/2026 06:15 | TMP | Conserve 27% (+1) | Yellow | 124.83% | 45.23 | 50.25 | $25,000,001 | 5 | JayJayYayYay [4154419] | |
| 16/10/2026 20:51 | MP5 Navy | Conserve 26% (=) | Yellow | 105.31% | 51.40 | 55.14 | $25,010,001 | 6 | pussy [2797641] | |
| 16/10/2026 19:39 | MP5 Navy | Conserve 26% (=) | Yellow | 150.26% | 52.98 | 58.05 | $25,301,001 | 5 | Lima [2355299] | |
| 16/10/2026 13:54 | TMP | Conserve 27% (+1) | Yellow | 119.10% | 43.68 | 51.23 | $25,350,001 | 7 | Lima [2355299] | |
| 15/10/2026 07:51 | P90 | Conserve 27% (+1) | Yellow | 125.66% | 56.48 | 55.09 | $25,141,001 | 7 | Mr_Awaken [3255504] | |
| 15/10/2026 00:04 | BT MP9 | Conserve 26% (=) | Yellow | 106.53% | 67.62 | 59.03 | $25,000,001 | 7 | PocahuntAss [4428649] | |
| 14/10/2026 22:42 | AK74U | Conserve 28% (+2) | Yellow | 108.40% | 52.21 | 45.63 | $24,200,101 | 5 | DedeSiregar [2430598] | |
| 14/10/2026 13:58 | MP5k | Conserve 25% (-1) | Yellow | 99.30% | 47.81 | 56.12 | $25,455,556 | 8 | Mr_Awaken [3255504] | |
| 14/10/2026 11:50 | Thompson | Conserve 27% (+1) | Yellow | 97.87% | 44.62 | 47.17 | $24,720,001 | 8 | Mooz [1856999] | |
| 14/10/2026 03:03 | MP5k | Conserve 27% (+1) | Yellow | 124.31% | 48.79 | 57.64 | $24,000,004 | 5 | DarrylPhilbin [3231025] | |
| 14/10/2026 01:13 | MP 40 | Conserve 28% (+2) | Yellow | 119.94% | 43.93 | 46.07 | $23,800,001 | 7 | Billza14 [3373755] | |
| 13/10/2026 14:30 | MP5 Navy | Conserve 29% (+3) | Yellow | 110.09% | 51.66 | 55.34 | $25,119,496 | 4 | Mr_Awaken [3255504] | |
| 13/10/2026 11:47 | MP 40 | Conserve 25% (-1) | Yellow | 119.37% | 45.14 | 44.80 | $25,000,001 | 6 | Mr_Awaken [3255504] |
| Ended | Bonuses | Quality | Seller | Buyer | Price | vs this sale | |
|---|---|---|---|---|---|---|---|
| 21/10/2026 17:48 | this sale | Conserve 26% | 123.25% | MikaSavedMe [3508223] | AmySavedMe [4389108] | $26,498,588 | |
| 23/05/2026 14:32 | earlier | Conserve 26% | 123.25% | Blair_Bear [2616710] | Subseeter [3766838] | $32,000,001 | +$5,501,413 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.