| Final price | $91,000,001 |
|---|---|
| Bids | 3 |
| Ended | 23/10/2026 12:17:30 TCT |
| Seller | DeeJayy [1658563] |
| Buyer | Tamirys [3391134] |
| Item ID | 1157 |
|---|---|
| Instance UID | 17862145554 |
| Quality | 124.18% |
| Damage | 77.55 |
| Accuracy | 52.87 |
| Armor | — |
| Ended | Item | Bonuses | Rarity | Quality | Dmg | Acc | Arm | Price | Bids | Buyer |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2026 17:55 | Negev NG-5 | Powerful 18% (+3) | Yellow | 131.60% | 75.49 | 41.67 | $89,041,970 | 6 | blackage [3240875] | |
| 20/10/2026 02:07 | M249 SAW | Powerful 18% (+3) | Yellow | 137.82% | 75.97 | 45.81 | $90,108,823 | 7 | Pula [2397391] | |
| 15/10/2026 17:07 | M249 SAW | Powerful 19% (+4) | Yellow | 128.16% | 73.58 | 47.24 | $81,450,205 | 8 | Just53 [3739568] | |
| 15/10/2026 17:07 | PKM | Powerful 17% (+2) | Yellow | 131.58% | 77.16 | 51.00 | $92,800,001 | 10 | Twiselsz [4177054] | |
| 12/10/2026 22:17 | PKM | Powerful 15% (=) | Yellow | 122.23% | 77.36 | 49.87 | $82,601,401 | 7 | eeeere [4344977] | |
| 10/10/2026 20:30 | Negev NG-5 | Powerful 15% (=) | Yellow | 114.45% | 74.76 | 40.69 | $81,877,867 | 8 | eeeere [4344977] | |
| 01/10/2026 16:48 | PKM | Powerful 19% (+4) | Yellow | 123.27% | 76.78 | 50.55 | $86,800,001 | 4 | -Josh- [3954449] | |
| 29/09/2026 20:24 | Minigun | Powerful 20% (+5) | Yellow | 122.66% | 79.63 | 32.64 | $83,935,438 | 7 | Just53 [3739568] | |
| 22/09/2026 17:33 | Minigun | Powerful 17% (+2) | Yellow | 130.53% | 80.04 | 33.01 | $86,800,125 | 11 | Yourmumsaidhey [3613163] | |
| 17/09/2026 19:10 | Minigun | Powerful 15% (=) | Yellow | 116.37% | 79.23 | 32.40 | $180,000,001 | 6 | anto_capone [2176544] | |
| 15/09/2026 14:46 | Minigun | Powerful 20% (+5) | Yellow | 149.41% | 79.25 | 35.69 | $101,388,301 | 10 | Lucky-Luck [3981318] | |
| 12/09/2026 12:39 | PKM | Powerful 15% (=) | Yellow | 89.74% | 75.70 | 48.28 | $81,000,001 | 5 | Just53 [3739568] | |
| 10/09/2026 17:39 | Negev NG-5 | Powerful 15% (=) | Yellow | 95.12% | 74.15 | 39.36 | $96,230,756 | 6 | Flanko32 [4372239] | |
| 09/09/2026 22:55 | Minigun | Powerful 18% (+3) | Yellow | 123.72% | 80.18 | 32.19 | $91,111,112 | 13 | Wendy [2093595] | |
| 06/09/2026 20:20 | Minigun | Powerful 17% (+2) | Yellow | 147.07% | 80.48 | 34.23 | $85,400,001 | 2 | A1batros5 [4357624] | |
| 27/08/2026 19:57 | Minigun | Powerful 17% (+2) | Yellow | 116.00% | 78.48 | 33.12 | $81,200,001 | 7 | Wendy [2093595] | |
| 27/08/2026 17:48 | PKM | Powerful 20% (+5) | Yellow | 90.51% | 75.54 | 48.51 | $86,000,051 | 8 | Aardvark [2750320] | |
| 26/08/2026 16:48 | Minigun | Powerful 15% (=) | Yellow | 116.79% | 79.35 | 32.33 | $79,238,605 | 5 | Pyrostormz [4041998] | |
| 23/08/2026 05:35 | M249 SAW | Powerful 18% (+3) | Yellow | 117.82% | 74.15 | 45.64 | $78,738,733 | 13 | QuackQuack [3336460] | |
| 11/08/2026 09:30 | M249 SAW | Powerful 15% (=) | Yellow | 114.46% | 73.85 | 45.59 | $78,500,001 | 5 | AncientChakra [3972783] | |
| 09/08/2026 07:46 | Negev NG-5 | Powerful 15% (=) | Yellow | 114.47% | 74.93 | 40.52 | $79,000,001 | 10 | Pyrostormz [4041998] | |
| 08/08/2026 18:16 | PKM | Powerful 17% (+2) | Yellow | 107.76% | 75.54 | 50.24 | $78,409,010 | 10 | Elwood_P_Dowd [1343257] | |
| 03/08/2026 20:31 | Minigun | Powerful 15% (=) | Yellow | 107.26% | 79.00 | 31.73 | $77,064,357 | 14 | prastas [1288184] | |
| 31/07/2026 12:07 | M249 SAW | Powerful 15% (=) | Yellow | 129.27% | 74.44 | 46.49 | $77,000,001 | 6 | -Josh- [3954449] | |
| 30/07/2026 20:07 | M249 SAW | Powerful 15% (=) | Yellow | 118.44% | 74.32 | 45.52 | $75,000,001 | 11 | -Josh- [3954449] |
| Ended | Bonuses | Quality | Seller | Buyer | Price | vs this sale | |
|---|---|---|---|---|---|---|---|
| 23/10/2026 12:17 | this sale | Powerful 15% | 124.18% | DeeJayy [1658563] | Tamirys [3391134] | $91,000,001 | |
| 24/07/2026 16:54 | earlier | Powerful 15% | 124.18% | Randy [3275528] | Sleepy [2748511] | $82,339,912 | -$8,660,089 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.