Company Analytics

Synced 21 hours ago Directory

Week of 09/11/2026. Weekly figures are Torn's own rolling seven-day totals for each company, summed across every company.

Active companies
15,286
70 vs last week
New this week
19
196 vs last week
Sold this week
18
119 vs last week
Director changes
218
107 vs last week
Total weekly income
$831.59b
$3,423,299,633 vs last week
Average weekly income
$54.4m
$475,253 vs last week
Average rating
3.15 / 10
1,463 at 10 stars
Employees
92,318 / 150,290
61.4% of capacity, 312,923,839 customers
By company type week of 09/11/2026
Type Active New Sold Avg rating 10 star Weekly income Avg income Weekly customers Employees Director changes
Adult Novelties 2,460 2 1 3.92 278 $13,111,993,169 $5,330,079 138,144,402 14,590 / 22,063 55
Amusement Park 56 0 0 2.36 6 $829,661,549 $14,815,385 8,141,378 443 / 864 1
Candle Shop 1,133 3 2 3.22 105 $3,878,926,677 $3,423,589 9,614,591 5,346 / 9,039 26
Car Dealership 239 2 0 1.31 12 $1,249,276,792 $5,227,100 104,201 735 / 1,666 0
Clothing Store 321 1 2 2.14 21 $1,111,590,458 $3,462,899 3,740,457 1,374 / 2,973 2
Cruise Line 123 0 0 2.54 10 $2,278,380,313 $18,523,417 639,754 719 / 1,428 1
Cyber Cafe 118 1 0 2.37 13 $348,692,368 $2,955,020 756,136 455 / 851 0
Detective Agency 139 0 0 3.73 19 $836,712,780 $6,019,516 20,058 719 / 1,166 2
Farm 176 0 0 2.16 12 $430,287,090 $2,444,813 60,887 906 / 1,701 0
Firework Stand 564 1 0 1.15 18 $184,725,653 $327,528 212,457 1,180 / 3,631 7
Fitness Center 373 0 0 2.53 29 $2,451,124,485 $6,571,379 4,903,571 2,958 / 6,140 6
Flower Shop 666 0 1 1.47 27 $597,341,694 $896,909 2,711,045 1,818 / 4,785 5
Furniture Store 200 0 0 2.57 18 $849,748,885 $4,248,744 552,662 923 / 1,761 3
Game Shop 331 0 0 1.69 21 $1,300,747,273 $3,929,750 2,411,881 984 / 2,421 5
Gas Station 135 0 0 2.39 14 $1,269,739,276 $9,405,476 9,743,394 484 / 955 1
Gents Strip Club 122 0 1 3.88 17 $793,150,979 $6,501,238 15,146,963 690 / 1,029 3
Grocery Store 221 0 1 1.97 16 $840,979,290 $3,805,336 14,469,424 984 / 2,117 2
Gun Shop 339 0 1 1.09 16 $752,188,907 $2,218,846 552,709 795 / 2,273 0
Hair Salon 265 1 0 2.71 21 $574,631,704 $2,168,422 4,423,356 1,132 / 2,227 7
Ladies Strip Club 122 0 0 3.79 17 $631,393,901 $5,175,360 12,296,109 638 / 1,038 1
Law Firm 200 0 0 3.08 20 $950,424,022 $4,752,120 76,124 867 / 1,553 2
Lingerie Store 599 0 0 4.26 79 $5,852,212,809 $9,769,971 24,339,869 3,709 / 5,324 13
Logistics Management 226 0 0 4.78 31 $52,006,786,745 $230,118,525 1,394 2,134 / 2,966 3
Meat Warehouse 86 0 0 3.57 13 $681,106,682 $7,919,845 54,226 513 / 857 0
Mechanic Shop 269 1 0 2.36 23 $671,071,988 $2,494,691 2,378,961 1,009 / 2,086 0
Mining Corporation 941 1 0 6.67 173 $373,999,018,870 $397,448,479 19,933 15,122 / 16,304 20
Music Store 583 1 1 4.37 69 $6,426,797,294 $11,023,666 4,408,265 3,850 / 5,209 15
Nightclub 180 0 2 1.70 15 $977,662,074 $5,431,456 10,356,788 690 / 1,515 0
Oil Rig 434 0 0 6.20 75 $258,275,812,589 $595,105,559 7,900 9,288 / 10,863 5
Private Security Firm 347 0 0 5.48 53 $54,240,542,781 $156,312,803 2,233 3,710 / 4,824 6
Property Broker 436 2 0 1.70 23 $579,457,459 $1,329,031 164,845 1,245 / 3,200 4
Pub 658 1 2 2.86 59 $2,157,210,821 $3,278,436 20,611,754 2,925 / 5,334 7
Restaurant 324 1 1 1.82 21 $542,522,409 $1,674,452 5,749,377 1,071 / 2,423 6
Software Corporation 226 1 2 1.82 13 $650,683,967 $2,879,133 39,472 853 / 1,952 2
Sweet Shop 1,277 0 0 1.66 63 $1,374,938,193 $1,076,694 4,881,999 4,754 / 10,761 7
Television Network 154 0 0 3.39 15 $35,976,112,407 $233,611,120 465,217 1,384 / 2,516 0
Theater 37 0 1 2.81 7 $292,769,417 $7,912,687 1,548,704 169 / 396 0
Toy Shop 164 0 0 3.01 17 $803,043,721 $4,896,608 1,684,525 871 / 1,561 1
Zoo 42 0 0 2.19 4 $811,432,716 $19,319,827 7,486,818 281 / 518 0
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

Cookie settings