Company Directory

Every Torn company 15,286 active as of 09/11/2026

Weekly sync 21 hours ago, figures refreshed 21 hours ago Analytics Company Types
Reset
Showing 101–200 of 941 companies Income, customers, employees and application status are Torn's own figures, refreshed daily. Ratings change on Sundays and sold dates are accurate to the week.
Company Rating Director Age Employees Open seats Weekly income Weekly customers Tracked since
Brittany's Ice Salts [107243] Hiring Shadowking236 [2342152] 886 days 20 / 20 Full $568,791,923 ($89,545,596/day) 30 03/06/2024
Magawa Mine Hiring [92539] Hiring SuperDuper [1036235] 1,868 days 20 / 20 Full $565,791,581 ($77,055,170/day) 29 27/09/2021
LeQuint Dickey Mining Co. [91612] Hiring N9ne_ [2385204] 1,946 days 18 / 18 Full $565,640,095 ($81,691,400/day) 25 05/07/2021
xianxian's Mining Corporation [117993] Hiring Asteriea [2848822] 446 days 18 / 18 Full $565,299,500 ($79,984,750/day) 30 18/08/2025
Salty Deets (HIRING) [108709] Hiring Deatvert [2684760] 814 days 20 / 20 Full $564,876,000 ($80,886,000/day) 29 12/08/2024
Verdant Void [112579] Hiring Tito [2005024] 640 days 20 / 20 Full $564,823,881 ($79,736,523/day) 30 23/06/2025
SALT-X Facility [117571] Hiring ToMEw [2594749] 460 days 20 / 20 Full $564,752,430 ($82,499,800/day) 32 21/09/2026
Resolute hiring 50k man [109047] Hiring Deaz [3431858] 799 days 18 / 20 2 $564,428,452 ($78,845,508/day) 28 26/08/2024
Bloody Quarry Sloths [114338] Hiring Blood [1359633] 569 days 20 / 20 Full $563,969,400 ($77,308,350/day) 29 21/09/2026
Z&N SAMI Corporation [92693] Hiring bump [2631490] 1,855 days 20 / 20 Full $562,664,350 ($82,416,675/day) 29 04/10/2021
Gourdbaby's Mining Corporation [107798] Hiring Gourdbaby [2750261] 859 days 20 / 20 Full $562,621,050 ($81,588,150/day) 29 01/07/2024
Marmite Miners [95686] Hiring Drazyl [1986650] 1,612 days 20 / 20 Full $562,496,000 ($82,628,500/day) 28 06/06/2022
StonesMineNo.1 [109284] Hiring Aghahowa [1863032] 788 days 20 / 20 Full $561,992,832 ($78,911,104/day) 28 09/09/2024
Salt Lickers [126778] Hiring Leezus [3337745] 140 days 16 / 16 Full $561,845,850 ($81,729,875/day) 31 15/06/2026
No.7 SquirTle [Hiring] [117868] Hiring ss1985 [4001349] 450 days 18 / 18 Full $560,989,460 ($75,159,504/day) 27 11/08/2025
Beer Paradise(hiring30k+) [113503] Hiring RaindGu [3501777] 601 days 18 / 18 Full $560,828,292 ($82,191,872/day) 28 23/06/2025
Salty salt(hiring [107789] Hiring Sanqing [2893476] 859 days 20 / 20 Full $560,743,128 ($66,278,916/day) 28 01/07/2024
chosm's Mining Corporation [113415] Hiring Hode [3908929] 604 days 18 / 18 Full $560,532,890 ($81,210,755/day) 31 23/06/2025
East India Co. HIRING [96741] Hiring Apatxe [2813453] 1,525 days 18 / 18 Full $560,150,157 ($77,501,391/day) 29 05/09/2022
Equilibrium Mining [70805] Hiring Eichiy [2557357] 3,307 days 20 / 20 Full $559,852,750 ($84,206,000/day) 29 06/07/2020
The Cesium Mining Corp NC [111763] Hiring zedzefis [2724741] 674 days 20 / 20 Full $559,790,500 ($82,161,000/day) 29 23/06/2025
GoldenGate [113958] Hiring lealand [3350617] 583 days 18 / 18 Full $558,403,050 ($77,480,550/day) 27 23/06/2025
AscendTech [110870] Hiring WNorkle [1890644] 716 days 18 / 18 Full $558,278,100 ($81,299,400/day) 28 18/11/2024
Salt & Pepper 500 Hiring [99387] Hiring Maverickmax [588762] 1,320 days 19 / 20 1 $558,162,975 ($70,678,146/day) 28 27/03/2023
Intoxicated Miners [126314] Hiring Briggy [2223621] 154 days 17 / 18 1 $557,774,925 ($76,248,900/day) 30 08/06/2026
Moria Inc. [121367] Hiring Thicc [2565320] 317 days 16 / 16 Full $557,609,952 ($81,282,942/day) 28 22/12/2025
Geese's Ore Extraction [123342] Hiring Geese [3275580] 243 days 18 / 18 Full $557,073,000 ($79,509,000/day) 30 21/09/2026
Yellow Stone Ltd. [109410] Hiring bxfengchen [2687886] 782 days 20 / 20 Full $556,773,600 ($76,559,760/day) 29 16/09/2024
BlackRock Extractors [116018] Hiring Akuma_Maximus [2481342] 510 days 20 / 20 Full $556,591,400 ($77,736,000/day) 30 23/06/2025
TGB M-Co II [121592] Hiring Inmate614 [2705382] 307 days 18 / 18 Full $555,922,500 ($78,496,250/day) 28 05/01/2026
Deep Rock-Hiring [110163] Hiring PhantomLancer [2987216] 748 days 18 / 18 Full $554,495,972 ($83,449,596/day) 30 21/10/2024
Pika Mining Co. [96859] Hiring Yabadubadu [3436705] 1,516 days 20 / 20 Full $554,461,100 ($70,959,700/day) 30 12/09/2022
The Salty Shaft NC [107873] Hiring Tannah [2765799] 855 days 20 / 20 Full $554,218,800 ($76,056,900/day) 30 01/07/2024
Chromate Bath Salts [120330] Hiring Typhon [1439845] 362 days 18 / 18 Full $553,022,724 ($84,257,637/day) 30 21/09/2026
Bedrock & Boomsticks [121498] Hiring Obi-Bun-Cannobi [2958166] 312 days 16 / 16 Full $552,991,350 ($81,243,000/day) 30 29/12/2025
White Crystal NC [97546] Hiring Metis [2489271] 1,460 days 20 / 20 Full $552,335,000 ($79,962,800/day) 32 07/11/2022
Mine All Mine [119291] Hiring pawnme_mu [2412838] 401 days 20 / 20 Full $552,149,500 ($77,719,500/day) 23 29/09/2025
Z&N Deep Rock - Hiring [103453] Hiring Kingdee [3133172] 1,079 days 20 / 20 Full $552,149,224 ($77,778,888/day) 30 20/11/2023
BHP2 [115888] Hiring Quokka [3952370] 515 days 18 / 18 Full $551,359,872 ($76,703,592/day) 29 23/06/2025
Deep Forge [115050] Hiring RefleX_ [1525609] 543 days 20 / 20 Full $550,551,750 ($76,807,500/day) 33 23/06/2025
Baby-Dog Corp [111505] Hiring JDWV [2029519] 686 days 20 / 20 Full $550,472,720 ($78,332,540/day) 31 16/12/2024
SaltyNightmare [109697] Hiring KingD [2739922] 769 days 18 / 18 Full $550,424,085 ($83,212,170/day) 30 30/09/2024
Can you pass me the salt? [113163] Hiring Velthir [2100673] 616 days 17 / 20 3 $549,413,700 ($80,266,200/day) 31 23/06/2025
Salt The Meat NC [111035] Arimnestos [2575944] 709 days 20 / 20 Full $549,005,600 ($80,696,000/day) 29 25/11/2024
Hardrock Shaft & Vein Co. [123114] Hiring Bonharcik [2744031] 250 days 19 / 20 1 $548,542,500 ($79,220,000/day) 29 02/03/2026
XingMine [124581] Hiring xingchen [2917721] 204 days 18 / 18 Full $548,028,000 ($81,250,400/day) 28 21/09/2026
Mozzarella Drilling Corp. [112068] Hiring Isca [672082] 660 days 20 / 20 Full $547,833,950 ($76,538,250/day) 31 23/06/2025
Moogle Mining Co.[HIRING] [125329] Hiring BronyaMeow [3934897] 183 days 18 / 18 Full $547,590,424 ($74,530,816/day) 29 21/09/2026
SaltLakeCity **Hiring** [106515] Hiring Kingdingaling [1903327] 919 days 19 / 20 1 $547,399,600 ($78,320,800/day) 27 29/04/2024
To China and Back [123291] Hiring cuddy [208697] 244 days 20 / 20 Full $547,276,900 ($74,591,400/day) 35 21/09/2026
Atomic Salts LLC [111346] Hiring YukiNiEien [2906032] 693 days 20 / 20 Full $547,146,600 ($85,923,200/day) 28 09/12/2024
Big Dig Energy [113841] Hiring Mr_Bob [479620] 587 days 20 / 20 Full $546,949,500 ($76,415,400/day) 27 23/06/2025
Brine and Shine [116385] Hiring evitative [456802] 499 days 19 / 20 1 $545,349,608 ($79,293,512/day) 32 21/09/2026
Hiring Ninja Salt Mining [123517] Hiring Barbarian [1952322] 236 days 18 / 18 Full $544,075,000 ($81,147,500/day) 32 21/09/2026
The Salty Vikings [93489] Hiring DannyTheViking [623338] 1,787 days 19 / 20 1 $543,151,600 ($75,308,800/day) 31 13/12/2021
[Hiring] Salty Ass Mining [120101] Hiring SleepIsForWeak [2579797] 369 days 18 / 18 Full $542,934,500 ($79,581,500/day) 27 03/11/2025
Zlatev Industries [96712] Hiring Lefevis [2168297] 1,528 days 19 / 20 1 $542,497,200 ($74,340,000/day) 31 29/08/2022
Miner Assault NC [119046] Hiring Topsicon [2693667] 410 days 20 / 20 Full $542,379,100 ($71,526,400/day) 28 21/09/2026
Mines Tight NC [110455] Hiring Tanthalas77 [2667746] 735 days 20 / 20 Full $541,980,600 ($78,948,000/day) 28 28/10/2024
TGB M-Co [99911] Hiring Demanufacture [2175357] 1,278 days 18 / 18 Full $540,476,200 ($80,870,400/day) 23 08/05/2023
Salty Grinders [122801] Hiring RakuyoYumishi [3248757] 261 days 20 / 20 Full $540,307,950 ($78,102,000/day) 28 16/02/2026
Salt & Battery Mining [111045] Hiring Kitschie [2081264] 708 days 20 / 20 Full $540,252,000 ($79,794,000/day) 28 25/11/2024
HB Mining [HIRING] [113706] Hiring Eahlron [2680339] 593 days 20 / 20 Full $540,131,432 ($80,907,991/day) 29 23/06/2025
The Salt Warren (Hiring) [121631] Hiring kukulies [3765043] 305 days 20 / 20 Full $539,777,200 ($72,846,000/day) 26 05/01/2026
Zero147's Mining Corporation [113587] Hiring Zero147 [2986984] 598 days 19 / 20 1 $539,475,489 ($77,308,014/day) 28 23/06/2025
Rock Salt & Roll [110464] OleB [2631045] 734 days 17 / 18 1 $539,379,202 ($72,130,740/day) 24 04/11/2024
NotDatSalty - HIRING [94155] Hiring TyCoon [2095323] 1,734 days 18 / 20 2 $539,190,150 ($73,830,874/day) 30 28/10/2024
Diamond King Lao Wu [115004] Hiring Yoann [3027434] 544 days 18 / 18 Full $537,209,856 ($75,203,200/day) 29 21/09/2026
[HIRING] Diamond Studs [121654] Hiring Xiomaraa [3214113] 304 days 16 / 16 Full $536,616,100 ($79,403,400/day) 28 21/09/2026
AstroPeck [Hiring] [113986] Hiring GuGuChicken [3269696] 582 days 20 / 20 Full $536,172,306 ($74,894,226/day) 27 23/06/2025
rorq mine [Hiring]] [109717] Hiring kryptonray [2803473] 768 days 20 / 20 Full $535,988,000 ($72,878,200/day) 26 30/09/2024
Brotherhood Mining [110980] Hiring Goulding [2726172] 711 days 20 / 20 Full $535,805,600 ($78,865,600/day) 29 25/11/2024
Hellstone Industries [122705] Hiring Myers [2084026] 263 days 18 / 18 Full $534,639,010 ($77,107,520/day) 30 16/02/2026
Mine & Yours [111980] Hiring Bolsa [1550082] 664 days 20 / 20 Full $534,585,390 ($74,560,905/day) 30 23/06/2025
WTF TheDuck's Salty Rocks [119929] Hiring Romarocky [3152013] 376 days 18 / 18 Full $534,444,750 ($76,176,450/day) 26 27/10/2025
Unchained Kobolds [114649] Hiring Imrealbeast [2611338] 558 days 20 / 20 Full $533,981,900 ($77,765,810/day) 29 21/09/2026
TMO MINING [123727] Hiring Fenrir_ [2965137] 230 days 18 / 18 Full $533,794,500 ($72,879,000/day) 31 23/03/2026
Common Drilling Co. [114821] Hiring Trippo [2068344] 551 days 18 / 18 Full $533,763,000 ($76,167,000/day) 27 21/09/2026
Osmosis Prime [104310] Hiring _THUNDER [1912669] 1,030 days 19 / 20 1 $533,748,006 ($53,574,400/day) 28 08/01/2024
Dynamic Drilling [113591] Hiring D-V [1918071] 598 days 19 / 20 1 $533,491,500 ($79,771,500/day) 25 23/06/2025
WTF MINING [96743] Hiring ita [2523178] 1,525 days 18 / 18 Full $533,396,400 ($66,748,500/day) 27 05/09/2022
Bear Bone Mining *HIRING* [97756] Hiring Conchur [2492545] 1,443 days 20 / 20 Full $532,343,625 ($74,468,250/day) 26 21/11/2022
[Hiring] PinNaCle Mining [98006] Hiring NormanBeats [2517401] 1,423 days 19 / 20 1 $532,197,600 ($80,458,400/day) 28 12/12/2022
Frito-Lay [113776] Hiring s0ldierGurl [577807] 590 days 16 / 16 Full $532,016,927 ($74,882,808/day) 28 23/06/2025
Project Salt [115585] Hiring Project_One [2247462] 524 days 20 / 20 Full $531,974,860 ($77,238,280/day) 30 23/06/2025
EdwardSong's Mining Corporation [110608] Hiring EdwardSong [3156909] 727 days 18 / 18 Full $531,711,000 ($77,503,000/day) 25 11/11/2024
Sodium Depot NC [114628] Hiring Steqman [2562094] 559 days 20 / 20 Full $531,690,500 ($77,369,100/day) 26 23/06/2025
Vale Newmont [93051] Hiring RaxPhilo [2682819] 1,825 days 20 / 20 Full $530,784,800 ($74,023,200/day) 27 08/11/2021
CrystalCore Mining [115183] Hiring Axios [2234959] 538 days 20 / 20 Full $530,685,080 ($73,756,950/day) 30 23/06/2025
mingMingMing's Mining Corporation [116366] Hiring mingMingMing [3530191] 499 days 18 / 18 Full $530,343,267 ($73,168,224/day) 26 23/06/2025
Reclusive's Rocks HIRING [122478] Hiring Reclusive [2114708] 272 days 20 / 20 Full $528,648,650 ($73,255,000/day) 29 21/09/2026
Suicide $ Mine Inc [SSC] [111712] Hiring Baazee [887734] 676 days 19 / 20 1 $528,517,600 ($79,530,400/day) 27 21/09/2026
SE Mining Corp [122247] Hiring SoulemHawk [3654371] 281 days 20 / 20 Full $528,151,800 ($75,379,000/day) 28 21/09/2026
Yearn & Earn Mine Co [H] [121582] Hiring Lore [3177136] 307 days 18 / 18 Full $527,432,281 ($72,965,425/day) 28 05/01/2026
Rhine Lab [Hiring] [110567] Hiring WuYan263 [2806920] 730 days 20 / 20 Full $527,238,000 ($74,187,000/day) 25 04/11/2024
Master Mined (Hiring) [125558] Hiring Bummy [2161207] 176 days 18 / 18 Full $526,641,100 ($76,764,600/day) 26 11/05/2026
Keepgoing-Hiring 10EE [109538] Hiring Nomindness [3210485] 776 days 20 / 20 Full $525,277,392 ($75,822,534/day) 27 23/09/2024
Comeback Mining [110832] Hiring Mr_Wick [3780917] 718 days 20 / 20 Full $525,000,400 ($76,011,600/day) 28 21/09/2026
Z&N MyCraft [95575] Hiring oreoknight [2770462] 1,621 days 20 / 20 Full $524,595,408 ($73,719,684/day) 25 30/05/2022
Villain Vein [HIRING] [121742] Hiring Socharis [2801249] 301 days 20 / 20 Full $524,413,677 ($74,232,751/day) 29 12/01/2026
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

Cookie settings