| Type | Music Store |
|---|---|
| Rating | 8 / 10 |
| Director | KimboS1ice [4013237] |
| Founded | 26/11/2023 (1,077 days old) |
| Employees | 10 / 10 |
| Income | $0 / week ($0 / day) |
| Customers | 0 / week (0 / day) |
| Applications | Closed |
| Tracked | 20/11/2023 to 09/11/2026 (156 weekly snapshots) |
| Income rank | #398 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $28,084,509 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| KimboS1ice [4013237] | 02/11/2026 | Present | 2 |
| Player [3944280] | 16/02/2026 | 26/10/2026 | 37 |
| Player [3737918] | 08/09/2025 | 09/02/2026 | 23 |
| Player [3508574] | 11/08/2025 | 01/09/2025 | 4 |
| Player [3443854] | 07/04/2025 | 04/08/2025 | 18 |
| Player [3328021] | 11/11/2024 | 31/03/2025 | 21 |
| Player [3203898] | 24/06/2024 | 04/11/2024 | 20 |
| Player [2838737] | 27/11/2023 | 17/06/2024 | 30 |
| Player [2015956] | 20/11/2023 | 20/11/2023 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4013237 | 10 / 10 | $0 | $0 | 0 | 0 | |
| 02/11/2026 | 4013237 | 10 / 10 | $0 | $7,568,023 | 0 | 4,727 | |
| 26/10/2026 | 3944280 | 10 / 10 | $3,833,578 | $27,638,352 | 2,379 | 17,118 | |
| 19/10/2026 | 3944280 | 10 / 10 | $3,962,798 | $28,057,903 | 2,423 | 17,678 | |
| 12/10/2026 | 3944280 | 10 / 10 | $3,938,559 | $27,165,218 | 2,425 | 16,674 | |
| 05/10/2026 | 3944280 | 10 / 10 | $3,933,050 | $28,033,894 | 2,687 | 17,698 | |
| 28/09/2026 | 3944280 | 10 / 10 | $4,100,631 | $28,084,509 | 2,658 | 17,183 | |
| 21/09/2026 | 3944280 | 10 / 10 | $3,958,424 | $27,945,041 | 2,610 | 17,081 | |
| 14/09/2026 | 3944280 | ||||||
| 07/09/2026 | 3944280 | ||||||
| 31/08/2026 | 3944280 | ||||||
| 24/08/2026 | 3944280 | ||||||
| 17/08/2026 | 3944280 | ||||||
| 10/08/2026 | 3944280 | ||||||
| 03/08/2026 | 3944280 | ||||||
| 27/07/2026 | 3944280 | ||||||
| 20/07/2026 | 3944280 | ||||||
| 13/07/2026 | 3944280 | ||||||
| 06/07/2026 | 3944280 | ||||||
| 29/06/2026 | 3944280 | ||||||
| 22/06/2026 | 3944280 | ||||||
| 15/06/2026 | 3944280 | ||||||
| 08/06/2026 | 3944280 | ||||||
| 01/06/2026 | 3944280 | ||||||
| 25/05/2026 | 3944280 | ||||||
| 18/05/2026 | 3944280 | ||||||
| 11/05/2026 | 3944280 | ||||||
| 04/05/2026 | 3944280 | ||||||
| 27/04/2026 | 3944280 | ||||||
| 20/04/2026 | 3944280 | ||||||
| 13/04/2026 | 3944280 | ||||||
| 06/04/2026 | 3944280 | ||||||
| 30/03/2026 | 3944280 | ||||||
| 23/03/2026 | 3944280 | ||||||
| 16/03/2026 | 3944280 | ||||||
| 09/03/2026 | 3944280 | ||||||
| 02/03/2026 | 3944280 | ||||||
| 23/02/2026 | 3944280 | ||||||
| 16/02/2026 | 3944280 | ||||||
| 09/02/2026 | 3737918 | ||||||
| 02/02/2026 | 3737918 | ||||||
| 26/01/2026 | 3737918 | ||||||
| 19/01/2026 | 3737918 | ||||||
| 12/01/2026 | 3737918 | ||||||
| 05/01/2026 | 3737918 | ||||||
| 29/12/2025 | 3737918 | ||||||
| 22/12/2025 | 3737918 | ||||||
| 15/12/2025 | 3737918 | ||||||
| 08/12/2025 | 3737918 | ||||||
| 01/12/2025 | 3737918 | ||||||
| 24/11/2025 | 3737918 | ||||||
| 17/11/2025 | 3737918 | ||||||
| 10/11/2025 | 3737918 | ||||||
| 03/11/2025 | 3737918 | ||||||
| 27/10/2025 | 3737918 | ||||||
| 20/10/2025 | 3737918 | ||||||
| 13/10/2025 | 3737918 | ||||||
| 06/10/2025 | 3737918 | ||||||
| 29/09/2025 | 3737918 | ||||||
| 22/09/2025 | 3737918 | ||||||
| 15/09/2025 | 3737918 | ||||||
| 08/09/2025 | 3737918 | ||||||
| 01/09/2025 | 3508574 | ||||||
| 25/08/2025 | 3508574 | ||||||
| 18/08/2025 | 3508574 | ||||||
| 11/08/2025 | 3508574 | ||||||
| 04/08/2025 | 3443854 | ||||||
| 28/07/2025 | 3443854 | ||||||
| 21/07/2025 | 3443854 | ||||||
| 14/07/2025 | 3443854 | ||||||
| 07/07/2025 | 3443854 | ||||||
| 30/06/2025 | 3443854 | ||||||
| 23/06/2025 | 3443854 | ||||||
| 16/06/2025 | 3443854 | ||||||
| 09/06/2025 | 3443854 | ||||||
| 02/06/2025 | 3443854 | ||||||
| 26/05/2025 | 3443854 | ||||||
| 19/05/2025 | 3443854 | ||||||
| 12/05/2025 | 3443854 | ||||||
| 05/05/2025 | 3443854 | ||||||
| 28/04/2025 | 3443854 | ||||||
| 21/04/2025 | 3443854 | ||||||
| 14/04/2025 | 3443854 | ||||||
| 07/04/2025 | 3443854 | ||||||
| 31/03/2025 | 3328021 | ||||||
| 24/03/2025 | 3328021 | ||||||
| 17/03/2025 | 3328021 | ||||||
| 10/03/2025 | 3328021 | ||||||
| 03/03/2025 | 3328021 | ||||||
| 24/02/2025 | 3328021 | ||||||
| 17/02/2025 | 3328021 | ||||||
| 10/02/2025 | 3328021 | ||||||
| 03/02/2025 | 3328021 | ||||||
| 27/01/2025 | 3328021 | ||||||
| 20/01/2025 | 3328021 | ||||||
| 13/01/2025 | 3328021 | ||||||
| 06/01/2025 | 3328021 | ||||||
| 30/12/2024 | 3328021 | ||||||
| 23/12/2024 | 3328021 | ||||||
| 16/12/2024 | 3328021 | ||||||
| 09/12/2024 | 3328021 | ||||||
| 02/12/2024 | 3328021 | ||||||
| 25/11/2024 | 3328021 | ||||||
| 18/11/2024 | 3328021 | ||||||
| 11/11/2024 | 3328021 | ||||||
| 04/11/2024 | 3203898 | ||||||
| 28/10/2024 | 3203898 | ||||||
| 21/10/2024 | 3203898 | ||||||
| 14/10/2024 | 3203898 | ||||||
| 07/10/2024 | 3203898 | ||||||
| 30/09/2024 | 3203898 | ||||||
| 23/09/2024 | 3203898 | ||||||
| 16/09/2024 | 3203898 | ||||||
| 09/09/2024 | 3203898 | ||||||
| 02/09/2024 | 3203898 | ||||||
| 26/08/2024 | 3203898 | ||||||
| 19/08/2024 | 3203898 | ||||||
| 12/08/2024 | 3203898 | ||||||
| 05/08/2024 | 3203898 | ||||||
| 29/07/2024 | 3203898 | ||||||
| 22/07/2024 | 3203898 | ||||||
| 15/07/2024 | 3203898 | ||||||
| 08/07/2024 | 3203898 | ||||||
| 01/07/2024 | 3203898 | ||||||
| 24/06/2024 | 3203898 | ||||||
| 17/06/2024 | 2838737 | ||||||
| 10/06/2024 | 2838737 | ||||||
| 03/06/2024 | 2838737 | ||||||
| 27/05/2024 | 2838737 | ||||||
| 20/05/2024 | 2838737 | ||||||
| 13/05/2024 | 2838737 | ||||||
| 06/05/2024 | 2838737 | ||||||
| 29/04/2024 | 2838737 | ||||||
| 22/04/2024 | 2838737 | ||||||
| 15/04/2024 | 2838737 | ||||||
| 08/04/2024 | 2838737 | ||||||
| 01/04/2024 | 2838737 | ||||||
| 25/03/2024 | 2838737 | ||||||
| 18/03/2024 | 2838737 | ||||||
| 11/03/2024 | 2838737 | ||||||
| 04/03/2024 | 2838737 | ||||||
| 26/02/2024 | 2838737 | ||||||
| 19/02/2024 | 2838737 | ||||||
| 12/02/2024 | 2838737 | ||||||
| 05/02/2024 | 2838737 | ||||||
| 29/01/2024 | 2838737 | ||||||
| 22/01/2024 | 2838737 | ||||||
| 15/01/2024 | 2838737 | ||||||
| 08/01/2024 | 2838737 | ||||||
| 01/01/2024 | 2838737 | ||||||
| 25/12/2023 | 2838737 | ||||||
| 18/12/2023 | 2838737 | ||||||
| 11/12/2023 | 2838737 | ||||||
| 04/12/2023 | 2838737 | ||||||
| 27/11/2023 | 2838737 | ||||||
| 20/11/2023 | 2015956 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.