| Type | Restaurant |
|---|---|
| Rating | 8 / 10 |
| Director | Rakky [2825138] |
| Founded | 08/01/2024 (1,034 days old) |
| Employees | 9 / 10 |
| Income | $5,674,415 / week ($1,226,385 / day) |
| Customers | 62,747 / week (13,215 / day) |
| Applications | Open |
| Tracked | 08/01/2024 to 09/11/2026 (149 weekly snapshots) |
| Income rank | #40 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 9 stars, $5,795,550 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Rakky [2825138] | 08/01/2024 | Present | 149 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2825138 | 9 / 10 | $1,226,385 | $5,674,415 | 13,215 | 62,747 | |
| 02/11/2026 | 2825138 | 10 / 10 | $1,233,900 | $5,609,060 | 14,299 | 62,298 | |
| 26/10/2026 | 2825138 | 10 / 10 | $1,136,305 | $5,203,595 | 13,283 | 57,822 | |
| 19/10/2026 | 2825138 | 10 / 10 | $1,150,645 | $5,575,905 | 11,611 | 60,109 | |
| 12/10/2026 | 2825138 | 10 / 10 | $1,246,845 | $5,725,800 | 13,832 | 62,849 | |
| 05/10/2026 | 2825138 | 10 / 10 | $1,295,505 | $5,795,550 | 13,401 | 65,679 | |
| 28/09/2026 | 2825138 | 10 / 10 | $609,860 | $5,548,835 | 7,040 | 62,560 | |
| 21/09/2026 | 2825138 | 10 / 10 | $1,244,485 | $5,534,955 | 13,639 | 61,369 | |
| 14/09/2026 | 2825138 | ||||||
| 07/09/2026 | 2825138 | ||||||
| 31/08/2026 | 2825138 | ||||||
| 24/08/2026 | 2825138 | ||||||
| 17/08/2026 | 2825138 | ||||||
| 10/08/2026 | 2825138 | ||||||
| 03/08/2026 | 2825138 | ||||||
| 27/07/2026 | 2825138 | ||||||
| 20/07/2026 | 2825138 | ||||||
| 13/07/2026 | 2825138 | ||||||
| 06/07/2026 | 2825138 | ||||||
| 29/06/2026 | 2825138 | ||||||
| 22/06/2026 | 2825138 | ||||||
| 15/06/2026 | 2825138 | ||||||
| 08/06/2026 | 2825138 | ||||||
| 01/06/2026 | 2825138 | ||||||
| 25/05/2026 | 2825138 | ||||||
| 18/05/2026 | 2825138 | ||||||
| 11/05/2026 | 2825138 | ||||||
| 04/05/2026 | 2825138 | ||||||
| 27/04/2026 | 2825138 | ||||||
| 20/04/2026 | 2825138 | ||||||
| 13/04/2026 | 2825138 | ||||||
| 06/04/2026 | 2825138 | ||||||
| 30/03/2026 | 2825138 | ||||||
| 23/03/2026 | 2825138 | ||||||
| 16/03/2026 | 2825138 | ||||||
| 09/03/2026 | 2825138 | ||||||
| 02/03/2026 | 2825138 | ||||||
| 23/02/2026 | 2825138 | ||||||
| 16/02/2026 | 2825138 | ||||||
| 09/02/2026 | 2825138 | ||||||
| 02/02/2026 | 2825138 | ||||||
| 26/01/2026 | 2825138 | ||||||
| 19/01/2026 | 2825138 | ||||||
| 12/01/2026 | 2825138 | ||||||
| 05/01/2026 | 2825138 | ||||||
| 29/12/2025 | 2825138 | ||||||
| 22/12/2025 | 2825138 | ||||||
| 15/12/2025 | 2825138 | ||||||
| 08/12/2025 | 2825138 | ||||||
| 01/12/2025 | 2825138 | ||||||
| 24/11/2025 | 2825138 | ||||||
| 17/11/2025 | 2825138 | ||||||
| 10/11/2025 | 2825138 | ||||||
| 03/11/2025 | 2825138 | ||||||
| 27/10/2025 | 2825138 | ||||||
| 20/10/2025 | 2825138 | ||||||
| 13/10/2025 | 2825138 | ||||||
| 06/10/2025 | 2825138 | ||||||
| 29/09/2025 | 2825138 | ||||||
| 22/09/2025 | 2825138 | ||||||
| 15/09/2025 | 2825138 | ||||||
| 08/09/2025 | 2825138 | ||||||
| 01/09/2025 | 2825138 | ||||||
| 25/08/2025 | 2825138 | ||||||
| 18/08/2025 | 2825138 | ||||||
| 11/08/2025 | 2825138 | ||||||
| 04/08/2025 | 2825138 | ||||||
| 28/07/2025 | 2825138 | ||||||
| 21/07/2025 | 2825138 | ||||||
| 14/07/2025 | 2825138 | ||||||
| 07/07/2025 | 2825138 | ||||||
| 30/06/2025 | 2825138 | ||||||
| 23/06/2025 | 2825138 | ||||||
| 16/06/2025 | 2825138 | ||||||
| 09/06/2025 | 2825138 | ||||||
| 02/06/2025 | 2825138 | ||||||
| 26/05/2025 | 2825138 | ||||||
| 19/05/2025 | 2825138 | ||||||
| 12/05/2025 | 2825138 | ||||||
| 05/05/2025 | 2825138 | ||||||
| 28/04/2025 | 2825138 | ||||||
| 21/04/2025 | 2825138 | ||||||
| 14/04/2025 | 2825138 | ||||||
| 07/04/2025 | 2825138 | ||||||
| 31/03/2025 | 2825138 | ||||||
| 24/03/2025 | 2825138 | ||||||
| 17/03/2025 | 2825138 | ||||||
| 10/03/2025 | 2825138 | ||||||
| 03/03/2025 | 2825138 | ||||||
| 24/02/2025 | 2825138 | ||||||
| 17/02/2025 | 2825138 | ||||||
| 10/02/2025 | 2825138 | ||||||
| 03/02/2025 | 2825138 | ||||||
| 27/01/2025 | 2825138 | ||||||
| 20/01/2025 | 2825138 | ||||||
| 13/01/2025 | 2825138 | ||||||
| 06/01/2025 | 2825138 | ||||||
| 30/12/2024 | 2825138 | ||||||
| 23/12/2024 | 2825138 | ||||||
| 16/12/2024 | 2825138 | ||||||
| 09/12/2024 | 2825138 | ||||||
| 02/12/2024 | 2825138 | ||||||
| 25/11/2024 | 2825138 | ||||||
| 18/11/2024 | 2825138 | ||||||
| 11/11/2024 | 2825138 | ||||||
| 04/11/2024 | 2825138 | ||||||
| 28/10/2024 | 2825138 | ||||||
| 21/10/2024 | 2825138 | ||||||
| 14/10/2024 | 2825138 | ||||||
| 07/10/2024 | 2825138 | ||||||
| 30/09/2024 | 2825138 | ||||||
| 23/09/2024 | 2825138 | ||||||
| 16/09/2024 | 2825138 | ||||||
| 09/09/2024 | 2825138 | ||||||
| 02/09/2024 | 2825138 | ||||||
| 26/08/2024 | 2825138 | ||||||
| 19/08/2024 | 2825138 | ||||||
| 12/08/2024 | 2825138 | ||||||
| 05/08/2024 | 2825138 | ||||||
| 29/07/2024 | 2825138 | ||||||
| 22/07/2024 | 2825138 | ||||||
| 15/07/2024 | 2825138 | ||||||
| 08/07/2024 | 2825138 | ||||||
| 01/07/2024 | 2825138 | ||||||
| 24/06/2024 | 2825138 | ||||||
| 17/06/2024 | 2825138 | ||||||
| 10/06/2024 | 2825138 | ||||||
| 03/06/2024 | 2825138 | ||||||
| 27/05/2024 | 2825138 | ||||||
| 20/05/2024 | 2825138 | ||||||
| 13/05/2024 | 2825138 | ||||||
| 06/05/2024 | 2825138 | ||||||
| 29/04/2024 | 2825138 | ||||||
| 22/04/2024 | 2825138 | ||||||
| 15/04/2024 | 2825138 | ||||||
| 08/04/2024 | 2825138 | ||||||
| 01/04/2024 | 2825138 | ||||||
| 25/03/2024 | 2825138 | ||||||
| 18/03/2024 | 2825138 | ||||||
| 11/03/2024 | 2825138 | ||||||
| 04/03/2024 | 2825138 | ||||||
| 26/02/2024 | 2825138 | ||||||
| 19/02/2024 | 2825138 | ||||||
| 12/02/2024 | 2825138 | ||||||
| 05/02/2024 | 2825138 | ||||||
| 29/01/2024 | 2825138 | ||||||
| 22/01/2024 | 2825138 | ||||||
| 15/01/2024 | 2825138 | ||||||
| 08/01/2024 | 2825138 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.