| Type | Music Store |
|---|---|
| Rating | 9 / 10 |
| Director | Likaam [4041133] |
| Founded | 05/02/2024 (1,007 days old) |
| Employees | 10 / 10 |
| Income | $22,526,383 / week ($3,259,882 / day) |
| Customers | 14,079 / week (1,977 / day) |
| Applications | Open |
| Tracked | 05/02/2024 to 09/11/2026 (145 weekly snapshots) |
| Income rank | #105 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $22,801,603 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Likaam [4041133] | 06/07/2026 | Present | 19 |
| Player [3984494] | 09/03/2026 | 29/06/2026 | 17 |
| Player [3689356] | 29/09/2025 | 02/03/2026 | 23 |
| Player [3687811] | 12/05/2025 | 22/09/2025 | 20 |
| Player [3422244] | 05/05/2025 | 05/05/2025 | 1 |
| Player [3086132] | 17/03/2025 | 28/04/2025 | 7 |
| Player [3422244] | 10/03/2025 | 10/03/2025 | 1 |
| Player [3158688] | 20/01/2025 | 03/03/2025 | 7 |
| Player [2901775] | 23/12/2024 | 13/01/2025 | 4 |
| Player [2472597] | 03/06/2024 | 16/12/2024 | 29 |
| Player [2602341] | 20/05/2024 | 27/05/2024 | 2 |
| Player [2993172] | 22/04/2024 | 13/05/2024 | 4 |
| Player [3062354] | 15/04/2024 | 15/04/2024 | 1 |
| Player [939429] | 05/02/2024 | 08/04/2024 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4041133 | 10 / 10 | $3,259,882 | $22,526,383 | 1,977 | 14,079 | |
| 02/11/2026 | 4041133 | 10 / 10 | $3,141,022 | $22,072,840 | 1,899 | 13,814 | |
| 26/10/2026 | 4041133 | 10 / 10 | $3,205,191 | $21,258,534 | 2,144 | 14,059 | |
| 19/10/2026 | 4041133 | 10 / 10 | $3,329,942 | $22,801,603 | 2,302 | 15,140 | |
| 12/10/2026 | 4041133 | 10 / 10 | $3,244,912 | $21,686,995 | 1,997 | 13,957 | |
| 05/10/2026 | 4041133 | 10 / 10 | $3,202,925 | $21,736,253 | 2,089 | 14,316 | |
| 28/09/2026 | 4041133 | 10 / 10 | $3,111,493 | $20,779,056 | 2,006 | 14,929 | |
| 21/09/2026 | 4041133 | 10 / 10 | $3,287,603 | $20,548,493 | 2,294 | 14,933 | |
| 14/09/2026 | 4041133 | ||||||
| 07/09/2026 | 4041133 | ||||||
| 31/08/2026 | 4041133 | ||||||
| 24/08/2026 | 4041133 | ||||||
| 17/08/2026 | 4041133 | ||||||
| 10/08/2026 | 4041133 | ||||||
| 03/08/2026 | 4041133 | ||||||
| 27/07/2026 | 4041133 | ||||||
| 20/07/2026 | 4041133 | ||||||
| 13/07/2026 | 4041133 | ||||||
| 06/07/2026 | 4041133 | ||||||
| 29/06/2026 | 3984494 | ||||||
| 22/06/2026 | 3984494 | ||||||
| 15/06/2026 | 3984494 | ||||||
| 08/06/2026 | 3984494 | ||||||
| 01/06/2026 | 3984494 | ||||||
| 25/05/2026 | 3984494 | ||||||
| 18/05/2026 | 3984494 | ||||||
| 11/05/2026 | 3984494 | ||||||
| 04/05/2026 | 3984494 | ||||||
| 27/04/2026 | 3984494 | ||||||
| 20/04/2026 | 3984494 | ||||||
| 13/04/2026 | 3984494 | ||||||
| 06/04/2026 | 3984494 | ||||||
| 30/03/2026 | 3984494 | ||||||
| 23/03/2026 | 3984494 | ||||||
| 16/03/2026 | 3984494 | ||||||
| 09/03/2026 | 3984494 | ||||||
| 02/03/2026 | 3689356 | ||||||
| 23/02/2026 | 3689356 | ||||||
| 16/02/2026 | 3689356 | ||||||
| 09/02/2026 | 3689356 | ||||||
| 02/02/2026 | 3689356 | ||||||
| 26/01/2026 | 3689356 | ||||||
| 19/01/2026 | 3689356 | ||||||
| 12/01/2026 | 3689356 | ||||||
| 05/01/2026 | 3689356 | ||||||
| 29/12/2025 | 3689356 | ||||||
| 22/12/2025 | 3689356 | ||||||
| 15/12/2025 | 3689356 | ||||||
| 08/12/2025 | 3689356 | ||||||
| 01/12/2025 | 3689356 | ||||||
| 24/11/2025 | 3689356 | ||||||
| 17/11/2025 | 3689356 | ||||||
| 10/11/2025 | 3689356 | ||||||
| 03/11/2025 | 3689356 | ||||||
| 27/10/2025 | 3689356 | ||||||
| 20/10/2025 | 3689356 | ||||||
| 13/10/2025 | 3689356 | ||||||
| 06/10/2025 | 3689356 | ||||||
| 29/09/2025 | 3689356 | ||||||
| 22/09/2025 | 3687811 | ||||||
| 15/09/2025 | 3687811 | ||||||
| 08/09/2025 | 3687811 | ||||||
| 01/09/2025 | 3687811 | ||||||
| 25/08/2025 | 3687811 | ||||||
| 18/08/2025 | 3687811 | ||||||
| 11/08/2025 | 3687811 | ||||||
| 04/08/2025 | 3687811 | ||||||
| 28/07/2025 | 3687811 | ||||||
| 21/07/2025 | 3687811 | ||||||
| 14/07/2025 | 3687811 | ||||||
| 07/07/2025 | 3687811 | ||||||
| 30/06/2025 | 3687811 | ||||||
| 23/06/2025 | 3687811 | ||||||
| 16/06/2025 | 3687811 | ||||||
| 09/06/2025 | 3687811 | ||||||
| 02/06/2025 | 3687811 | ||||||
| 26/05/2025 | 3687811 | ||||||
| 19/05/2025 | 3687811 | ||||||
| 12/05/2025 | 3687811 | ||||||
| 05/05/2025 | 3422244 | ||||||
| 28/04/2025 | 3086132 | ||||||
| 21/04/2025 | 3086132 | ||||||
| 14/04/2025 | 3086132 | ||||||
| 07/04/2025 | 3086132 | ||||||
| 31/03/2025 | 3086132 | ||||||
| 24/03/2025 | 3086132 | ||||||
| 17/03/2025 | 3086132 | ||||||
| 10/03/2025 | 3422244 | ||||||
| 03/03/2025 | 3158688 | ||||||
| 24/02/2025 | 3158688 | ||||||
| 17/02/2025 | 3158688 | ||||||
| 10/02/2025 | 3158688 | ||||||
| 03/02/2025 | 3158688 | ||||||
| 27/01/2025 | 3158688 | ||||||
| 20/01/2025 | 3158688 | ||||||
| 13/01/2025 | 2901775 | ||||||
| 06/01/2025 | 2901775 | ||||||
| 30/12/2024 | 2901775 | ||||||
| 23/12/2024 | 2901775 | ||||||
| 16/12/2024 | 2472597 | ||||||
| 09/12/2024 | 2472597 | ||||||
| 02/12/2024 | 2472597 | ||||||
| 25/11/2024 | 2472597 | ||||||
| 18/11/2024 | 2472597 | ||||||
| 11/11/2024 | 2472597 | ||||||
| 04/11/2024 | 2472597 | ||||||
| 28/10/2024 | 2472597 | ||||||
| 21/10/2024 | 2472597 | ||||||
| 14/10/2024 | 2472597 | ||||||
| 07/10/2024 | 2472597 | ||||||
| 30/09/2024 | 2472597 | ||||||
| 23/09/2024 | 2472597 | ||||||
| 16/09/2024 | 2472597 | ||||||
| 09/09/2024 | 2472597 | ||||||
| 02/09/2024 | 2472597 | ||||||
| 26/08/2024 | 2472597 | ||||||
| 19/08/2024 | 2472597 | ||||||
| 12/08/2024 | 2472597 | ||||||
| 05/08/2024 | 2472597 | ||||||
| 29/07/2024 | 2472597 | ||||||
| 22/07/2024 | 2472597 | ||||||
| 15/07/2024 | 2472597 | ||||||
| 08/07/2024 | 2472597 | ||||||
| 01/07/2024 | 2472597 | ||||||
| 24/06/2024 | 2472597 | ||||||
| 17/06/2024 | 2472597 | ||||||
| 10/06/2024 | 2472597 | ||||||
| 03/06/2024 | 2472597 | ||||||
| 27/05/2024 | 2602341 | ||||||
| 20/05/2024 | 2602341 | ||||||
| 13/05/2024 | 2993172 | ||||||
| 06/05/2024 | 2993172 | ||||||
| 29/04/2024 | 2993172 | ||||||
| 22/04/2024 | 2993172 | ||||||
| 15/04/2024 | 3062354 | ||||||
| 08/04/2024 | 939429 | ||||||
| 01/04/2024 | 939429 | ||||||
| 25/03/2024 | 939429 | ||||||
| 18/03/2024 | 939429 | ||||||
| 11/03/2024 | 939429 | ||||||
| 04/03/2024 | 939429 | ||||||
| 26/02/2024 | 939429 | ||||||
| 19/02/2024 | 939429 | ||||||
| 12/02/2024 | 939429 | ||||||
| 05/02/2024 | 939429 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.