| Type | Fitness Center |
|---|---|
| Rating | 9 / 10 |
| Director | Agent420 [3717938] |
| Founded | 10/04/2024 (941 days old) |
| Employees | 19 / 20 |
| Income | $30,413,000 / week ($4,378,500 / day) |
| Customers | 60,826 / week (8,757 / day) |
| Applications | Open |
| Tracked | 08/04/2024 to 09/11/2026 (136 weekly snapshots) |
| Income rank | #35 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 10 stars, $30,413,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Agent420 [3717938] | 29/06/2026 | Present | 20 |
| Player [2183655] | 08/06/2026 | 22/06/2026 | 3 |
| Player [2183922] | 01/06/2026 | 01/06/2026 | 1 |
| Player [2152388] | 18/05/2026 | 25/05/2026 | 2 |
| Player [3243915] | 11/05/2026 | 11/05/2026 | 1 |
| Player [3423219] | 13/04/2026 | 04/05/2026 | 4 |
| Player [2263711] | 23/03/2026 | 06/04/2026 | 3 |
| Player [3041629] | 02/02/2026 | 16/03/2026 | 7 |
| Player [2904573] | 08/12/2025 | 26/01/2026 | 8 |
| Player [2379250] | 17/11/2025 | 01/12/2025 | 3 |
| Player [1670031] | 10/03/2025 | 10/11/2025 | 36 |
| Player [2881384] | 04/11/2024 | 03/03/2025 | 18 |
| Player [2869767] | 17/06/2024 | 28/10/2024 | 20 |
| Player [2994372] | 27/05/2024 | 10/06/2024 | 3 |
| Player [2869767] | 15/04/2024 | 20/05/2024 | 6 |
| Player [2040147] | 08/04/2024 | 08/04/2024 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3717938 | 19 / 20 | $4,378,500 | $30,413,000 | 8,757 | 60,826 | |
| 02/11/2026 | 3717938 | 19 / 20 | $4,103,000 | $28,660,500 | 8,206 | 57,321 | |
| 26/10/2026 | 3717938 | 20 / 20 | $4,326,000 | $29,308,000 | 8,652 | 58,616 | |
| 19/10/2026 | 3717938 | 20 / 20 | $3,951,500 | $26,994,500 | 7,903 | 53,989 | |
| 12/10/2026 | 3717938 | 20 / 20 | $3,911,500 | $26,249,000 | 7,823 | 52,498 | |
| 05/10/2026 | 3717938 | 20 / 20 | $3,640,500 | $25,187,500 | 7,281 | 50,375 | |
| 28/09/2026 | 3717938 | 20 / 20 | $3,683,500 | $26,468,000 | 7,367 | 52,936 | |
| 21/09/2026 | 3717938 | 20 / 20 | $3,528,000 | $26,522,000 | 7,056 | 53,044 | |
| 14/09/2026 | 3717938 | ||||||
| 07/09/2026 | 3717938 | ||||||
| 31/08/2026 | 3717938 | ||||||
| 24/08/2026 | 3717938 | ||||||
| 17/08/2026 | 3717938 | ||||||
| 10/08/2026 | 3717938 | ||||||
| 03/08/2026 | 3717938 | ||||||
| 27/07/2026 | 3717938 | ||||||
| 20/07/2026 | 3717938 | ||||||
| 13/07/2026 | 3717938 | ||||||
| 06/07/2026 | 3717938 | ||||||
| 29/06/2026 | 3717938 | ||||||
| 22/06/2026 | 2183655 | ||||||
| 15/06/2026 | 2183655 | ||||||
| 08/06/2026 | 2183655 | ||||||
| 01/06/2026 | 2183922 | ||||||
| 25/05/2026 | 2152388 | ||||||
| 18/05/2026 | 2152388 | ||||||
| 11/05/2026 | 3243915 | ||||||
| 04/05/2026 | 3423219 | ||||||
| 27/04/2026 | 3423219 | ||||||
| 20/04/2026 | 3423219 | ||||||
| 13/04/2026 | 3423219 | ||||||
| 06/04/2026 | 2263711 | ||||||
| 30/03/2026 | 2263711 | ||||||
| 23/03/2026 | 2263711 | ||||||
| 16/03/2026 | 3041629 | ||||||
| 09/03/2026 | 3041629 | ||||||
| 02/03/2026 | 3041629 | ||||||
| 23/02/2026 | 3041629 | ||||||
| 16/02/2026 | 3041629 | ||||||
| 09/02/2026 | 3041629 | ||||||
| 02/02/2026 | 3041629 | ||||||
| 26/01/2026 | 2904573 | ||||||
| 19/01/2026 | 2904573 | ||||||
| 12/01/2026 | 2904573 | ||||||
| 05/01/2026 | 2904573 | ||||||
| 29/12/2025 | 2904573 | ||||||
| 22/12/2025 | 2904573 | ||||||
| 15/12/2025 | 2904573 | ||||||
| 08/12/2025 | 2904573 | ||||||
| 01/12/2025 | 2379250 | ||||||
| 24/11/2025 | 2379250 | ||||||
| 17/11/2025 | 2379250 | ||||||
| 10/11/2025 | 1670031 | ||||||
| 03/11/2025 | 1670031 | ||||||
| 27/10/2025 | 1670031 | ||||||
| 20/10/2025 | 1670031 | ||||||
| 13/10/2025 | 1670031 | ||||||
| 06/10/2025 | 1670031 | ||||||
| 29/09/2025 | 1670031 | ||||||
| 22/09/2025 | 1670031 | ||||||
| 15/09/2025 | 1670031 | ||||||
| 08/09/2025 | 1670031 | ||||||
| 01/09/2025 | 1670031 | ||||||
| 25/08/2025 | 1670031 | ||||||
| 18/08/2025 | 1670031 | ||||||
| 11/08/2025 | 1670031 | ||||||
| 04/08/2025 | 1670031 | ||||||
| 28/07/2025 | 1670031 | ||||||
| 21/07/2025 | 1670031 | ||||||
| 14/07/2025 | 1670031 | ||||||
| 07/07/2025 | 1670031 | ||||||
| 30/06/2025 | 1670031 | ||||||
| 23/06/2025 | 1670031 | ||||||
| 16/06/2025 | 1670031 | ||||||
| 09/06/2025 | 1670031 | ||||||
| 02/06/2025 | 1670031 | ||||||
| 26/05/2025 | 1670031 | ||||||
| 19/05/2025 | 1670031 | ||||||
| 12/05/2025 | 1670031 | ||||||
| 05/05/2025 | 1670031 | ||||||
| 28/04/2025 | 1670031 | ||||||
| 21/04/2025 | 1670031 | ||||||
| 14/04/2025 | 1670031 | ||||||
| 07/04/2025 | 1670031 | ||||||
| 31/03/2025 | 1670031 | ||||||
| 24/03/2025 | 1670031 | ||||||
| 17/03/2025 | 1670031 | ||||||
| 10/03/2025 | 1670031 | ||||||
| 03/03/2025 | 2881384 | ||||||
| 24/02/2025 | 2881384 | ||||||
| 17/02/2025 | 2881384 | ||||||
| 10/02/2025 | 2881384 | ||||||
| 03/02/2025 | 2881384 | ||||||
| 27/01/2025 | 2881384 | ||||||
| 20/01/2025 | 2881384 | ||||||
| 13/01/2025 | 2881384 | ||||||
| 06/01/2025 | 2881384 | ||||||
| 30/12/2024 | 2881384 | ||||||
| 23/12/2024 | 2881384 | ||||||
| 16/12/2024 | 2881384 | ||||||
| 09/12/2024 | 2881384 | ||||||
| 02/12/2024 | 2881384 | ||||||
| 25/11/2024 | 2881384 | ||||||
| 18/11/2024 | 2881384 | ||||||
| 11/11/2024 | 2881384 | ||||||
| 04/11/2024 | 2881384 | ||||||
| 28/10/2024 | 2869767 | ||||||
| 21/10/2024 | 2869767 | ||||||
| 14/10/2024 | 2869767 | ||||||
| 07/10/2024 | 2869767 | ||||||
| 30/09/2024 | 2869767 | ||||||
| 23/09/2024 | 2869767 | ||||||
| 16/09/2024 | 2869767 | ||||||
| 09/09/2024 | 2869767 | ||||||
| 02/09/2024 | 2869767 | ||||||
| 26/08/2024 | 2869767 | ||||||
| 19/08/2024 | 2869767 | ||||||
| 12/08/2024 | 2869767 | ||||||
| 05/08/2024 | 2869767 | ||||||
| 29/07/2024 | 2869767 | ||||||
| 22/07/2024 | 2869767 | ||||||
| 15/07/2024 | 2869767 | ||||||
| 08/07/2024 | 2869767 | ||||||
| 01/07/2024 | 2869767 | ||||||
| 24/06/2024 | 2869767 | ||||||
| 17/06/2024 | 2869767 | ||||||
| 10/06/2024 | 2994372 | ||||||
| 03/06/2024 | 2994372 | ||||||
| 27/05/2024 | 2994372 | ||||||
| 20/05/2024 | 2869767 | ||||||
| 13/05/2024 | 2869767 | ||||||
| 06/05/2024 | 2869767 | ||||||
| 29/04/2024 | 2869767 | ||||||
| 22/04/2024 | 2869767 | ||||||
| 15/04/2024 | 2869767 | ||||||
| 08/04/2024 | 2040147 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.