| Type | Gents Strip Club |
|---|---|
| Rating | 9 / 10 |
| Director | IvaBiggen [2773692] |
| Founded | 24/05/2024 (898 days old) |
| Employees | 10 / 10 |
| Income | $16,486,181 / week ($3,613,540 / day) |
| Customers | 361,743 / week (86,287 / day) |
| Applications | Open |
| Tracked | 20/05/2024 to 09/11/2026 (130 weekly snapshots) |
| Income rank | #18 of 122 active Gents Strip Club companies |
| Type average | $6,501,238 / week, 3.88 stars |
| Peak | 10 stars, $17,124,585 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| IvaBiggen [2773692] | 06/04/2026 | Present | 32 |
| Player [3162809] | 20/05/2024 | 30/03/2026 | 98 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2773692 | 10 / 10 | $3,613,540 | $16,486,181 | 86,287 | 361,743 | |
| 02/11/2026 | 2773692 | 10 / 10 | $3,544,435 | $16,238,627 | 73,802 | 345,091 | |
| 26/10/2026 | 2773692 | 10 / 10 | $3,568,811 | $15,517,168 | 76,563 | 334,151 | |
| 19/10/2026 | 2773692 | 10 / 10 | $3,573,232 | $16,543,146 | 75,328 | 355,735 | |
| 12/10/2026 | 2773692 | 10 / 10 | $3,672,789 | $16,473,744 | 77,558 | 353,893 | |
| 05/10/2026 | 2773692 | 10 / 10 | $3,623,843 | $16,502,267 | 78,673 | 354,531 | |
| 28/09/2026 | 2773692 | 10 / 10 | $1,800,893 | $17,060,363 | 38,955 | 366,953 | |
| 21/09/2026 | 2773692 | 10 / 10 | $3,606,226 | $17,124,585 | 79,753 | 367,012 | |
| 14/09/2026 | 2773692 | ||||||
| 07/09/2026 | 2773692 | ||||||
| 31/08/2026 | 2773692 | ||||||
| 24/08/2026 | 2773692 | ||||||
| 17/08/2026 | 2773692 | ||||||
| 10/08/2026 | 2773692 | ||||||
| 03/08/2026 | 2773692 | ||||||
| 27/07/2026 | 2773692 | ||||||
| 20/07/2026 | 2773692 | ||||||
| 13/07/2026 | 2773692 | ||||||
| 06/07/2026 | 2773692 | ||||||
| 29/06/2026 | 2773692 | ||||||
| 22/06/2026 | 2773692 | ||||||
| 15/06/2026 | 2773692 | ||||||
| 08/06/2026 | 2773692 | ||||||
| 01/06/2026 | 2773692 | ||||||
| 25/05/2026 | 2773692 | ||||||
| 18/05/2026 | 2773692 | ||||||
| 11/05/2026 | 2773692 | ||||||
| 04/05/2026 | 2773692 | ||||||
| 27/04/2026 | 2773692 | ||||||
| 20/04/2026 | 2773692 | ||||||
| 13/04/2026 | 2773692 | ||||||
| 06/04/2026 | 2773692 | ||||||
| 30/03/2026 | 3162809 | ||||||
| 23/03/2026 | 3162809 | ||||||
| 16/03/2026 | 3162809 | ||||||
| 09/03/2026 | 3162809 | ||||||
| 02/03/2026 | 3162809 | ||||||
| 23/02/2026 | 3162809 | ||||||
| 16/02/2026 | 3162809 | ||||||
| 09/02/2026 | 3162809 | ||||||
| 02/02/2026 | 3162809 | ||||||
| 26/01/2026 | 3162809 | ||||||
| 19/01/2026 | 3162809 | ||||||
| 12/01/2026 | 3162809 | ||||||
| 05/01/2026 | 3162809 | ||||||
| 29/12/2025 | 3162809 | ||||||
| 22/12/2025 | 3162809 | ||||||
| 15/12/2025 | 3162809 | ||||||
| 08/12/2025 | 3162809 | ||||||
| 01/12/2025 | 3162809 | ||||||
| 24/11/2025 | 3162809 | ||||||
| 17/11/2025 | 3162809 | ||||||
| 10/11/2025 | 3162809 | ||||||
| 03/11/2025 | 3162809 | ||||||
| 27/10/2025 | 3162809 | ||||||
| 20/10/2025 | 3162809 | ||||||
| 13/10/2025 | 3162809 | ||||||
| 06/10/2025 | 3162809 | ||||||
| 29/09/2025 | 3162809 | ||||||
| 22/09/2025 | 3162809 | ||||||
| 15/09/2025 | 3162809 | ||||||
| 08/09/2025 | 3162809 | ||||||
| 01/09/2025 | 3162809 | ||||||
| 25/08/2025 | 3162809 | ||||||
| 18/08/2025 | 3162809 | ||||||
| 11/08/2025 | 3162809 | ||||||
| 04/08/2025 | 3162809 | ||||||
| 28/07/2025 | 3162809 | ||||||
| 21/07/2025 | 3162809 | ||||||
| 14/07/2025 | 3162809 | ||||||
| 07/07/2025 | 3162809 | ||||||
| 30/06/2025 | 3162809 | ||||||
| 23/06/2025 | 3162809 | ||||||
| 16/06/2025 | 3162809 | ||||||
| 09/06/2025 | 3162809 | ||||||
| 02/06/2025 | 3162809 | ||||||
| 26/05/2025 | 3162809 | ||||||
| 19/05/2025 | 3162809 | ||||||
| 12/05/2025 | 3162809 | ||||||
| 05/05/2025 | 3162809 | ||||||
| 28/04/2025 | 3162809 | ||||||
| 21/04/2025 | 3162809 | ||||||
| 14/04/2025 | 3162809 | ||||||
| 07/04/2025 | 3162809 | ||||||
| 31/03/2025 | 3162809 | ||||||
| 24/03/2025 | 3162809 | ||||||
| 17/03/2025 | 3162809 | ||||||
| 10/03/2025 | 3162809 | ||||||
| 03/03/2025 | 3162809 | ||||||
| 24/02/2025 | 3162809 | ||||||
| 17/02/2025 | 3162809 | ||||||
| 10/02/2025 | 3162809 | ||||||
| 03/02/2025 | 3162809 | ||||||
| 27/01/2025 | 3162809 | ||||||
| 20/01/2025 | 3162809 | ||||||
| 13/01/2025 | 3162809 | ||||||
| 06/01/2025 | 3162809 | ||||||
| 30/12/2024 | 3162809 | ||||||
| 23/12/2024 | 3162809 | ||||||
| 16/12/2024 | 3162809 | ||||||
| 09/12/2024 | 3162809 | ||||||
| 02/12/2024 | 3162809 | ||||||
| 25/11/2024 | 3162809 | ||||||
| 18/11/2024 | 3162809 | ||||||
| 11/11/2024 | 3162809 | ||||||
| 04/11/2024 | 3162809 | ||||||
| 28/10/2024 | 3162809 | ||||||
| 21/10/2024 | 3162809 | ||||||
| 14/10/2024 | 3162809 | ||||||
| 07/10/2024 | 3162809 | ||||||
| 30/09/2024 | 3162809 | ||||||
| 23/09/2024 | 3162809 | ||||||
| 16/09/2024 | 3162809 | ||||||
| 09/09/2024 | 3162809 | ||||||
| 02/09/2024 | 3162809 | ||||||
| 26/08/2024 | 3162809 | ||||||
| 19/08/2024 | 3162809 | ||||||
| 12/08/2024 | 3162809 | ||||||
| 05/08/2024 | 3162809 | ||||||
| 29/07/2024 | 3162809 | ||||||
| 22/07/2024 | 3162809 | ||||||
| 15/07/2024 | 3162809 | ||||||
| 08/07/2024 | 3162809 | ||||||
| 01/07/2024 | 3162809 | ||||||
| 24/06/2024 | 3162809 | ||||||
| 17/06/2024 | 3162809 | ||||||
| 10/06/2024 | 3162809 | ||||||
| 03/06/2024 | 3162809 | ||||||
| 27/05/2024 | 3162809 | ||||||
| 20/05/2024 | 3162809 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.