| Type | Hair Salon |
|---|---|
| Rating | 10 / 10 |
| Director | SKwiD [3177776] |
| Founded | 04/07/2024 (857 days old) |
| Employees | 10 / 10 |
| Income | $9,243,795 / week ($1,365,215 / day) |
| Customers | 75,874 / week (10,036 / day) |
| Applications | Closed |
| Tracked | 01/07/2024 to 09/11/2026 (124 weekly snapshots) |
| Income rank | #13 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 10 stars, $9,637,335 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| SKwiD [3177776] | 22/09/2025 | Present | 60 |
| Player [3024363] | 16/06/2025 | 15/09/2025 | 14 |
| Player [2989578] | 30/09/2024 | 09/06/2025 | 37 |
| Player [2283132] | 01/07/2024 | 23/09/2024 | 13 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3177776 | 10 / 10 | $1,365,215 | $9,243,795 | 10,036 | 75,874 | |
| 02/11/2026 | 3177776 | 10 / 10 | $1,296,800 | $8,922,655 | 12,748 | 74,897 | |
| 26/10/2026 | 3177776 | 10 / 10 | $1,337,535 | $9,299,150 | 9,339 | 72,692 | |
| 19/10/2026 | 3177776 | 10 / 10 | $1,411,815 | $9,637,335 | 11,445 | 81,401 | |
| 12/10/2026 | 3177776 | 10 / 10 | $1,334,475 | $9,089,010 | 9,287 | 73,639 | |
| 05/10/2026 | 3177776 | 10 / 10 | $1,194,075 | $8,254,395 | 10,457 | 63,704 | |
| 28/09/2026 | 3177776 | 9 / 10 | $1,314,110 | $9,105,550 | 9,608 | 76,687 | |
| 21/09/2026 | 3177776 | 10 / 10 | $1,299,520 | $9,079,070 | 11,437 | 76,522 | |
| 14/09/2026 | 3177776 | ||||||
| 07/09/2026 | 3177776 | ||||||
| 31/08/2026 | 3177776 | ||||||
| 24/08/2026 | 3177776 | ||||||
| 17/08/2026 | 3177776 | ||||||
| 10/08/2026 | 3177776 | ||||||
| 03/08/2026 | 3177776 | ||||||
| 27/07/2026 | 3177776 | ||||||
| 20/07/2026 | 3177776 | ||||||
| 13/07/2026 | 3177776 | ||||||
| 06/07/2026 | 3177776 | ||||||
| 29/06/2026 | 3177776 | ||||||
| 22/06/2026 | 3177776 | ||||||
| 15/06/2026 | 3177776 | ||||||
| 08/06/2026 | 3177776 | ||||||
| 01/06/2026 | 3177776 | ||||||
| 25/05/2026 | 3177776 | ||||||
| 18/05/2026 | 3177776 | ||||||
| 11/05/2026 | 3177776 | ||||||
| 04/05/2026 | 3177776 | ||||||
| 27/04/2026 | 3177776 | ||||||
| 20/04/2026 | 3177776 | ||||||
| 13/04/2026 | 3177776 | ||||||
| 06/04/2026 | 3177776 | ||||||
| 30/03/2026 | 3177776 | ||||||
| 23/03/2026 | 3177776 | ||||||
| 16/03/2026 | 3177776 | ||||||
| 09/03/2026 | 3177776 | ||||||
| 02/03/2026 | 3177776 | ||||||
| 23/02/2026 | 3177776 | ||||||
| 16/02/2026 | 3177776 | ||||||
| 09/02/2026 | 3177776 | ||||||
| 02/02/2026 | 3177776 | ||||||
| 26/01/2026 | 3177776 | ||||||
| 19/01/2026 | 3177776 | ||||||
| 12/01/2026 | 3177776 | ||||||
| 05/01/2026 | 3177776 | ||||||
| 29/12/2025 | 3177776 | ||||||
| 22/12/2025 | 3177776 | ||||||
| 15/12/2025 | 3177776 | ||||||
| 08/12/2025 | 3177776 | ||||||
| 01/12/2025 | 3177776 | ||||||
| 24/11/2025 | 3177776 | ||||||
| 17/11/2025 | 3177776 | ||||||
| 10/11/2025 | 3177776 | ||||||
| 03/11/2025 | 3177776 | ||||||
| 27/10/2025 | 3177776 | ||||||
| 20/10/2025 | 3177776 | ||||||
| 13/10/2025 | 3177776 | ||||||
| 06/10/2025 | 3177776 | ||||||
| 29/09/2025 | 3177776 | ||||||
| 22/09/2025 | 3177776 | ||||||
| 15/09/2025 | 3024363 | ||||||
| 08/09/2025 | 3024363 | ||||||
| 01/09/2025 | 3024363 | ||||||
| 25/08/2025 | 3024363 | ||||||
| 18/08/2025 | 3024363 | ||||||
| 11/08/2025 | 3024363 | ||||||
| 04/08/2025 | 3024363 | ||||||
| 28/07/2025 | 3024363 | ||||||
| 21/07/2025 | 3024363 | ||||||
| 14/07/2025 | 3024363 | ||||||
| 07/07/2025 | 3024363 | ||||||
| 30/06/2025 | 3024363 | ||||||
| 23/06/2025 | 3024363 | ||||||
| 16/06/2025 | 3024363 | ||||||
| 09/06/2025 | 2989578 | ||||||
| 02/06/2025 | 2989578 | ||||||
| 26/05/2025 | 2989578 | ||||||
| 19/05/2025 | 2989578 | ||||||
| 12/05/2025 | 2989578 | ||||||
| 05/05/2025 | 2989578 | ||||||
| 28/04/2025 | 2989578 | ||||||
| 21/04/2025 | 2989578 | ||||||
| 14/04/2025 | 2989578 | ||||||
| 07/04/2025 | 2989578 | ||||||
| 31/03/2025 | 2989578 | ||||||
| 24/03/2025 | 2989578 | ||||||
| 17/03/2025 | 2989578 | ||||||
| 10/03/2025 | 2989578 | ||||||
| 03/03/2025 | 2989578 | ||||||
| 24/02/2025 | 2989578 | ||||||
| 17/02/2025 | 2989578 | ||||||
| 10/02/2025 | 2989578 | ||||||
| 03/02/2025 | 2989578 | ||||||
| 27/01/2025 | 2989578 | ||||||
| 20/01/2025 | 2989578 | ||||||
| 13/01/2025 | 2989578 | ||||||
| 06/01/2025 | 2989578 | ||||||
| 30/12/2024 | 2989578 | ||||||
| 23/12/2024 | 2989578 | ||||||
| 16/12/2024 | 2989578 | ||||||
| 09/12/2024 | 2989578 | ||||||
| 02/12/2024 | 2989578 | ||||||
| 25/11/2024 | 2989578 | ||||||
| 18/11/2024 | 2989578 | ||||||
| 11/11/2024 | 2989578 | ||||||
| 04/11/2024 | 2989578 | ||||||
| 28/10/2024 | 2989578 | ||||||
| 21/10/2024 | 2989578 | ||||||
| 14/10/2024 | 2989578 | ||||||
| 07/10/2024 | 2989578 | ||||||
| 30/09/2024 | 2989578 | ||||||
| 23/09/2024 | 2283132 | ||||||
| 16/09/2024 | 2283132 | ||||||
| 09/09/2024 | 2283132 | ||||||
| 02/09/2024 | 2283132 | ||||||
| 26/08/2024 | 2283132 | ||||||
| 19/08/2024 | 2283132 | ||||||
| 12/08/2024 | 2283132 | ||||||
| 05/08/2024 | 2283132 | ||||||
| 29/07/2024 | 2283132 | ||||||
| 22/07/2024 | 2283132 | ||||||
| 15/07/2024 | 2283132 | ||||||
| 08/07/2024 | 2283132 | ||||||
| 01/07/2024 | 2283132 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.