| Type | Clothing Store |
|---|---|
| Rating | 8 / 10 |
| Director | Effii [3768927] |
| Founded | 27/08/2024 (803 days old) |
| Employees | 12 / 12 |
| Income | $12,917,985 / week ($1,974,505 / day) |
| Customers | 41,047 / week (5,914 / day) |
| Applications | Open |
| Tracked | 26/08/2024 to 09/11/2026 (116 weekly snapshots) |
| Income rank | #45 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 9 stars, $13,608,935 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Effii [3768927] | 09/03/2026 | Present | 36 |
| Player [3655635] | 12/01/2026 | 02/03/2026 | 8 |
| Player [3116278] | 13/10/2025 | 05/01/2026 | 13 |
| Player [2814495] | 10/02/2025 | 06/10/2025 | 35 |
| Player [2441387] | 20/01/2025 | 03/02/2025 | 3 |
| Player [2814495] | 26/08/2024 | 13/01/2025 | 21 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3768927 | 12 / 12 | $1,974,505 | $12,917,985 | 5,914 | 41,047 | |
| 02/11/2026 | 3768927 | 12 / 12 | $1,709,740 | $12,583,230 | 5,800 | 39,017 | |
| 26/10/2026 | 3768927 | 12 / 12 | $1,979,580 | $13,608,935 | 6,409 | 42,997 | |
| 19/10/2026 | 3768927 | 12 / 12 | $1,856,940 | $13,515,390 | 5,929 | 41,943 | |
| 12/10/2026 | 3768927 | 12 / 12 | $1,917,105 | $12,913,020 | 6,439 | 38,321 | |
| 05/10/2026 | 3768927 | 12 / 12 | $1,746,855 | $12,483,655 | 5,124 | 34,970 | |
| 28/09/2026 | 3768927 | 12 / 12 | $1,814,120 | $13,297,120 | 5,053 | 36,751 | |
| 21/09/2026 | 3768927 | 12 / 12 | $2,021,165 | $13,485,565 | 5,633 | 36,919 | |
| 14/09/2026 | 3768927 | ||||||
| 07/09/2026 | 3768927 | ||||||
| 31/08/2026 | 3768927 | ||||||
| 24/08/2026 | 3768927 | ||||||
| 17/08/2026 | 3768927 | ||||||
| 10/08/2026 | 3768927 | ||||||
| 03/08/2026 | 3768927 | ||||||
| 27/07/2026 | 3768927 | ||||||
| 20/07/2026 | 3768927 | ||||||
| 13/07/2026 | 3768927 | ||||||
| 06/07/2026 | 3768927 | ||||||
| 29/06/2026 | 3768927 | ||||||
| 22/06/2026 | 3768927 | ||||||
| 15/06/2026 | 3768927 | ||||||
| 08/06/2026 | 3768927 | ||||||
| 01/06/2026 | 3768927 | ||||||
| 25/05/2026 | 3768927 | ||||||
| 18/05/2026 | 3768927 | ||||||
| 11/05/2026 | 3768927 | ||||||
| 04/05/2026 | 3768927 | ||||||
| 27/04/2026 | 3768927 | ||||||
| 20/04/2026 | 3768927 | ||||||
| 13/04/2026 | 3768927 | ||||||
| 06/04/2026 | 3768927 | ||||||
| 30/03/2026 | 3768927 | ||||||
| 23/03/2026 | 3768927 | ||||||
| 16/03/2026 | 3768927 | ||||||
| 09/03/2026 | 3768927 | ||||||
| 02/03/2026 | 3655635 | ||||||
| 23/02/2026 | 3655635 | ||||||
| 16/02/2026 | 3655635 | ||||||
| 09/02/2026 | 3655635 | ||||||
| 02/02/2026 | 3655635 | ||||||
| 26/01/2026 | 3655635 | ||||||
| 19/01/2026 | 3655635 | ||||||
| 12/01/2026 | 3655635 | ||||||
| 05/01/2026 | 3116278 | ||||||
| 29/12/2025 | 3116278 | ||||||
| 22/12/2025 | 3116278 | ||||||
| 15/12/2025 | 3116278 | ||||||
| 08/12/2025 | 3116278 | ||||||
| 01/12/2025 | 3116278 | ||||||
| 24/11/2025 | 3116278 | ||||||
| 17/11/2025 | 3116278 | ||||||
| 10/11/2025 | 3116278 | ||||||
| 03/11/2025 | 3116278 | ||||||
| 27/10/2025 | 3116278 | ||||||
| 20/10/2025 | 3116278 | ||||||
| 13/10/2025 | 3116278 | ||||||
| 06/10/2025 | 2814495 | ||||||
| 29/09/2025 | 2814495 | ||||||
| 22/09/2025 | 2814495 | ||||||
| 15/09/2025 | 2814495 | ||||||
| 08/09/2025 | 2814495 | ||||||
| 01/09/2025 | 2814495 | ||||||
| 25/08/2025 | 2814495 | ||||||
| 18/08/2025 | 2814495 | ||||||
| 11/08/2025 | 2814495 | ||||||
| 04/08/2025 | 2814495 | ||||||
| 28/07/2025 | 2814495 | ||||||
| 21/07/2025 | 2814495 | ||||||
| 14/07/2025 | 2814495 | ||||||
| 07/07/2025 | 2814495 | ||||||
| 30/06/2025 | 2814495 | ||||||
| 23/06/2025 | 2814495 | ||||||
| 16/06/2025 | 2814495 | ||||||
| 09/06/2025 | 2814495 | ||||||
| 02/06/2025 | 2814495 | ||||||
| 26/05/2025 | 2814495 | ||||||
| 19/05/2025 | 2814495 | ||||||
| 12/05/2025 | 2814495 | ||||||
| 05/05/2025 | 2814495 | ||||||
| 28/04/2025 | 2814495 | ||||||
| 21/04/2025 | 2814495 | ||||||
| 14/04/2025 | 2814495 | ||||||
| 07/04/2025 | 2814495 | ||||||
| 31/03/2025 | 2814495 | ||||||
| 24/03/2025 | 2814495 | ||||||
| 17/03/2025 | 2814495 | ||||||
| 10/03/2025 | 2814495 | ||||||
| 03/03/2025 | 2814495 | ||||||
| 24/02/2025 | 2814495 | ||||||
| 17/02/2025 | 2814495 | ||||||
| 10/02/2025 | 2814495 | ||||||
| 03/02/2025 | 2441387 | ||||||
| 27/01/2025 | 2441387 | ||||||
| 20/01/2025 | 2441387 | ||||||
| 13/01/2025 | 2814495 | ||||||
| 06/01/2025 | 2814495 | ||||||
| 30/12/2024 | 2814495 | ||||||
| 23/12/2024 | 2814495 | ||||||
| 16/12/2024 | 2814495 | ||||||
| 09/12/2024 | 2814495 | ||||||
| 02/12/2024 | 2814495 | ||||||
| 25/11/2024 | 2814495 | ||||||
| 18/11/2024 | 2814495 | ||||||
| 11/11/2024 | 2814495 | ||||||
| 04/11/2024 | 2814495 | ||||||
| 28/10/2024 | 2814495 | ||||||
| 21/10/2024 | 2814495 | ||||||
| 14/10/2024 | 2814495 | ||||||
| 07/10/2024 | 2814495 | ||||||
| 30/09/2024 | 2814495 | ||||||
| 23/09/2024 | 2814495 | ||||||
| 16/09/2024 | 2814495 | ||||||
| 09/09/2024 | 2814495 | ||||||
| 02/09/2024 | 2814495 | ||||||
| 26/08/2024 | 2814495 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.