| Type | Meat Warehouse |
|---|---|
| Rating | 7 / 10 |
| Director | Maxamas [3370554] |
| Founded | 04/09/2024 (795 days old) |
| Employees | 9 / 12 |
| Income | $10,489,458 / week ($1,484,952 / day) |
| Customers | 1,140 / week (182 / day) |
| Applications | Open |
| Tracked | 02/09/2024 to 09/11/2026 (115 weekly snapshots) |
| Income rank | #30 of 86 active Meat Warehouse companies |
| Type average | $7,919,845 / week, 3.57 stars |
| Peak | 8 stars, $10,489,458 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Maxamas [3370554] | 15/09/2025 | Present | 61 |
| Player [2289444] | 05/05/2025 | 08/09/2025 | 19 |
| Player [3349976] | 11/11/2024 | 28/04/2025 | 25 |
| Player [2976124] | 02/09/2024 | 04/11/2024 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3370554 | 9 / 12 | $1,484,952 | $10,489,458 | 182 | 1,140 | |
| 02/11/2026 | 3370554 | 9 / 12 | $1,420,342 | $9,844,856 | 144 | 1,065 | |
| 26/10/2026 | 3370554 | 9 / 12 | $1,410,486 | $9,702,336 | 140 | 986 | |
| 19/10/2026 | 3370554 | 10 / 12 | $1,315,300 | $10,069,556 | 167 | 1,095 | |
| 12/10/2026 | 3370554 | 11 / 12 | $1,395,870 | $9,935,800 | 179 | 1,166 | |
| 05/10/2026 | 3370554 | 11 / 12 | $1,444,240 | $9,272,326 | 179 | 1,037 | |
| 28/09/2026 | 3370554 | 11 / 12 | $1,355,746 | $9,175,488 | 127 | 1,015 | |
| 21/09/2026 | 3370554 | 11 / 12 | $1,301,804 | $9,027,494 | 144 | 1,016 | |
| 14/09/2026 | 3370554 | ||||||
| 07/09/2026 | 3370554 | ||||||
| 31/08/2026 | 3370554 | ||||||
| 24/08/2026 | 3370554 | ||||||
| 17/08/2026 | 3370554 | ||||||
| 10/08/2026 | 3370554 | ||||||
| 03/08/2026 | 3370554 | ||||||
| 27/07/2026 | 3370554 | ||||||
| 20/07/2026 | 3370554 | ||||||
| 13/07/2026 | 3370554 | ||||||
| 06/07/2026 | 3370554 | ||||||
| 29/06/2026 | 3370554 | ||||||
| 22/06/2026 | 3370554 | ||||||
| 15/06/2026 | 3370554 | ||||||
| 08/06/2026 | 3370554 | ||||||
| 01/06/2026 | 3370554 | ||||||
| 25/05/2026 | 3370554 | ||||||
| 18/05/2026 | 3370554 | ||||||
| 11/05/2026 | 3370554 | ||||||
| 04/05/2026 | 3370554 | ||||||
| 27/04/2026 | 3370554 | ||||||
| 20/04/2026 | 3370554 | ||||||
| 13/04/2026 | 3370554 | ||||||
| 06/04/2026 | 3370554 | ||||||
| 30/03/2026 | 3370554 | ||||||
| 23/03/2026 | 3370554 | ||||||
| 16/03/2026 | 3370554 | ||||||
| 09/03/2026 | 3370554 | ||||||
| 02/03/2026 | 3370554 | ||||||
| 23/02/2026 | 3370554 | ||||||
| 16/02/2026 | 3370554 | ||||||
| 09/02/2026 | 3370554 | ||||||
| 02/02/2026 | 3370554 | ||||||
| 26/01/2026 | 3370554 | ||||||
| 19/01/2026 | 3370554 | ||||||
| 12/01/2026 | 3370554 | ||||||
| 05/01/2026 | 3370554 | ||||||
| 29/12/2025 | 3370554 | ||||||
| 22/12/2025 | 3370554 | ||||||
| 15/12/2025 | 3370554 | ||||||
| 08/12/2025 | 3370554 | ||||||
| 01/12/2025 | 3370554 | ||||||
| 24/11/2025 | 3370554 | ||||||
| 17/11/2025 | 3370554 | ||||||
| 10/11/2025 | 3370554 | ||||||
| 03/11/2025 | 3370554 | ||||||
| 27/10/2025 | 3370554 | ||||||
| 20/10/2025 | 3370554 | ||||||
| 13/10/2025 | 3370554 | ||||||
| 06/10/2025 | 3370554 | ||||||
| 29/09/2025 | 3370554 | ||||||
| 22/09/2025 | 3370554 | ||||||
| 15/09/2025 | 3370554 | ||||||
| 08/09/2025 | 2289444 | ||||||
| 01/09/2025 | 2289444 | ||||||
| 25/08/2025 | 2289444 | ||||||
| 18/08/2025 | 2289444 | ||||||
| 11/08/2025 | 2289444 | ||||||
| 04/08/2025 | 2289444 | ||||||
| 28/07/2025 | 2289444 | ||||||
| 21/07/2025 | 2289444 | ||||||
| 14/07/2025 | 2289444 | ||||||
| 07/07/2025 | 2289444 | ||||||
| 30/06/2025 | 2289444 | ||||||
| 23/06/2025 | 2289444 | ||||||
| 16/06/2025 | 2289444 | ||||||
| 09/06/2025 | 2289444 | ||||||
| 02/06/2025 | 2289444 | ||||||
| 26/05/2025 | 2289444 | ||||||
| 19/05/2025 | 2289444 | ||||||
| 12/05/2025 | 2289444 | ||||||
| 05/05/2025 | 2289444 | ||||||
| 28/04/2025 | 3349976 | ||||||
| 21/04/2025 | 3349976 | ||||||
| 14/04/2025 | 3349976 | ||||||
| 07/04/2025 | 3349976 | ||||||
| 31/03/2025 | 3349976 | ||||||
| 24/03/2025 | 3349976 | ||||||
| 17/03/2025 | 3349976 | ||||||
| 10/03/2025 | 3349976 | ||||||
| 03/03/2025 | 3349976 | ||||||
| 24/02/2025 | 3349976 | ||||||
| 17/02/2025 | 3349976 | ||||||
| 10/02/2025 | 3349976 | ||||||
| 03/02/2025 | 3349976 | ||||||
| 27/01/2025 | 3349976 | ||||||
| 20/01/2025 | 3349976 | ||||||
| 13/01/2025 | 3349976 | ||||||
| 06/01/2025 | 3349976 | ||||||
| 30/12/2024 | 3349976 | ||||||
| 23/12/2024 | 3349976 | ||||||
| 16/12/2024 | 3349976 | ||||||
| 09/12/2024 | 3349976 | ||||||
| 02/12/2024 | 3349976 | ||||||
| 25/11/2024 | 3349976 | ||||||
| 18/11/2024 | 3349976 | ||||||
| 11/11/2024 | 3349976 | ||||||
| 04/11/2024 | 2976124 | ||||||
| 28/10/2024 | 2976124 | ||||||
| 21/10/2024 | 2976124 | ||||||
| 14/10/2024 | 2976124 | ||||||
| 07/10/2024 | 2976124 | ||||||
| 30/09/2024 | 2976124 | ||||||
| 23/09/2024 | 2976124 | ||||||
| 16/09/2024 | 2976124 | ||||||
| 09/09/2024 | 2976124 | ||||||
| 02/09/2024 | 2976124 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.