| Type | Fitness Center |
|---|---|
| Rating | 10 / 10 |
| Director | RatstaR [2307151] |
| Founded | 06/11/2024 (731 days old) |
| Employees | 20 / 20 |
| Income | $35,539,542 / week ($4,916,406 / day) |
| Customers | 72,678 / week (10,054 / day) |
| Applications | Closed |
| Tracked | 04/11/2024 to 09/11/2026 (106 weekly snapshots) |
| Income rank | #18 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 10 stars, $37,804,590 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RatstaR [2307151] | 08/06/2026 | Present | 23 |
| Player [3163798] | 01/09/2025 | 01/06/2026 | 40 |
| Player [3784903] | 30/06/2025 | 25/08/2025 | 9 |
| Player [3317405] | 04/11/2024 | 23/06/2025 | 34 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2307151 | 20 / 20 | $4,916,406 | $35,539,542 | 10,054 | 72,678 | |
| 02/11/2026 | 2307151 | 20 / 20 | $5,395,626 | $35,827,563 | 11,034 | 73,267 | |
| 26/10/2026 | 2307151 | 20 / 20 | $5,373,621 | $37,804,590 | 10,989 | 77,310 | |
| 19/10/2026 | 2307151 | 20 / 20 | $5,089,512 | $36,149,325 | 10,408 | 73,925 | |
| 12/10/2026 | 2307151 | 20 / 20 | $5,293,425 | $36,576,222 | 10,825 | 74,798 | |
| 05/10/2026 | 2307151 | 20 / 20 | $5,175,087 | $34,441,248 | 10,583 | 70,432 | |
| 28/09/2026 | 2307151 | 20 / 20 | $5,140,857 | $35,462,769 | 10,513 | 72,521 | |
| 21/09/2026 | 2307151 | 20 / 20 | $5,095,380 | $35,177,682 | 10,420 | 71,938 | |
| 14/09/2026 | 2307151 | ||||||
| 07/09/2026 | 2307151 | ||||||
| 31/08/2026 | 2307151 | ||||||
| 24/08/2026 | 2307151 | ||||||
| 17/08/2026 | 2307151 | ||||||
| 10/08/2026 | 2307151 | ||||||
| 03/08/2026 | 2307151 | ||||||
| 27/07/2026 | 2307151 | ||||||
| 20/07/2026 | 2307151 | ||||||
| 13/07/2026 | 2307151 | ||||||
| 06/07/2026 | 2307151 | ||||||
| 29/06/2026 | 2307151 | ||||||
| 22/06/2026 | 2307151 | ||||||
| 15/06/2026 | 2307151 | ||||||
| 08/06/2026 | 2307151 | ||||||
| 01/06/2026 | 3163798 | ||||||
| 25/05/2026 | 3163798 | ||||||
| 18/05/2026 | 3163798 | ||||||
| 11/05/2026 | 3163798 | ||||||
| 04/05/2026 | 3163798 | ||||||
| 27/04/2026 | 3163798 | ||||||
| 20/04/2026 | 3163798 | ||||||
| 13/04/2026 | 3163798 | ||||||
| 06/04/2026 | 3163798 | ||||||
| 30/03/2026 | 3163798 | ||||||
| 23/03/2026 | 3163798 | ||||||
| 16/03/2026 | 3163798 | ||||||
| 09/03/2026 | 3163798 | ||||||
| 02/03/2026 | 3163798 | ||||||
| 23/02/2026 | 3163798 | ||||||
| 16/02/2026 | 3163798 | ||||||
| 09/02/2026 | 3163798 | ||||||
| 02/02/2026 | 3163798 | ||||||
| 26/01/2026 | 3163798 | ||||||
| 19/01/2026 | 3163798 | ||||||
| 12/01/2026 | 3163798 | ||||||
| 05/01/2026 | 3163798 | ||||||
| 29/12/2025 | 3163798 | ||||||
| 22/12/2025 | 3163798 | ||||||
| 15/12/2025 | 3163798 | ||||||
| 08/12/2025 | 3163798 | ||||||
| 01/12/2025 | 3163798 | ||||||
| 24/11/2025 | 3163798 | ||||||
| 17/11/2025 | 3163798 | ||||||
| 10/11/2025 | 3163798 | ||||||
| 03/11/2025 | 3163798 | ||||||
| 27/10/2025 | 3163798 | ||||||
| 20/10/2025 | 3163798 | ||||||
| 13/10/2025 | 3163798 | ||||||
| 06/10/2025 | 3163798 | ||||||
| 29/09/2025 | 3163798 | ||||||
| 22/09/2025 | 3163798 | ||||||
| 15/09/2025 | 3163798 | ||||||
| 08/09/2025 | 3163798 | ||||||
| 01/09/2025 | 3163798 | ||||||
| 25/08/2025 | 3784903 | ||||||
| 18/08/2025 | 3784903 | ||||||
| 11/08/2025 | 3784903 | ||||||
| 04/08/2025 | 3784903 | ||||||
| 28/07/2025 | 3784903 | ||||||
| 21/07/2025 | 3784903 | ||||||
| 14/07/2025 | 3784903 | ||||||
| 07/07/2025 | 3784903 | ||||||
| 30/06/2025 | 3784903 | ||||||
| 23/06/2025 | 3317405 | ||||||
| 16/06/2025 | 3317405 | ||||||
| 09/06/2025 | 3317405 | ||||||
| 02/06/2025 | 3317405 | ||||||
| 26/05/2025 | 3317405 | ||||||
| 19/05/2025 | 3317405 | ||||||
| 12/05/2025 | 3317405 | ||||||
| 05/05/2025 | 3317405 | ||||||
| 28/04/2025 | 3317405 | ||||||
| 21/04/2025 | 3317405 | ||||||
| 14/04/2025 | 3317405 | ||||||
| 07/04/2025 | 3317405 | ||||||
| 31/03/2025 | 3317405 | ||||||
| 24/03/2025 | 3317405 | ||||||
| 17/03/2025 | 3317405 | ||||||
| 10/03/2025 | 3317405 | ||||||
| 03/03/2025 | 3317405 | ||||||
| 24/02/2025 | 3317405 | ||||||
| 17/02/2025 | 3317405 | ||||||
| 10/02/2025 | 3317405 | ||||||
| 03/02/2025 | 3317405 | ||||||
| 27/01/2025 | 3317405 | ||||||
| 20/01/2025 | 3317405 | ||||||
| 13/01/2025 | 3317405 | ||||||
| 06/01/2025 | 3317405 | ||||||
| 30/12/2024 | 3317405 | ||||||
| 23/12/2024 | 3317405 | ||||||
| 16/12/2024 | 3317405 | ||||||
| 09/12/2024 | 3317405 | ||||||
| 02/12/2024 | 3317405 | ||||||
| 25/11/2024 | 3317405 | ||||||
| 18/11/2024 | 3317405 | ||||||
| 11/11/2024 | 3317405 | ||||||
| 04/11/2024 | 3317405 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.