| Type | Mechanic Shop |
|---|---|
| Rating | 7 / 10 |
| Director | KamaKaze [3365626] |
| Founded | 20/01/2025 (657 days old) |
| Employees | 6 / 10 |
| Income | $3,374,070 / week ($438,535 / day) |
| Customers | 11,914 / week (1,551 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #62 of 269 active Mechanic Shop companies |
| Type average | $2,494,691 / week, 2.36 stars |
| Peak | 9 stars, $4,447,465 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| KamaKaze [3365626] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3365626 | 6 / 10 | $438,535 | $3,374,070 | 1,551 | 11,914 | |
| 02/11/2026 | 3365626 | 7 / 10 | $527,095 | $4,390,550 | 2,159 | 15,354 | |
| 26/10/2026 | 3365626 | 7 / 10 | $434,910 | $3,731,040 | 1,424 | 13,047 | |
| 19/10/2026 | 3365626 | 7 / 10 | $590,845 | $4,447,465 | 2,099 | 15,734 | |
| 12/10/2026 | 3365626 | 7 / 10 | $467,245 | $3,979,320 | 1,697 | 14,053 | |
| 05/10/2026 | 3365626 | 7 / 10 | $626,715 | $4,228,525 | 2,121 | 14,302 | |
| 28/09/2026 | 3365626 | 7 / 10 | $624,240 | $3,170,040 | 2,043 | 10,919 | |
| 21/09/2026 | 3365626 | 7 / 10 | $448,510 | $3,042,660 | 1,614 | 10,572 | |
| 14/09/2026 | 3365626 | ||||||
| 07/09/2026 | 3365626 | ||||||
| 31/08/2026 | 3365626 | ||||||
| 24/08/2026 | 3365626 | ||||||
| 17/08/2026 | 3365626 | ||||||
| 10/08/2026 | 3365626 | ||||||
| 03/08/2026 | 3365626 | ||||||
| 27/07/2026 | 3365626 | ||||||
| 20/07/2026 | 3365626 | ||||||
| 13/07/2026 | 3365626 | ||||||
| 06/07/2026 | 3365626 | ||||||
| 29/06/2026 | 3365626 | ||||||
| 22/06/2026 | 3365626 | ||||||
| 15/06/2026 | 3365626 | ||||||
| 08/06/2026 | 3365626 | ||||||
| 01/06/2026 | 3365626 | ||||||
| 25/05/2026 | 3365626 | ||||||
| 18/05/2026 | 3365626 | ||||||
| 11/05/2026 | 3365626 | ||||||
| 04/05/2026 | 3365626 | ||||||
| 27/04/2026 | 3365626 | ||||||
| 20/04/2026 | 3365626 | ||||||
| 13/04/2026 | 3365626 | ||||||
| 06/04/2026 | 3365626 | ||||||
| 30/03/2026 | 3365626 | ||||||
| 23/03/2026 | 3365626 | ||||||
| 16/03/2026 | 3365626 | ||||||
| 09/03/2026 | 3365626 | ||||||
| 02/03/2026 | 3365626 | ||||||
| 23/02/2026 | 3365626 | ||||||
| 16/02/2026 | 3365626 | ||||||
| 09/02/2026 | 3365626 | ||||||
| 02/02/2026 | 3365626 | ||||||
| 26/01/2026 | 3365626 | ||||||
| 19/01/2026 | 3365626 | ||||||
| 12/01/2026 | 3365626 | ||||||
| 05/01/2026 | 3365626 | ||||||
| 29/12/2025 | 3365626 | ||||||
| 22/12/2025 | 3365626 | ||||||
| 15/12/2025 | 3365626 | ||||||
| 08/12/2025 | 3365626 | ||||||
| 01/12/2025 | 3365626 | ||||||
| 24/11/2025 | 3365626 | ||||||
| 17/11/2025 | 3365626 | ||||||
| 10/11/2025 | 3365626 | ||||||
| 03/11/2025 | 3365626 | ||||||
| 27/10/2025 | 3365626 | ||||||
| 20/10/2025 | 3365626 | ||||||
| 13/10/2025 | 3365626 | ||||||
| 06/10/2025 | 3365626 | ||||||
| 29/09/2025 | 3365626 | ||||||
| 22/09/2025 | 3365626 | ||||||
| 15/09/2025 | 3365626 | ||||||
| 08/09/2025 | 3365626 | ||||||
| 01/09/2025 | 3365626 | ||||||
| 25/08/2025 | 3365626 | ||||||
| 18/08/2025 | 3365626 | ||||||
| 11/08/2025 | 3365626 | ||||||
| 04/08/2025 | 3365626 | ||||||
| 28/07/2025 | 3365626 | ||||||
| 21/07/2025 | 3365626 | ||||||
| 14/07/2025 | 3365626 | ||||||
| 07/07/2025 | 3365626 | ||||||
| 30/06/2025 | 3365626 | ||||||
| 23/06/2025 | 3365626 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.