| Type | Mining Corporation |
|---|---|
| Rating | 4 / 10 |
| Director | YEGOU [2500314] |
| Founded | 26/03/2025 (592 days old) |
| Employees | 17 / 20 |
| Income | $267,480,000 / week ($37,062,000 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #790 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 7 stars, $370,014,475 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| YEGOU [2500314] | 17/08/2026 | Present | 13 |
| Player [2770789] | 08/06/2026 | 10/08/2026 | 10 |
| YEGOU [2500314] | 23/03/2026 | 01/06/2026 | 11 |
| Player [2770789] | 12/01/2026 | 16/03/2026 | 10 |
| YEGOU [2500314] | 05/01/2026 | 05/01/2026 | 1 |
| Player [2770789] | 15/12/2025 | 29/12/2025 | 3 |
| YEGOU [2500314] | 17/11/2025 | 08/12/2025 | 4 |
| Player [2770789] | 27/10/2025 | 10/11/2025 | 3 |
| YEGOU [2500314] | 08/09/2025 | 20/10/2025 | 7 |
| Player [2770789] | 23/06/2025 | 01/09/2025 | 11 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2500314 | 17 / 20 | $37,062,000 | $267,480,000 | 2 | 14 | |
| 02/11/2026 | 2500314 | 17 / 20 | $39,690,000 | $310,626,000 | 3 | 16 | |
| 26/10/2026 | 2500314 | 17 / 20 | $43,983,000 | $276,840,000 | 2 | 15 | |
| 19/10/2026 | 2500314 | 17 / 20 | $35,856,000 | $302,904,000 | 2 | 15 | |
| 12/10/2026 | 2500314 | 18 / 20 | $39,348,000 | $295,785,605 | 2 | 16 | |
| 05/10/2026 | 2500314 | 18 / 20 | $44,534,965 | $366,035,165 | 2 | 20 | |
| 28/09/2026 | 2500314 | 19 / 20 | $51,678,440 | $369,663,875 | 3 | 20 | |
| 21/09/2026 | 2500314 | 19 / 20 | $52,502,350 | $370,014,475 | 3 | 20 | |
| 14/09/2026 | 2500314 | ||||||
| 07/09/2026 | 2500314 | ||||||
| 31/08/2026 | 2500314 | ||||||
| 24/08/2026 | 2500314 | ||||||
| 17/08/2026 | 2500314 | ||||||
| 10/08/2026 | 2770789 | ||||||
| 03/08/2026 | 2770789 | ||||||
| 27/07/2026 | 2770789 | ||||||
| 20/07/2026 | 2770789 | ||||||
| 13/07/2026 | 2770789 | ||||||
| 06/07/2026 | 2770789 | ||||||
| 29/06/2026 | 2770789 | ||||||
| 22/06/2026 | 2770789 | ||||||
| 15/06/2026 | 2770789 | ||||||
| 08/06/2026 | 2770789 | ||||||
| 01/06/2026 | 2500314 | ||||||
| 25/05/2026 | 2500314 | ||||||
| 18/05/2026 | 2500314 | ||||||
| 11/05/2026 | 2500314 | ||||||
| 04/05/2026 | 2500314 | ||||||
| 27/04/2026 | 2500314 | ||||||
| 20/04/2026 | 2500314 | ||||||
| 13/04/2026 | 2500314 | ||||||
| 06/04/2026 | 2500314 | ||||||
| 30/03/2026 | 2500314 | ||||||
| 23/03/2026 | 2500314 | ||||||
| 16/03/2026 | 2770789 | ||||||
| 09/03/2026 | 2770789 | ||||||
| 02/03/2026 | 2770789 | ||||||
| 23/02/2026 | 2770789 | ||||||
| 16/02/2026 | 2770789 | ||||||
| 09/02/2026 | 2770789 | ||||||
| 02/02/2026 | 2770789 | ||||||
| 26/01/2026 | 2770789 | ||||||
| 19/01/2026 | 2770789 | ||||||
| 12/01/2026 | 2770789 | ||||||
| 05/01/2026 | 2500314 | ||||||
| 29/12/2025 | 2770789 | ||||||
| 22/12/2025 | 2770789 | ||||||
| 15/12/2025 | 2770789 | ||||||
| 08/12/2025 | 2500314 | ||||||
| 01/12/2025 | 2500314 | ||||||
| 24/11/2025 | 2500314 | ||||||
| 17/11/2025 | 2500314 | ||||||
| 10/11/2025 | 2770789 | ||||||
| 03/11/2025 | 2770789 | ||||||
| 27/10/2025 | 2770789 | ||||||
| 20/10/2025 | 2500314 | ||||||
| 13/10/2025 | 2500314 | ||||||
| 06/10/2025 | 2500314 | ||||||
| 29/09/2025 | 2500314 | ||||||
| 22/09/2025 | 2500314 | ||||||
| 15/09/2025 | 2500314 | ||||||
| 08/09/2025 | 2500314 | ||||||
| 01/09/2025 | 2770789 | ||||||
| 25/08/2025 | 2770789 | ||||||
| 18/08/2025 | 2770789 | ||||||
| 11/08/2025 | 2770789 | ||||||
| 04/08/2025 | 2770789 | ||||||
| 28/07/2025 | 2770789 | ||||||
| 21/07/2025 | 2770789 | ||||||
| 14/07/2025 | 2770789 | ||||||
| 07/07/2025 | 2770789 | ||||||
| 30/06/2025 | 2770789 | ||||||
| 23/06/2025 | 2770789 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.