| Type | Candle Shop |
|---|---|
| Rating | 10 / 10 |
| Director | Queen [1662219] |
| Founded | 09/04/2025 (532 days old) |
| Employees | 10 / 10 |
| Income | $11,740,283 / week ($1,721,620 / day) |
| Customers | 25,166 / week (3,530 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #29 of 1,079 active Candle Shop companies |
| Type average | $3,621,278 / week, 3.11 stars |
| Peak | 10 stars, $11,740,283 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Queen [1662219] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 1662219 | 10 / 10 | $1,721,620 | $11,740,283 | 3,530 | 25,166 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.