| Type | Music Store |
|---|---|
| Rating | 10 / 10 |
| Director | MAD_Acadian [2104894] |
| Founded | 10/04/2025 (577 days old) |
| Employees | 10 / 10 |
| Income | $31,640,452 / week ($4,619,135 / day) |
| Customers | 20,091 / week (2,919 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #17 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $31,812,273 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MAD_Acadian [2104894] | 26/10/2026 | Present | 3 |
| Player [3581411] | 16/03/2026 | 19/10/2026 | 32 |
| Player [3389800] | 23/06/2025 | 09/03/2026 | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2104894 | 10 / 10 | $4,619,135 | $31,640,452 | 2,919 | 20,091 | |
| 02/11/2026 | 2104894 | 10 / 10 | $4,446,023 | $31,403,684 | 2,717 | 19,869 | |
| 26/10/2026 | 2104894 | 10 / 10 | $4,433,012 | $31,706,094 | 2,925 | 20,195 | |
| 19/10/2026 | 3581411 | 10 / 10 | $4,561,297 | $31,812,273 | 2,842 | 19,495 | |
| 12/10/2026 | 3581411 | 10 / 10 | $4,553,018 | $31,216,379 | 3,086 | 19,602 | |
| 05/10/2026 | 3581411 | 10 / 10 | $4,471,297 | $30,772,655 | 2,818 | 19,831 | |
| 28/09/2026 | 3581411 | 10 / 10 | $4,291,482 | $30,079,238 | 2,770 | 18,783 | |
| 21/09/2026 | 3581411 | 10 / 10 | $4,341,475 | $29,986,572 | 2,768 | 18,774 | |
| 14/09/2026 | 3581411 | ||||||
| 07/09/2026 | 3581411 | ||||||
| 31/08/2026 | 3581411 | ||||||
| 24/08/2026 | 3581411 | ||||||
| 17/08/2026 | 3581411 | ||||||
| 10/08/2026 | 3581411 | ||||||
| 03/08/2026 | 3581411 | ||||||
| 27/07/2026 | 3581411 | ||||||
| 20/07/2026 | 3581411 | ||||||
| 13/07/2026 | 3581411 | ||||||
| 06/07/2026 | 3581411 | ||||||
| 29/06/2026 | 3581411 | ||||||
| 22/06/2026 | 3581411 | ||||||
| 15/06/2026 | 3581411 | ||||||
| 08/06/2026 | 3581411 | ||||||
| 01/06/2026 | 3581411 | ||||||
| 25/05/2026 | 3581411 | ||||||
| 18/05/2026 | 3581411 | ||||||
| 11/05/2026 | 3581411 | ||||||
| 04/05/2026 | 3581411 | ||||||
| 27/04/2026 | 3581411 | ||||||
| 20/04/2026 | 3581411 | ||||||
| 13/04/2026 | 3581411 | ||||||
| 06/04/2026 | 3581411 | ||||||
| 30/03/2026 | 3581411 | ||||||
| 23/03/2026 | 3581411 | ||||||
| 16/03/2026 | 3581411 | ||||||
| 09/03/2026 | 3389800 | ||||||
| 02/03/2026 | 3389800 | ||||||
| 23/02/2026 | 3389800 | ||||||
| 16/02/2026 | 3389800 | ||||||
| 09/02/2026 | 3389800 | ||||||
| 02/02/2026 | 3389800 | ||||||
| 26/01/2026 | 3389800 | ||||||
| 19/01/2026 | 3389800 | ||||||
| 12/01/2026 | 3389800 | ||||||
| 05/01/2026 | 3389800 | ||||||
| 29/12/2025 | 3389800 | ||||||
| 22/12/2025 | 3389800 | ||||||
| 15/12/2025 | 3389800 | ||||||
| 08/12/2025 | 3389800 | ||||||
| 01/12/2025 | 3389800 | ||||||
| 24/11/2025 | 3389800 | ||||||
| 17/11/2025 | 3389800 | ||||||
| 10/11/2025 | 3389800 | ||||||
| 03/11/2025 | 3389800 | ||||||
| 27/10/2025 | 3389800 | ||||||
| 20/10/2025 | 3389800 | ||||||
| 13/10/2025 | 3389800 | ||||||
| 06/10/2025 | 3389800 | ||||||
| 29/09/2025 | 3389800 | ||||||
| 22/09/2025 | 3389800 | ||||||
| 15/09/2025 | 3389800 | ||||||
| 08/09/2025 | 3389800 | ||||||
| 01/09/2025 | 3389800 | ||||||
| 25/08/2025 | 3389800 | ||||||
| 18/08/2025 | 3389800 | ||||||
| 11/08/2025 | 3389800 | ||||||
| 04/08/2025 | 3389800 | ||||||
| 28/07/2025 | 3389800 | ||||||
| 21/07/2025 | 3389800 | ||||||
| 14/07/2025 | 3389800 | ||||||
| 07/07/2025 | 3389800 | ||||||
| 30/06/2025 | 3389800 | ||||||
| 23/06/2025 | 3389800 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.