| Type | Music Store |
|---|---|
| Rating | 10 / 10 |
| Director | CareBearElvira [3844434] |
| Founded | 16/04/2025 (571 days old) |
| Employees | 10 / 10 |
| Income | $29,121,415 / week ($4,494,975 / day) |
| Customers | 18,405 / week (2,685 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #32 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $30,197,439 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| CareBearElvira [3844434] | 11/05/2026 | Present | 27 |
| Player [3742037] | 05/01/2026 | 04/05/2026 | 18 |
| Player [3167318] | 24/11/2025 | 29/12/2025 | 6 |
| Player [3694281] | 28/07/2025 | 17/11/2025 | 17 |
| Player [3412729] | 23/06/2025 | 21/07/2025 | 5 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3844434 | 10 / 10 | $4,494,975 | $29,121,415 | 2,685 | 18,405 | |
| 02/11/2026 | 3844434 | 10 / 10 | $4,304,244 | $30,197,439 | 2,977 | 19,813 | |
| 26/10/2026 | 3844434 | 10 / 10 | $4,412,548 | $28,011,209 | 2,935 | 18,232 | |
| 19/10/2026 | 3844434 | 10 / 10 | $4,121,005 | $29,288,532 | 2,799 | 20,142 | |
| 12/10/2026 | 3844434 | 10 / 10 | $4,085,671 | $29,710,848 | 2,526 | 19,639 | |
| 05/10/2026 | 3844434 | 10 / 10 | $4,289,035 | $30,118,137 | 2,848 | 19,608 | |
| 28/09/2026 | 3844434 | 10 / 10 | $4,308,116 | $29,063,353 | 2,703 | 18,678 | |
| 21/09/2026 | 3844434 | 10 / 10 | $4,452,345 | $28,422,437 | 2,768 | 18,283 | |
| 14/09/2026 | 3844434 | ||||||
| 07/09/2026 | 3844434 | ||||||
| 31/08/2026 | 3844434 | ||||||
| 24/08/2026 | 3844434 | ||||||
| 17/08/2026 | 3844434 | ||||||
| 10/08/2026 | 3844434 | ||||||
| 03/08/2026 | 3844434 | ||||||
| 27/07/2026 | 3844434 | ||||||
| 20/07/2026 | 3844434 | ||||||
| 13/07/2026 | 3844434 | ||||||
| 06/07/2026 | 3844434 | ||||||
| 29/06/2026 | 3844434 | ||||||
| 22/06/2026 | 3844434 | ||||||
| 15/06/2026 | 3844434 | ||||||
| 08/06/2026 | 3844434 | ||||||
| 01/06/2026 | 3844434 | ||||||
| 25/05/2026 | 3844434 | ||||||
| 18/05/2026 | 3844434 | ||||||
| 11/05/2026 | 3844434 | ||||||
| 04/05/2026 | 3742037 | ||||||
| 27/04/2026 | 3742037 | ||||||
| 20/04/2026 | 3742037 | ||||||
| 13/04/2026 | 3742037 | ||||||
| 06/04/2026 | 3742037 | ||||||
| 30/03/2026 | 3742037 | ||||||
| 23/03/2026 | 3742037 | ||||||
| 16/03/2026 | 3742037 | ||||||
| 09/03/2026 | 3742037 | ||||||
| 02/03/2026 | 3742037 | ||||||
| 23/02/2026 | 3742037 | ||||||
| 16/02/2026 | 3742037 | ||||||
| 09/02/2026 | 3742037 | ||||||
| 02/02/2026 | 3742037 | ||||||
| 26/01/2026 | 3742037 | ||||||
| 19/01/2026 | 3742037 | ||||||
| 12/01/2026 | 3742037 | ||||||
| 05/01/2026 | 3742037 | ||||||
| 29/12/2025 | 3167318 | ||||||
| 22/12/2025 | 3167318 | ||||||
| 15/12/2025 | 3167318 | ||||||
| 08/12/2025 | 3167318 | ||||||
| 01/12/2025 | 3167318 | ||||||
| 24/11/2025 | 3167318 | ||||||
| 17/11/2025 | 3694281 | ||||||
| 10/11/2025 | 3694281 | ||||||
| 03/11/2025 | 3694281 | ||||||
| 27/10/2025 | 3694281 | ||||||
| 20/10/2025 | 3694281 | ||||||
| 13/10/2025 | 3694281 | ||||||
| 06/10/2025 | 3694281 | ||||||
| 29/09/2025 | 3694281 | ||||||
| 22/09/2025 | 3694281 | ||||||
| 15/09/2025 | 3694281 | ||||||
| 08/09/2025 | 3694281 | ||||||
| 01/09/2025 | 3694281 | ||||||
| 25/08/2025 | 3694281 | ||||||
| 18/08/2025 | 3694281 | ||||||
| 11/08/2025 | 3694281 | ||||||
| 04/08/2025 | 3694281 | ||||||
| 28/07/2025 | 3694281 | ||||||
| 21/07/2025 | 3412729 | ||||||
| 14/07/2025 | 3412729 | ||||||
| 07/07/2025 | 3412729 | ||||||
| 30/06/2025 | 3412729 | ||||||
| 23/06/2025 | 3412729 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.