| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | Dogin [3367582] |
| Founded | 19/04/2025 (568 days old) |
| Employees | 18 / 18 |
| Income | $418,330,200 / week ($60,378,500 / day) |
| Customers | 24 / week (4 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #479 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 7 stars, $418,330,200 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Dogin [3367582] | 27/07/2026 | Present | 16 |
| Player [3288633] | 23/06/2025 | 20/07/2026 | 57 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3367582 | 18 / 18 | $60,378,500 | $418,330,200 | 4 | 24 | |
| 02/11/2026 | 3367582 | 18 / 18 | $56,255,700 | $417,302,800 | 3 | 23 | |
| 26/10/2026 | 3367582 | 18 / 18 | $59,790,800 | $395,328,800 | 3 | 21 | |
| 19/10/2026 | 3367582 | 18 / 18 | $53,757,000 | $378,288,000 | 3 | 21 | |
| 12/10/2026 | 3367582 | 18 / 18 | $51,966,000 | $372,159,000 | 3 | 22 | |
| 05/10/2026 | 3367582 | 18 / 18 | $61,722,000 | $406,776,500 | 3 | 21 | |
| 28/09/2026 | 3367582 | 18 / 18 | $54,207,000 | $407,222,100 | 3 | 23 | |
| 21/09/2026 | 3367582 | 18 / 18 | $58,822,500 | $411,551,100 | 3 | 24 | |
| 14/09/2026 | 3367582 | ||||||
| 07/09/2026 | 3367582 | ||||||
| 31/08/2026 | 3367582 | ||||||
| 24/08/2026 | 3367582 | ||||||
| 17/08/2026 | 3367582 | ||||||
| 10/08/2026 | 3367582 | ||||||
| 03/08/2026 | 3367582 | ||||||
| 27/07/2026 | 3367582 | ||||||
| 20/07/2026 | 3288633 | ||||||
| 13/07/2026 | 3288633 | ||||||
| 06/07/2026 | 3288633 | ||||||
| 29/06/2026 | 3288633 | ||||||
| 22/06/2026 | 3288633 | ||||||
| 15/06/2026 | 3288633 | ||||||
| 08/06/2026 | 3288633 | ||||||
| 01/06/2026 | 3288633 | ||||||
| 25/05/2026 | 3288633 | ||||||
| 18/05/2026 | 3288633 | ||||||
| 11/05/2026 | 3288633 | ||||||
| 04/05/2026 | 3288633 | ||||||
| 27/04/2026 | 3288633 | ||||||
| 20/04/2026 | 3288633 | ||||||
| 13/04/2026 | 3288633 | ||||||
| 06/04/2026 | 3288633 | ||||||
| 30/03/2026 | 3288633 | ||||||
| 23/03/2026 | 3288633 | ||||||
| 16/03/2026 | 3288633 | ||||||
| 09/03/2026 | 3288633 | ||||||
| 02/03/2026 | 3288633 | ||||||
| 23/02/2026 | 3288633 | ||||||
| 16/02/2026 | 3288633 | ||||||
| 09/02/2026 | 3288633 | ||||||
| 02/02/2026 | 3288633 | ||||||
| 26/01/2026 | 3288633 | ||||||
| 19/01/2026 | 3288633 | ||||||
| 12/01/2026 | 3288633 | ||||||
| 05/01/2026 | 3288633 | ||||||
| 29/12/2025 | 3288633 | ||||||
| 22/12/2025 | 3288633 | ||||||
| 15/12/2025 | 3288633 | ||||||
| 08/12/2025 | 3288633 | ||||||
| 01/12/2025 | 3288633 | ||||||
| 24/11/2025 | 3288633 | ||||||
| 17/11/2025 | 3288633 | ||||||
| 10/11/2025 | 3288633 | ||||||
| 03/11/2025 | 3288633 | ||||||
| 27/10/2025 | 3288633 | ||||||
| 20/10/2025 | 3288633 | ||||||
| 13/10/2025 | 3288633 | ||||||
| 06/10/2025 | 3288633 | ||||||
| 29/09/2025 | 3288633 | ||||||
| 22/09/2025 | 3288633 | ||||||
| 15/09/2025 | 3288633 | ||||||
| 08/09/2025 | 3288633 | ||||||
| 01/09/2025 | 3288633 | ||||||
| 25/08/2025 | 3288633 | ||||||
| 18/08/2025 | 3288633 | ||||||
| 11/08/2025 | 3288633 | ||||||
| 04/08/2025 | 3288633 | ||||||
| 28/07/2025 | 3288633 | ||||||
| 21/07/2025 | 3288633 | ||||||
| 14/07/2025 | 3288633 | ||||||
| 07/07/2025 | 3288633 | ||||||
| 30/06/2025 | 3288633 | ||||||
| 23/06/2025 | 3288633 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.