| Type | Furniture Store |
|---|---|
| Rating | 10 / 10 |
| Director | OnlyGhost [3898136] |
| Founded | 20/04/2025 (567 days old) |
| Employees | 10 / 10 |
| Income | $17,297,690 / week ($2,500,635 / day) |
| Customers | 11,378 / week (1,692 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #14 of 200 active Furniture Store companies |
| Type average | $4,248,744 / week, 2.57 stars |
| Peak | 10 stars, $17,912,435 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| OnlyGhost [3898136] | 25/05/2026 | Present | 25 |
| Player [236240] | 27/04/2026 | 18/05/2026 | 4 |
| Player [2602419] | 02/02/2026 | 20/04/2026 | 12 |
| Player [2280724] | 15/12/2025 | 26/01/2026 | 7 |
| Player [3620240] | 24/11/2025 | 08/12/2025 | 3 |
| Player [2272745] | 03/11/2025 | 17/11/2025 | 3 |
| Player [3619531] | 29/09/2025 | 27/10/2025 | 5 |
| Player [3632340] | 23/06/2025 | 22/09/2025 | 14 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3898136 | 10 / 10 | $2,500,635 | $17,297,690 | 1,692 | 11,378 | |
| 02/11/2026 | 3898136 | 10 / 10 | $2,438,575 | $16,701,520 | 1,742 | 11,488 | |
| 26/10/2026 | 3898136 | 10 / 10 | $2,357,400 | $17,261,720 | 1,570 | 11,807 | |
| 19/10/2026 | 3898136 | 10 / 10 | $2,613,175 | $17,912,435 | 1,665 | 12,195 | |
| 12/10/2026 | 3898136 | 10 / 10 | $2,580,750 | $17,404,918 | 1,745 | 11,799 | |
| 05/10/2026 | 3898136 | 10 / 10 | $2,369,483 | $16,641,768 | 1,602 | 11,459 | |
| 28/09/2026 | 3898136 | 10 / 10 | $2,426,595 | $16,958,477 | 1,633 | 11,585 | |
| 21/09/2026 | 3898136 | 10 / 10 | $2,450,148 | $17,043,112 | 1,582 | 11,567 | |
| 14/09/2026 | 3898136 | ||||||
| 07/09/2026 | 3898136 | ||||||
| 31/08/2026 | 3898136 | ||||||
| 24/08/2026 | 3898136 | ||||||
| 17/08/2026 | 3898136 | ||||||
| 10/08/2026 | 3898136 | ||||||
| 03/08/2026 | 3898136 | ||||||
| 27/07/2026 | 3898136 | ||||||
| 20/07/2026 | 3898136 | ||||||
| 13/07/2026 | 3898136 | ||||||
| 06/07/2026 | 3898136 | ||||||
| 29/06/2026 | 3898136 | ||||||
| 22/06/2026 | 3898136 | ||||||
| 15/06/2026 | 3898136 | ||||||
| 08/06/2026 | 3898136 | ||||||
| 01/06/2026 | 3898136 | ||||||
| 25/05/2026 | 3898136 | ||||||
| 18/05/2026 | 236240 | ||||||
| 11/05/2026 | 236240 | ||||||
| 04/05/2026 | 236240 | ||||||
| 27/04/2026 | 236240 | ||||||
| 20/04/2026 | 2602419 | ||||||
| 13/04/2026 | 2602419 | ||||||
| 06/04/2026 | 2602419 | ||||||
| 30/03/2026 | 2602419 | ||||||
| 23/03/2026 | 2602419 | ||||||
| 16/03/2026 | 2602419 | ||||||
| 09/03/2026 | 2602419 | ||||||
| 02/03/2026 | 2602419 | ||||||
| 23/02/2026 | 2602419 | ||||||
| 16/02/2026 | 2602419 | ||||||
| 09/02/2026 | 2602419 | ||||||
| 02/02/2026 | 2602419 | ||||||
| 26/01/2026 | 2280724 | ||||||
| 19/01/2026 | 2280724 | ||||||
| 12/01/2026 | 2280724 | ||||||
| 05/01/2026 | 2280724 | ||||||
| 29/12/2025 | 2280724 | ||||||
| 22/12/2025 | 2280724 | ||||||
| 15/12/2025 | 2280724 | ||||||
| 08/12/2025 | 3620240 | ||||||
| 01/12/2025 | 3620240 | ||||||
| 24/11/2025 | 3620240 | ||||||
| 17/11/2025 | 2272745 | ||||||
| 10/11/2025 | 2272745 | ||||||
| 03/11/2025 | 2272745 | ||||||
| 27/10/2025 | 3619531 | ||||||
| 20/10/2025 | 3619531 | ||||||
| 13/10/2025 | 3619531 | ||||||
| 06/10/2025 | 3619531 | ||||||
| 29/09/2025 | 3619531 | ||||||
| 22/09/2025 | 3632340 | ||||||
| 15/09/2025 | 3632340 | ||||||
| 08/09/2025 | 3632340 | ||||||
| 01/09/2025 | 3632340 | ||||||
| 25/08/2025 | 3632340 | ||||||
| 18/08/2025 | 3632340 | ||||||
| 11/08/2025 | 3632340 | ||||||
| 04/08/2025 | 3632340 | ||||||
| 28/07/2025 | 3632340 | ||||||
| 21/07/2025 | 3632340 | ||||||
| 14/07/2025 | 3632340 | ||||||
| 07/07/2025 | 3632340 | ||||||
| 30/06/2025 | 3632340 | ||||||
| 23/06/2025 | 3632340 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.