| Type | Music Store |
|---|---|
| Rating | 6 / 10 |
| Director | mariko64 [3766653] |
| Founded | 12/05/2025 (544 days old) |
| Employees | 10 / 10 |
| Income | $0 / week ($0 / day) |
| Customers | 0 / week (0 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #398 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 9 stars, $18,739,649 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| mariko64 [3766653] | 13/04/2026 | Present | 31 |
| Player [3192937] | 10/11/2025 | 06/04/2026 | 22 |
| Player [3035705] | 22/09/2025 | 03/11/2025 | 7 |
| Player [3105864] | 23/06/2025 | 15/09/2025 | 13 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3766653 | 10 / 10 | $0 | $0 | 0 | 0 | |
| 02/11/2026 | 3766653 | 10 / 10 | $2,039,574 | $13,457,658 | 1,467 | 9,044 | |
| 26/10/2026 | 3766653 | 10 / 10 | $0 | $260,388 | 0 | 183 | |
| 19/10/2026 | 3766653 | 10 / 10 | $2,354,866 | $15,012,291 | 1,653 | 10,397 | |
| 12/10/2026 | 3766653 | 10 / 10 | $0 | $0 | 0 | 0 | |
| 05/10/2026 | 3766653 | 10 / 10 | $2,681,533 | $18,739,649 | 1,882 | 12,858 | |
| 28/09/2026 | 3766653 | 9 / 10 | $2,560,243 | $2,560,243 | 1,907 | 1,907 | |
| 21/09/2026 | 3766653 | 10 / 10 | $0 | $0 | 0 | 0 | |
| 14/09/2026 | 3766653 | ||||||
| 07/09/2026 | 3766653 | ||||||
| 31/08/2026 | 3766653 | ||||||
| 24/08/2026 | 3766653 | ||||||
| 17/08/2026 | 3766653 | ||||||
| 10/08/2026 | 3766653 | ||||||
| 03/08/2026 | 3766653 | ||||||
| 27/07/2026 | 3766653 | ||||||
| 20/07/2026 | 3766653 | ||||||
| 13/07/2026 | 3766653 | ||||||
| 06/07/2026 | 3766653 | ||||||
| 29/06/2026 | 3766653 | ||||||
| 22/06/2026 | 3766653 | ||||||
| 15/06/2026 | 3766653 | ||||||
| 08/06/2026 | 3766653 | ||||||
| 01/06/2026 | 3766653 | ||||||
| 25/05/2026 | 3766653 | ||||||
| 18/05/2026 | 3766653 | ||||||
| 11/05/2026 | 3766653 | ||||||
| 04/05/2026 | 3766653 | ||||||
| 27/04/2026 | 3766653 | ||||||
| 20/04/2026 | 3766653 | ||||||
| 13/04/2026 | 3766653 | ||||||
| 06/04/2026 | 3192937 | ||||||
| 30/03/2026 | 3192937 | ||||||
| 23/03/2026 | 3192937 | ||||||
| 16/03/2026 | 3192937 | ||||||
| 09/03/2026 | 3192937 | ||||||
| 02/03/2026 | 3192937 | ||||||
| 23/02/2026 | 3192937 | ||||||
| 16/02/2026 | 3192937 | ||||||
| 09/02/2026 | 3192937 | ||||||
| 02/02/2026 | 3192937 | ||||||
| 26/01/2026 | 3192937 | ||||||
| 19/01/2026 | 3192937 | ||||||
| 12/01/2026 | 3192937 | ||||||
| 05/01/2026 | 3192937 | ||||||
| 29/12/2025 | 3192937 | ||||||
| 22/12/2025 | 3192937 | ||||||
| 15/12/2025 | 3192937 | ||||||
| 08/12/2025 | 3192937 | ||||||
| 01/12/2025 | 3192937 | ||||||
| 24/11/2025 | 3192937 | ||||||
| 17/11/2025 | 3192937 | ||||||
| 10/11/2025 | 3192937 | ||||||
| 03/11/2025 | 3035705 | ||||||
| 27/10/2025 | 3035705 | ||||||
| 20/10/2025 | 3035705 | ||||||
| 13/10/2025 | 3035705 | ||||||
| 06/10/2025 | 3035705 | ||||||
| 29/09/2025 | 3035705 | ||||||
| 22/09/2025 | 3035705 | ||||||
| 15/09/2025 | 3105864 | ||||||
| 08/09/2025 | 3105864 | ||||||
| 01/09/2025 | 3105864 | ||||||
| 25/08/2025 | 3105864 | ||||||
| 18/08/2025 | 3105864 | ||||||
| 11/08/2025 | 3105864 | ||||||
| 04/08/2025 | 3105864 | ||||||
| 28/07/2025 | 3105864 | ||||||
| 21/07/2025 | 3105864 | ||||||
| 14/07/2025 | 3105864 | ||||||
| 07/07/2025 | 3105864 | ||||||
| 30/06/2025 | 3105864 | ||||||
| 23/06/2025 | 3105864 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.