| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | Leptas [3822726] |
| Founded | 21/05/2025 (536 days old) |
| Employees | 18 / 18 |
| Income | $589,987,900 / week ($88,385,900 / day) |
| Customers | 30 / week (4 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #54 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $632,323,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Leptas [3822726] | 13/07/2026 | Present | 18 |
| Player [2884518] | 23/03/2026 | 06/07/2026 | 16 |
| Player [3214113] | 22/09/2025 | 16/03/2026 | 26 |
| Player [2273711] | 23/06/2025 | 15/09/2025 | 13 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3822726 | 18 / 18 | $88,385,900 | $589,987,900 | 4 | 30 | |
| 02/11/2026 | 3822726 | 18 / 18 | $87,093,600 | $605,182,400 | 4 | 31 | |
| 26/10/2026 | 3822726 | 18 / 18 | $88,578,000 | $600,057,000 | 5 | 30 | |
| 19/10/2026 | 3822726 | 18 / 18 | $80,785,200 | $582,703,800 | 4 | 31 | |
| 12/10/2026 | 3822726 | 18 / 18 | $84,817,000 | $616,704,900 | 4 | 31 | |
| 05/10/2026 | 3822726 | 18 / 18 | $92,531,000 | $632,323,500 | 6 | 33 | |
| 28/09/2026 | 3822726 | 18 / 18 | $86,062,500 | $601,035,000 | 5 | 32 | |
| 21/09/2026 | 3822726 | 18 / 18 | $86,734,000 | $599,700,500 | 4 | 31 | |
| 14/09/2026 | 3822726 | ||||||
| 07/09/2026 | 3822726 | ||||||
| 31/08/2026 | 3822726 | ||||||
| 24/08/2026 | 3822726 | ||||||
| 17/08/2026 | 3822726 | ||||||
| 10/08/2026 | 3822726 | ||||||
| 03/08/2026 | 3822726 | ||||||
| 27/07/2026 | 3822726 | ||||||
| 20/07/2026 | 3822726 | ||||||
| 13/07/2026 | 3822726 | ||||||
| 06/07/2026 | 2884518 | ||||||
| 29/06/2026 | 2884518 | ||||||
| 22/06/2026 | 2884518 | ||||||
| 15/06/2026 | 2884518 | ||||||
| 08/06/2026 | 2884518 | ||||||
| 01/06/2026 | 2884518 | ||||||
| 25/05/2026 | 2884518 | ||||||
| 18/05/2026 | 2884518 | ||||||
| 11/05/2026 | 2884518 | ||||||
| 04/05/2026 | 2884518 | ||||||
| 27/04/2026 | 2884518 | ||||||
| 20/04/2026 | 2884518 | ||||||
| 13/04/2026 | 2884518 | ||||||
| 06/04/2026 | 2884518 | ||||||
| 30/03/2026 | 2884518 | ||||||
| 23/03/2026 | 2884518 | ||||||
| 16/03/2026 | 3214113 | ||||||
| 09/03/2026 | 3214113 | ||||||
| 02/03/2026 | 3214113 | ||||||
| 23/02/2026 | 3214113 | ||||||
| 16/02/2026 | 3214113 | ||||||
| 09/02/2026 | 3214113 | ||||||
| 02/02/2026 | 3214113 | ||||||
| 26/01/2026 | 3214113 | ||||||
| 19/01/2026 | 3214113 | ||||||
| 12/01/2026 | 3214113 | ||||||
| 05/01/2026 | 3214113 | ||||||
| 29/12/2025 | 3214113 | ||||||
| 22/12/2025 | 3214113 | ||||||
| 15/12/2025 | 3214113 | ||||||
| 08/12/2025 | 3214113 | ||||||
| 01/12/2025 | 3214113 | ||||||
| 24/11/2025 | 3214113 | ||||||
| 17/11/2025 | 3214113 | ||||||
| 10/11/2025 | 3214113 | ||||||
| 03/11/2025 | 3214113 | ||||||
| 27/10/2025 | 3214113 | ||||||
| 20/10/2025 | 3214113 | ||||||
| 13/10/2025 | 3214113 | ||||||
| 06/10/2025 | 3214113 | ||||||
| 29/09/2025 | 3214113 | ||||||
| 22/09/2025 | 3214113 | ||||||
| 15/09/2025 | 2273711 | ||||||
| 08/09/2025 | 2273711 | ||||||
| 01/09/2025 | 2273711 | ||||||
| 25/08/2025 | 2273711 | ||||||
| 18/08/2025 | 2273711 | ||||||
| 11/08/2025 | 2273711 | ||||||
| 04/08/2025 | 2273711 | ||||||
| 28/07/2025 | 2273711 | ||||||
| 21/07/2025 | 2273711 | ||||||
| 14/07/2025 | 2273711 | ||||||
| 07/07/2025 | 2273711 | ||||||
| 30/06/2025 | 2273711 | ||||||
| 23/06/2025 | 2273711 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.