| Type | Clothing Store |
|---|---|
| Rating | 9 / 10 |
| Director | TheCulturedOne [3631262] |
| Founded | 22/05/2025 (535 days old) |
| Employees | 11 / 12 |
| Income | $15,743,755 / week ($2,320,625 / day) |
| Customers | 57,125 / week (8,103 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #34 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 9 stars, $17,049,890 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TheCulturedOne [3631262] | 13/04/2026 | Present | 31 |
| Player [3016610] | 17/11/2025 | 06/04/2026 | 21 |
| Player [3718860] | 23/06/2025 | 10/11/2025 | 21 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3631262 | 11 / 12 | $2,320,625 | $15,743,755 | 8,103 | 57,125 | |
| 02/11/2026 | 3631262 | 12 / 12 | $2,310,435 | $16,498,120 | 7,912 | 60,588 | |
| 26/10/2026 | 3631262 | 12 / 12 | $2,420,940 | $14,962,730 | 8,748 | 53,157 | |
| 19/10/2026 | 3631262 | 11 / 12 | $2,039,215 | $14,891,825 | 6,991 | 52,154 | |
| 12/10/2026 | 3631262 | 12 / 12 | $2,429,460 | $17,049,890 | 8,387 | 60,449 | |
| 05/10/2026 | 3631262 | 12 / 12 | $2,415,935 | $15,369,340 | 8,688 | 54,436 | |
| 28/09/2026 | 3631262 | 12 / 12 | $2,234,180 | $14,228,335 | 7,758 | 50,692 | |
| 21/09/2026 | 3631262 | 12 / 12 | $1,790,385 | $13,600,115 | 6,533 | 48,774 | |
| 14/09/2026 | 3631262 | ||||||
| 07/09/2026 | 3631262 | ||||||
| 31/08/2026 | 3631262 | ||||||
| 24/08/2026 | 3631262 | ||||||
| 17/08/2026 | 3631262 | ||||||
| 10/08/2026 | 3631262 | ||||||
| 03/08/2026 | 3631262 | ||||||
| 27/07/2026 | 3631262 | ||||||
| 20/07/2026 | 3631262 | ||||||
| 13/07/2026 | 3631262 | ||||||
| 06/07/2026 | 3631262 | ||||||
| 29/06/2026 | 3631262 | ||||||
| 22/06/2026 | 3631262 | ||||||
| 15/06/2026 | 3631262 | ||||||
| 08/06/2026 | 3631262 | ||||||
| 01/06/2026 | 3631262 | ||||||
| 25/05/2026 | 3631262 | ||||||
| 18/05/2026 | 3631262 | ||||||
| 11/05/2026 | 3631262 | ||||||
| 04/05/2026 | 3631262 | ||||||
| 27/04/2026 | 3631262 | ||||||
| 20/04/2026 | 3631262 | ||||||
| 13/04/2026 | 3631262 | ||||||
| 06/04/2026 | 3016610 | ||||||
| 30/03/2026 | 3016610 | ||||||
| 23/03/2026 | 3016610 | ||||||
| 16/03/2026 | 3016610 | ||||||
| 09/03/2026 | 3016610 | ||||||
| 02/03/2026 | 3016610 | ||||||
| 23/02/2026 | 3016610 | ||||||
| 16/02/2026 | 3016610 | ||||||
| 09/02/2026 | 3016610 | ||||||
| 02/02/2026 | 3016610 | ||||||
| 26/01/2026 | 3016610 | ||||||
| 19/01/2026 | 3016610 | ||||||
| 12/01/2026 | 3016610 | ||||||
| 05/01/2026 | 3016610 | ||||||
| 29/12/2025 | 3016610 | ||||||
| 22/12/2025 | 3016610 | ||||||
| 15/12/2025 | 3016610 | ||||||
| 08/12/2025 | 3016610 | ||||||
| 01/12/2025 | 3016610 | ||||||
| 24/11/2025 | 3016610 | ||||||
| 17/11/2025 | 3016610 | ||||||
| 10/11/2025 | 3718860 | ||||||
| 03/11/2025 | 3718860 | ||||||
| 27/10/2025 | 3718860 | ||||||
| 20/10/2025 | 3718860 | ||||||
| 13/10/2025 | 3718860 | ||||||
| 06/10/2025 | 3718860 | ||||||
| 29/09/2025 | 3718860 | ||||||
| 22/09/2025 | 3718860 | ||||||
| 15/09/2025 | 3718860 | ||||||
| 08/09/2025 | 3718860 | ||||||
| 01/09/2025 | 3718860 | ||||||
| 25/08/2025 | 3718860 | ||||||
| 18/08/2025 | 3718860 | ||||||
| 11/08/2025 | 3718860 | ||||||
| 04/08/2025 | 3718860 | ||||||
| 28/07/2025 | 3718860 | ||||||
| 21/07/2025 | 3718860 | ||||||
| 14/07/2025 | 3718860 | ||||||
| 07/07/2025 | 3718860 | ||||||
| 30/06/2025 | 3718860 | ||||||
| 23/06/2025 | 3718860 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.