| Type | Music Store |
|---|---|
| Rating | 10 / 10 |
| Director | Memphis__Raines [3177169] |
| Founded | 03/06/2025 (523 days old) |
| Employees | 10 / 10 |
| Income | $28,705,870 / week ($4,116,455 / day) |
| Customers | 18,864 / week (2,741 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #40 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $29,002,446 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Memphis__Raines [3177169] | 21/09/2026 | Present | 8 |
| Player [3853187] | 15/12/2025 | 14/09/2026 | 40 |
| Player [3668131] | 08/12/2025 | 08/12/2025 | 1 |
| Player [2812159] | 23/06/2025 | 01/12/2025 | 24 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3177169 | 10 / 10 | $4,116,455 | $28,705,870 | 2,741 | 18,864 | |
| 02/11/2026 | 3177169 | 10 / 10 | $4,052,350 | $26,892,315 | 2,695 | 17,617 | |
| 26/10/2026 | 3177169 | 10 / 10 | $4,025,970 | $28,030,905 | 2,706 | 18,540 | |
| 19/10/2026 | 3177169 | 10 / 10 | $3,927,190 | $22,984,205 | 2,839 | 15,362 | |
| 12/10/2026 | 3177169 | 10 / 10 | $3,149,455 | $24,180,660 | 2,041 | 15,779 | |
| 05/10/2026 | 3177169 | 10 / 10 | $3,785,795 | $27,848,615 | 2,429 | 18,465 | |
| 28/09/2026 | 3177169 | 10 / 10 | $4,217,050 | $28,874,402 | 2,992 | 18,682 | |
| 21/09/2026 | 3177169 | 10 / 10 | $4,020,465 | $29,002,446 | 2,647 | 18,456 | |
| 14/09/2026 | 3853187 | ||||||
| 07/09/2026 | 3853187 | ||||||
| 31/08/2026 | 3853187 | ||||||
| 24/08/2026 | 3853187 | ||||||
| 17/08/2026 | 3853187 | ||||||
| 10/08/2026 | 3853187 | ||||||
| 03/08/2026 | 3853187 | ||||||
| 27/07/2026 | 3853187 | ||||||
| 20/07/2026 | 3853187 | ||||||
| 13/07/2026 | 3853187 | ||||||
| 06/07/2026 | 3853187 | ||||||
| 29/06/2026 | 3853187 | ||||||
| 22/06/2026 | 3853187 | ||||||
| 15/06/2026 | 3853187 | ||||||
| 08/06/2026 | 3853187 | ||||||
| 01/06/2026 | 3853187 | ||||||
| 25/05/2026 | 3853187 | ||||||
| 18/05/2026 | 3853187 | ||||||
| 11/05/2026 | 3853187 | ||||||
| 04/05/2026 | 3853187 | ||||||
| 27/04/2026 | 3853187 | ||||||
| 20/04/2026 | 3853187 | ||||||
| 13/04/2026 | 3853187 | ||||||
| 06/04/2026 | 3853187 | ||||||
| 30/03/2026 | 3853187 | ||||||
| 23/03/2026 | 3853187 | ||||||
| 16/03/2026 | 3853187 | ||||||
| 09/03/2026 | 3853187 | ||||||
| 02/03/2026 | 3853187 | ||||||
| 23/02/2026 | 3853187 | ||||||
| 16/02/2026 | 3853187 | ||||||
| 09/02/2026 | 3853187 | ||||||
| 02/02/2026 | 3853187 | ||||||
| 26/01/2026 | 3853187 | ||||||
| 19/01/2026 | 3853187 | ||||||
| 12/01/2026 | 3853187 | ||||||
| 05/01/2026 | 3853187 | ||||||
| 29/12/2025 | 3853187 | ||||||
| 22/12/2025 | 3853187 | ||||||
| 15/12/2025 | 3853187 | ||||||
| 08/12/2025 | 3668131 | ||||||
| 01/12/2025 | 2812159 | ||||||
| 24/11/2025 | 2812159 | ||||||
| 17/11/2025 | 2812159 | ||||||
| 10/11/2025 | 2812159 | ||||||
| 03/11/2025 | 2812159 | ||||||
| 27/10/2025 | 2812159 | ||||||
| 20/10/2025 | 2812159 | ||||||
| 13/10/2025 | 2812159 | ||||||
| 06/10/2025 | 2812159 | ||||||
| 29/09/2025 | 2812159 | ||||||
| 22/09/2025 | 2812159 | ||||||
| 15/09/2025 | 2812159 | ||||||
| 08/09/2025 | 2812159 | ||||||
| 01/09/2025 | 2812159 | ||||||
| 25/08/2025 | 2812159 | ||||||
| 18/08/2025 | 2812159 | ||||||
| 11/08/2025 | 2812159 | ||||||
| 04/08/2025 | 2812159 | ||||||
| 28/07/2025 | 2812159 | ||||||
| 21/07/2025 | 2812159 | ||||||
| 14/07/2025 | 2812159 | ||||||
| 07/07/2025 | 2812159 | ||||||
| 30/06/2025 | 2812159 | ||||||
| 23/06/2025 | 2812159 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.