| Type | Adult Novelties |
|---|---|
| Rating | 5 / 10 |
| Director | PlyBur [3990403] |
| Founded | 04/06/2025 (522 days old) |
| Employees | 6 / 10 |
| Income | $4,877,098 / week ($546,582 / day) |
| Customers | 53,905 / week (6,428 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #1,094 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 9 stars, $11,769,105 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| PlyBur [3990403] | 09/11/2026 | Present | 1 |
| Player [3446097] | 13/04/2026 | 02/11/2026 | 30 |
| Player [3495391] | 23/06/2025 | 06/04/2026 | 42 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3990403 | 6 / 10 | $546,582 | $4,877,098 | 6,428 | 53,905 | |
| 02/11/2026 | 3446097 | 9 / 10 | $902,344 | $6,060,411 | 9,572 | 65,493 | |
| 26/10/2026 | 3446097 | 10 / 10 | $419,790 | $8,593,416 | 8,493 | 93,428 | |
| 19/10/2026 | 3446097 | 10 / 10 | $1,648,954 | $11,443,941 | 15,400 | 108,227 | |
| 12/10/2026 | 3446097 | 10 / 10 | $1,641,108 | $11,028,716 | 16,712 | 109,533 | |
| 05/10/2026 | 3446097 | 10 / 10 | $1,640,082 | $10,908,089 | 14,034 | 102,809 | |
| 28/09/2026 | 3446097 | 9 / 10 | $1,474,801 | $11,523,037 | 13,817 | 107,808 | |
| 21/09/2026 | 3446097 | 9 / 10 | $1,451,410 | $11,769,105 | 13,639 | 110,033 | |
| 14/09/2026 | 3446097 | ||||||
| 07/09/2026 | 3446097 | ||||||
| 31/08/2026 | 3446097 | ||||||
| 24/08/2026 | 3446097 | ||||||
| 17/08/2026 | 3446097 | ||||||
| 10/08/2026 | 3446097 | ||||||
| 03/08/2026 | 3446097 | ||||||
| 27/07/2026 | 3446097 | ||||||
| 20/07/2026 | 3446097 | ||||||
| 13/07/2026 | 3446097 | ||||||
| 06/07/2026 | 3446097 | ||||||
| 29/06/2026 | 3446097 | ||||||
| 22/06/2026 | 3446097 | ||||||
| 15/06/2026 | 3446097 | ||||||
| 08/06/2026 | 3446097 | ||||||
| 01/06/2026 | 3446097 | ||||||
| 25/05/2026 | 3446097 | ||||||
| 18/05/2026 | 3446097 | ||||||
| 11/05/2026 | 3446097 | ||||||
| 04/05/2026 | 3446097 | ||||||
| 27/04/2026 | 3446097 | ||||||
| 20/04/2026 | 3446097 | ||||||
| 13/04/2026 | 3446097 | ||||||
| 06/04/2026 | 3495391 | ||||||
| 30/03/2026 | 3495391 | ||||||
| 23/03/2026 | 3495391 | ||||||
| 16/03/2026 | 3495391 | ||||||
| 09/03/2026 | 3495391 | ||||||
| 02/03/2026 | 3495391 | ||||||
| 23/02/2026 | 3495391 | ||||||
| 16/02/2026 | 3495391 | ||||||
| 09/02/2026 | 3495391 | ||||||
| 02/02/2026 | 3495391 | ||||||
| 26/01/2026 | 3495391 | ||||||
| 19/01/2026 | 3495391 | ||||||
| 12/01/2026 | 3495391 | ||||||
| 05/01/2026 | 3495391 | ||||||
| 29/12/2025 | 3495391 | ||||||
| 22/12/2025 | 3495391 | ||||||
| 15/12/2025 | 3495391 | ||||||
| 08/12/2025 | 3495391 | ||||||
| 01/12/2025 | 3495391 | ||||||
| 24/11/2025 | 3495391 | ||||||
| 17/11/2025 | 3495391 | ||||||
| 10/11/2025 | 3495391 | ||||||
| 03/11/2025 | 3495391 | ||||||
| 27/10/2025 | 3495391 | ||||||
| 20/10/2025 | 3495391 | ||||||
| 13/10/2025 | 3495391 | ||||||
| 06/10/2025 | 3495391 | ||||||
| 29/09/2025 | 3495391 | ||||||
| 22/09/2025 | 3495391 | ||||||
| 15/09/2025 | 3495391 | ||||||
| 08/09/2025 | 3495391 | ||||||
| 01/09/2025 | 3495391 | ||||||
| 25/08/2025 | 3495391 | ||||||
| 18/08/2025 | 3495391 | ||||||
| 11/08/2025 | 3495391 | ||||||
| 04/08/2025 | 3495391 | ||||||
| 28/07/2025 | 3495391 | ||||||
| 21/07/2025 | 3495391 | ||||||
| 14/07/2025 | 3495391 | ||||||
| 07/07/2025 | 3495391 | ||||||
| 30/06/2025 | 3495391 | ||||||
| 23/06/2025 | 3495391 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.