| Type | Pub |
|---|---|
| Rating | 6 / 10 |
| Director | faezasber [2120449] |
| Founded | 07/06/2025 (519 days old) |
| Employees | 10 / 10 |
| Income | $4,221,232 / week ($968,314 / day) |
| Customers | 23,957 / week (5,863 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #194 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 7 stars, $6,324,376 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| faezasber [2120449] | 23/03/2026 | Present | 34 |
| Player [3908830] | 16/03/2026 | 16/03/2026 | 1 |
| faezasber [2120449] | 23/06/2025 | 09/03/2026 | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2120449 | 10 / 10 | $968,314 | $4,221,232 | 5,863 | 23,957 | |
| 02/11/2026 | 2120449 | 9 / 10 | $908,437 | $4,273,960 | 5,297 | 24,161 | |
| 26/10/2026 | 2120449 | 10 / 10 | $1,037,519 | $4,710,422 | 6,631 | 26,747 | |
| 19/10/2026 | 2120449 | 9 / 10 | $722,212 | $3,807,482 | 3,430 | 19,940 | |
| 12/10/2026 | 2120449 | 10 / 10 | $992,204 | $4,790,313 | 6,143 | 26,714 | |
| 05/10/2026 | 2120449 | 10 / 10 | $1,061,609 | $5,101,166 | 5,434 | 25,896 | |
| 28/09/2026 | 2120449 | 9 / 10 | $703,596 | $6,324,376 | 3,990 | 37,172 | |
| 21/09/2026 | 2120449 | 10 / 10 | $1,363,272 | $6,270,999 | 8,018 | 36,852 | |
| 14/09/2026 | 2120449 | ||||||
| 07/09/2026 | 2120449 | ||||||
| 31/08/2026 | 2120449 | ||||||
| 24/08/2026 | 2120449 | ||||||
| 17/08/2026 | 2120449 | ||||||
| 10/08/2026 | 2120449 | ||||||
| 03/08/2026 | 2120449 | ||||||
| 27/07/2026 | 2120449 | ||||||
| 20/07/2026 | 2120449 | ||||||
| 13/07/2026 | 2120449 | ||||||
| 06/07/2026 | 2120449 | ||||||
| 29/06/2026 | 2120449 | ||||||
| 22/06/2026 | 2120449 | ||||||
| 15/06/2026 | 2120449 | ||||||
| 08/06/2026 | 2120449 | ||||||
| 01/06/2026 | 2120449 | ||||||
| 25/05/2026 | 2120449 | ||||||
| 18/05/2026 | 2120449 | ||||||
| 11/05/2026 | 2120449 | ||||||
| 04/05/2026 | 2120449 | ||||||
| 27/04/2026 | 2120449 | ||||||
| 20/04/2026 | 2120449 | ||||||
| 13/04/2026 | 2120449 | ||||||
| 06/04/2026 | 2120449 | ||||||
| 30/03/2026 | 2120449 | ||||||
| 23/03/2026 | 2120449 | ||||||
| 16/03/2026 | 3908830 | ||||||
| 09/03/2026 | 2120449 | ||||||
| 02/03/2026 | 2120449 | ||||||
| 23/02/2026 | 2120449 | ||||||
| 16/02/2026 | 2120449 | ||||||
| 09/02/2026 | 2120449 | ||||||
| 02/02/2026 | 2120449 | ||||||
| 26/01/2026 | 2120449 | ||||||
| 19/01/2026 | 2120449 | ||||||
| 12/01/2026 | 2120449 | ||||||
| 05/01/2026 | 2120449 | ||||||
| 29/12/2025 | 2120449 | ||||||
| 22/12/2025 | 2120449 | ||||||
| 15/12/2025 | 2120449 | ||||||
| 08/12/2025 | 2120449 | ||||||
| 01/12/2025 | 2120449 | ||||||
| 24/11/2025 | 2120449 | ||||||
| 17/11/2025 | 2120449 | ||||||
| 10/11/2025 | 2120449 | ||||||
| 03/11/2025 | 2120449 | ||||||
| 27/10/2025 | 2120449 | ||||||
| 20/10/2025 | 2120449 | ||||||
| 13/10/2025 | 2120449 | ||||||
| 06/10/2025 | 2120449 | ||||||
| 29/09/2025 | 2120449 | ||||||
| 22/09/2025 | 2120449 | ||||||
| 15/09/2025 | 2120449 | ||||||
| 08/09/2025 | 2120449 | ||||||
| 01/09/2025 | 2120449 | ||||||
| 25/08/2025 | 2120449 | ||||||
| 18/08/2025 | 2120449 | ||||||
| 11/08/2025 | 2120449 | ||||||
| 04/08/2025 | 2120449 | ||||||
| 28/07/2025 | 2120449 | ||||||
| 21/07/2025 | 2120449 | ||||||
| 14/07/2025 | 2120449 | ||||||
| 07/07/2025 | 2120449 | ||||||
| 30/06/2025 | 2120449 | ||||||
| 23/06/2025 | 2120449 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.