| Type | Lingerie Store |
|---|---|
| Rating | 10 / 10 |
| Director | Valcarry [3273035] |
| Founded | 19/06/2025 (506 days old) |
| Employees | 10 / 10 |
| Income | $26,034,903 / week ($3,727,421 / day) |
| Customers | 98,976 / week (13,961 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #74 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 10 stars, $28,426,351 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Valcarry [3273035] | 06/07/2026 | Present | 19 |
| Player [3826154] | 25/05/2026 | 29/06/2026 | 6 |
| Player [2905276] | 30/03/2026 | 18/05/2026 | 8 |
| Player [3667537] | 23/02/2026 | 23/03/2026 | 5 |
| Player [3500529] | 19/01/2026 | 16/02/2026 | 5 |
| Player [3667537] | 23/06/2025 | 12/01/2026 | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3273035 | 10 / 10 | $3,727,421 | $26,034,903 | 13,961 | 98,976 | |
| 02/11/2026 | 3273035 | 10 / 10 | $3,536,899 | $25,330,083 | 14,165 | 91,893 | |
| 26/10/2026 | 3273035 | 10 / 10 | $3,763,785 | $27,205,984 | 14,586 | 104,654 | |
| 19/10/2026 | 3273035 | 10 / 10 | $4,037,123 | $28,338,047 | 15,564 | 106,026 | |
| 12/10/2026 | 3273035 | 10 / 10 | $4,189,906 | $26,611,312 | 14,510 | 98,143 | |
| 05/10/2026 | 3273035 | 10 / 10 | $4,187,196 | $28,426,351 | 15,539 | 111,132 | |
| 28/09/2026 | 3273035 | 9 / 10 | $4,331,327 | $28,370,133 | 17,206 | 106,452 | |
| 21/09/2026 | 3273035 | 10 / 10 | $4,145,688 | $27,722,956 | 16,693 | 102,113 | |
| 14/09/2026 | 3273035 | ||||||
| 07/09/2026 | 3273035 | ||||||
| 31/08/2026 | 3273035 | ||||||
| 24/08/2026 | 3273035 | ||||||
| 17/08/2026 | 3273035 | ||||||
| 10/08/2026 | 3273035 | ||||||
| 03/08/2026 | 3273035 | ||||||
| 27/07/2026 | 3273035 | ||||||
| 20/07/2026 | 3273035 | ||||||
| 13/07/2026 | 3273035 | ||||||
| 06/07/2026 | 3273035 | ||||||
| 29/06/2026 | 3826154 | ||||||
| 22/06/2026 | 3826154 | ||||||
| 15/06/2026 | 3826154 | ||||||
| 08/06/2026 | 3826154 | ||||||
| 01/06/2026 | 3826154 | ||||||
| 25/05/2026 | 3826154 | ||||||
| 18/05/2026 | 2905276 | ||||||
| 11/05/2026 | 2905276 | ||||||
| 04/05/2026 | 2905276 | ||||||
| 27/04/2026 | 2905276 | ||||||
| 20/04/2026 | 2905276 | ||||||
| 13/04/2026 | 2905276 | ||||||
| 06/04/2026 | 2905276 | ||||||
| 30/03/2026 | 2905276 | ||||||
| 23/03/2026 | 3667537 | ||||||
| 16/03/2026 | 3667537 | ||||||
| 09/03/2026 | 3667537 | ||||||
| 02/03/2026 | 3667537 | ||||||
| 23/02/2026 | 3667537 | ||||||
| 16/02/2026 | 3500529 | ||||||
| 09/02/2026 | 3500529 | ||||||
| 02/02/2026 | 3500529 | ||||||
| 26/01/2026 | 3500529 | ||||||
| 19/01/2026 | 3500529 | ||||||
| 12/01/2026 | 3667537 | ||||||
| 05/01/2026 | 3667537 | ||||||
| 29/12/2025 | 3667537 | ||||||
| 22/12/2025 | 3667537 | ||||||
| 15/12/2025 | 3667537 | ||||||
| 08/12/2025 | 3667537 | ||||||
| 01/12/2025 | 3667537 | ||||||
| 24/11/2025 | 3667537 | ||||||
| 17/11/2025 | 3667537 | ||||||
| 10/11/2025 | 3667537 | ||||||
| 03/11/2025 | 3667537 | ||||||
| 27/10/2025 | 3667537 | ||||||
| 20/10/2025 | 3667537 | ||||||
| 13/10/2025 | 3667537 | ||||||
| 06/10/2025 | 3667537 | ||||||
| 29/09/2025 | 3667537 | ||||||
| 22/09/2025 | 3667537 | ||||||
| 15/09/2025 | 3667537 | ||||||
| 08/09/2025 | 3667537 | ||||||
| 01/09/2025 | 3667537 | ||||||
| 25/08/2025 | 3667537 | ||||||
| 18/08/2025 | 3667537 | ||||||
| 11/08/2025 | 3667537 | ||||||
| 04/08/2025 | 3667537 | ||||||
| 28/07/2025 | 3667537 | ||||||
| 21/07/2025 | 3667537 | ||||||
| 14/07/2025 | 3667537 | ||||||
| 07/07/2025 | 3667537 | ||||||
| 30/06/2025 | 3667537 | ||||||
| 23/06/2025 | 3667537 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.