| Type | Oil Rig |
|---|---|
| Rating | 10 / 10 |
| Director | PaglaKILLER [1270178] |
| Founded | 22/06/2025 (459 days old) |
| Employees | 29 / 30 |
| Income | $1,030,061,180 / week ($153,134,265 / day) |
| Customers | 28 / week (4 / day) |
| Applications | Closed |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #43 of 432 active Oil Rig companies |
| Type average | $605,196,621 / week, 6.21 stars |
| Peak | 10 stars, $1,030,061,180 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| PaglaKILLER [1270178] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 1270178 | 29 / 30 | $153,134,265 | $1,030,061,180 | 4 | 28 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.