| Type | Candle Shop |
|---|---|
| Rating | 7 / 10 |
| Director | Ketsu [2603157] |
| Founded | 01/07/2025 (495 days old) |
| Employees | 10 / 10 |
| Income | $8,053,586 / week ($1,186,046 / day) |
| Customers | 18,870 / week (2,717 / day) |
| Applications | Open |
| Tracked | 30/06/2025 to 09/11/2026 (72 weekly snapshots) |
| Income rank | #307 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 7 stars, $9,066,839 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ketsu [2603157] | 30/06/2025 | Present | 72 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2603157 | 10 / 10 | $1,186,046 | $8,053,586 | 2,717 | 18,870 | |
| 02/11/2026 | 2603157 | 10 / 10 | $1,207,834 | $8,438,796 | 3,003 | 20,248 | |
| 26/10/2026 | 2603157 | 10 / 10 | $1,248,704 | $9,029,852 | 2,710 | 21,979 | |
| 19/10/2026 | 2603157 | 10 / 10 | $1,358,057 | $9,066,839 | 3,148 | 22,025 | |
| 12/10/2026 | 2603157 | 10 / 10 | $1,217,352 | $8,668,424 | 3,221 | 21,815 | |
| 05/10/2026 | 2603157 | 10 / 10 | $1,299,496 | $9,011,736 | 2,842 | 21,906 | |
| 28/09/2026 | 2603157 | 10 / 10 | $1,251,841 | $8,725,587 | 3,075 | 21,308 | |
| 21/09/2026 | 2603157 | 10 / 10 | $1,265,756 | $8,673,728 | 3,128 | 21,317 | |
| 14/09/2026 | 2603157 | ||||||
| 07/09/2026 | 2603157 | ||||||
| 31/08/2026 | 2603157 | ||||||
| 24/08/2026 | 2603157 | ||||||
| 17/08/2026 | 2603157 | ||||||
| 10/08/2026 | 2603157 | ||||||
| 03/08/2026 | 2603157 | ||||||
| 27/07/2026 | 2603157 | ||||||
| 20/07/2026 | 2603157 | ||||||
| 13/07/2026 | 2603157 | ||||||
| 06/07/2026 | 2603157 | ||||||
| 29/06/2026 | 2603157 | ||||||
| 22/06/2026 | 2603157 | ||||||
| 15/06/2026 | 2603157 | ||||||
| 08/06/2026 | 2603157 | ||||||
| 01/06/2026 | 2603157 | ||||||
| 25/05/2026 | 2603157 | ||||||
| 18/05/2026 | 2603157 | ||||||
| 11/05/2026 | 2603157 | ||||||
| 04/05/2026 | 2603157 | ||||||
| 27/04/2026 | 2603157 | ||||||
| 20/04/2026 | 2603157 | ||||||
| 13/04/2026 | 2603157 | ||||||
| 06/04/2026 | 2603157 | ||||||
| 30/03/2026 | 2603157 | ||||||
| 23/03/2026 | 2603157 | ||||||
| 16/03/2026 | 2603157 | ||||||
| 09/03/2026 | 2603157 | ||||||
| 02/03/2026 | 2603157 | ||||||
| 23/02/2026 | 2603157 | ||||||
| 16/02/2026 | 2603157 | ||||||
| 09/02/2026 | 2603157 | ||||||
| 02/02/2026 | 2603157 | ||||||
| 26/01/2026 | 2603157 | ||||||
| 19/01/2026 | 2603157 | ||||||
| 12/01/2026 | 2603157 | ||||||
| 05/01/2026 | 2603157 | ||||||
| 29/12/2025 | 2603157 | ||||||
| 22/12/2025 | 2603157 | ||||||
| 15/12/2025 | 2603157 | ||||||
| 08/12/2025 | 2603157 | ||||||
| 01/12/2025 | 2603157 | ||||||
| 24/11/2025 | 2603157 | ||||||
| 17/11/2025 | 2603157 | ||||||
| 10/11/2025 | 2603157 | ||||||
| 03/11/2025 | 2603157 | ||||||
| 27/10/2025 | 2603157 | ||||||
| 20/10/2025 | 2603157 | ||||||
| 13/10/2025 | 2603157 | ||||||
| 06/10/2025 | 2603157 | ||||||
| 29/09/2025 | 2603157 | ||||||
| 22/09/2025 | 2603157 | ||||||
| 15/09/2025 | 2603157 | ||||||
| 08/09/2025 | 2603157 | ||||||
| 01/09/2025 | 2603157 | ||||||
| 25/08/2025 | 2603157 | ||||||
| 18/08/2025 | 2603157 | ||||||
| 11/08/2025 | 2603157 | ||||||
| 04/08/2025 | 2603157 | ||||||
| 28/07/2025 | 2603157 | ||||||
| 21/07/2025 | 2603157 | ||||||
| 14/07/2025 | 2603157 | ||||||
| 07/07/2025 | 2603157 | ||||||
| 30/06/2025 | 2603157 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.