| Type | Oil Rig |
|---|---|
| Rating | 5 / 10 |
| Director | Steem [2316142] |
| Founded | 06/07/2025 (490 days old) |
| Employees | 17 / 18 |
| Income | $413,752,950 / week ($58,596,750 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 30/06/2025 to 09/11/2026 (72 weekly snapshots) |
| Income rank | #308 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 6 stars, $471,000,277 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Steem [2316142] | 25/05/2026 | Present | 25 |
| Player [2926020] | 30/06/2025 | 18/05/2026 | 47 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2316142 | 17 / 18 | $58,596,750 | $413,752,950 | 2 | 14 | |
| 02/11/2026 | 2316142 | 17 / 18 | $55,584,000 | $392,866,805 | 2 | 14 | |
| 26/10/2026 | 2316142 | 17 / 18 | $50,861,390 | $347,981,045 | 2 | 12 | |
| 19/10/2026 | 2316142 | 17 / 18 | $57,097,970 | $406,971,631 | 2 | 14 | |
| 12/10/2026 | 2316142 | 16 / 18 | $58,516,074 | $389,784,686 | 2 | 14 | |
| 05/10/2026 | 2316142 | 18 / 18 | $65,108,842 | $451,988,780 | 2 | 14 | |
| 28/09/2026 | 2316142 | 18 / 18 | $65,579,124 | $469,432,937 | 2 | 15 | |
| 21/09/2026 | 2316142 | 18 / 18 | $67,694,080 | $471,000,277 | 2 | 15 | |
| 14/09/2026 | 2316142 | ||||||
| 07/09/2026 | 2316142 | ||||||
| 31/08/2026 | 2316142 | ||||||
| 24/08/2026 | 2316142 | ||||||
| 17/08/2026 | 2316142 | ||||||
| 10/08/2026 | 2316142 | ||||||
| 03/08/2026 | 2316142 | ||||||
| 27/07/2026 | 2316142 | ||||||
| 20/07/2026 | 2316142 | ||||||
| 13/07/2026 | 2316142 | ||||||
| 06/07/2026 | 2316142 | ||||||
| 29/06/2026 | 2316142 | ||||||
| 22/06/2026 | 2316142 | ||||||
| 15/06/2026 | 2316142 | ||||||
| 08/06/2026 | 2316142 | ||||||
| 01/06/2026 | 2316142 | ||||||
| 25/05/2026 | 2316142 | ||||||
| 18/05/2026 | 2926020 | ||||||
| 11/05/2026 | 2926020 | ||||||
| 04/05/2026 | 2926020 | ||||||
| 27/04/2026 | 2926020 | ||||||
| 20/04/2026 | 2926020 | ||||||
| 13/04/2026 | 2926020 | ||||||
| 06/04/2026 | 2926020 | ||||||
| 30/03/2026 | 2926020 | ||||||
| 23/03/2026 | 2926020 | ||||||
| 16/03/2026 | 2926020 | ||||||
| 09/03/2026 | 2926020 | ||||||
| 02/03/2026 | 2926020 | ||||||
| 23/02/2026 | 2926020 | ||||||
| 16/02/2026 | 2926020 | ||||||
| 09/02/2026 | 2926020 | ||||||
| 02/02/2026 | 2926020 | ||||||
| 26/01/2026 | 2926020 | ||||||
| 19/01/2026 | 2926020 | ||||||
| 12/01/2026 | 2926020 | ||||||
| 05/01/2026 | 2926020 | ||||||
| 29/12/2025 | 2926020 | ||||||
| 22/12/2025 | 2926020 | ||||||
| 15/12/2025 | 2926020 | ||||||
| 08/12/2025 | 2926020 | ||||||
| 01/12/2025 | 2926020 | ||||||
| 24/11/2025 | 2926020 | ||||||
| 17/11/2025 | 2926020 | ||||||
| 10/11/2025 | 2926020 | ||||||
| 03/11/2025 | 2926020 | ||||||
| 27/10/2025 | 2926020 | ||||||
| 20/10/2025 | 2926020 | ||||||
| 13/10/2025 | 2926020 | ||||||
| 06/10/2025 | 2926020 | ||||||
| 29/09/2025 | 2926020 | ||||||
| 22/09/2025 | 2926020 | ||||||
| 15/09/2025 | 2926020 | ||||||
| 08/09/2025 | 2926020 | ||||||
| 01/09/2025 | 2926020 | ||||||
| 25/08/2025 | 2926020 | ||||||
| 18/08/2025 | 2926020 | ||||||
| 11/08/2025 | 2926020 | ||||||
| 04/08/2025 | 2926020 | ||||||
| 28/07/2025 | 2926020 | ||||||
| 21/07/2025 | 2926020 | ||||||
| 14/07/2025 | 2926020 | ||||||
| 07/07/2025 | 2926020 | ||||||
| 30/06/2025 | 2926020 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.