| Type | Sweet Shop |
|---|---|
| Rating | 9 / 10 |
| Director | Latinobull14 [2881384] |
| Founded | 07/07/2025 (488 days old) |
| Employees | 10 / 10 |
| Income | $6,350,542 / week ($931,172 / day) |
| Customers | 20,769 / week (2,805 / day) |
| Applications | Open |
| Tracked | 07/07/2025 to 09/11/2026 (71 weekly snapshots) |
| Income rank | #83 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 9 stars, $6,537,828 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Latinobull14 [2881384] | 29/06/2026 | Present | 20 |
| Player [3466818] | 07/07/2025 | 22/06/2026 | 51 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2881384 | 10 / 10 | $931,172 | $6,350,542 | 2,805 | 20,769 | |
| 02/11/2026 | 2881384 | 10 / 10 | $903,045 | $5,834,477 | 2,909 | 18,730 | |
| 26/10/2026 | 2881384 | 10 / 10 | $916,003 | $6,113,074 | 2,986 | 18,914 | |
| 19/10/2026 | 2881384 | 10 / 10 | $955,064 | $6,537,828 | 3,365 | 20,847 | |
| 12/10/2026 | 2881384 | 10 / 10 | $882,629 | $4,910,290 | 2,844 | 17,138 | |
| 05/10/2026 | 2881384 | 10 / 10 | $907,643 | $6,273,300 | 3,051 | 20,863 | |
| 28/09/2026 | 2881384 | 10 / 10 | $866,305 | $5,737,149 | 2,848 | 17,826 | |
| 21/09/2026 | 2881384 | 10 / 10 | $843,227 | $5,789,982 | 2,567 | 17,908 | |
| 14/09/2026 | 2881384 | ||||||
| 07/09/2026 | 2881384 | ||||||
| 31/08/2026 | 2881384 | ||||||
| 24/08/2026 | 2881384 | ||||||
| 17/08/2026 | 2881384 | ||||||
| 10/08/2026 | 2881384 | ||||||
| 03/08/2026 | 2881384 | ||||||
| 27/07/2026 | 2881384 | ||||||
| 20/07/2026 | 2881384 | ||||||
| 13/07/2026 | 2881384 | ||||||
| 06/07/2026 | 2881384 | ||||||
| 29/06/2026 | 2881384 | ||||||
| 22/06/2026 | 3466818 | ||||||
| 15/06/2026 | 3466818 | ||||||
| 08/06/2026 | 3466818 | ||||||
| 01/06/2026 | 3466818 | ||||||
| 25/05/2026 | 3466818 | ||||||
| 18/05/2026 | 3466818 | ||||||
| 11/05/2026 | 3466818 | ||||||
| 04/05/2026 | 3466818 | ||||||
| 27/04/2026 | 3466818 | ||||||
| 20/04/2026 | 3466818 | ||||||
| 13/04/2026 | 3466818 | ||||||
| 06/04/2026 | 3466818 | ||||||
| 30/03/2026 | 3466818 | ||||||
| 23/03/2026 | 3466818 | ||||||
| 16/03/2026 | 3466818 | ||||||
| 09/03/2026 | 3466818 | ||||||
| 02/03/2026 | 3466818 | ||||||
| 23/02/2026 | 3466818 | ||||||
| 16/02/2026 | 3466818 | ||||||
| 09/02/2026 | 3466818 | ||||||
| 02/02/2026 | 3466818 | ||||||
| 26/01/2026 | 3466818 | ||||||
| 19/01/2026 | 3466818 | ||||||
| 12/01/2026 | 3466818 | ||||||
| 05/01/2026 | 3466818 | ||||||
| 29/12/2025 | 3466818 | ||||||
| 22/12/2025 | 3466818 | ||||||
| 15/12/2025 | 3466818 | ||||||
| 08/12/2025 | 3466818 | ||||||
| 01/12/2025 | 3466818 | ||||||
| 24/11/2025 | 3466818 | ||||||
| 17/11/2025 | 3466818 | ||||||
| 10/11/2025 | 3466818 | ||||||
| 03/11/2025 | 3466818 | ||||||
| 27/10/2025 | 3466818 | ||||||
| 20/10/2025 | 3466818 | ||||||
| 13/10/2025 | 3466818 | ||||||
| 06/10/2025 | 3466818 | ||||||
| 29/09/2025 | 3466818 | ||||||
| 22/09/2025 | 3466818 | ||||||
| 15/09/2025 | 3466818 | ||||||
| 08/09/2025 | 3466818 | ||||||
| 01/09/2025 | 3466818 | ||||||
| 25/08/2025 | 3466818 | ||||||
| 18/08/2025 | 3466818 | ||||||
| 11/08/2025 | 3466818 | ||||||
| 04/08/2025 | 3466818 | ||||||
| 28/07/2025 | 3466818 | ||||||
| 21/07/2025 | 3466818 | ||||||
| 14/07/2025 | 3466818 | ||||||
| 07/07/2025 | 3466818 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.