| Type | Adult Novelties |
|---|---|
| Rating | 9 / 10 |
| Director | Terminator0466 [2800610] |
| Founded | 08/07/2025 (488 days old) |
| Employees | 10 / 10 |
| Income | $12,452,126 / week ($1,874,836 / day) |
| Customers | 117,474 / week (17,776 / day) |
| Applications | Open |
| Tracked | 07/07/2025 to 09/11/2026 (71 weekly snapshots) |
| Income rank | #444 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 10 stars, $13,599,221 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Terminator0466 [2800610] | 28/07/2025 | Present | 68 |
| Player [3149347] | 07/07/2025 | 21/07/2025 | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2800610 | 10 / 10 | $1,874,836 | $12,452,126 | 17,776 | 117,474 | |
| 02/11/2026 | 2800610 | 10 / 10 | $1,752,364 | $12,580,161 | 17,045 | 119,071 | |
| 26/10/2026 | 2800610 | 10 / 10 | $1,763,233 | $12,746,245 | 15,807 | 119,438 | |
| 19/10/2026 | 2800610 | 10 / 10 | $1,848,620 | $13,522,942 | 17,148 | 131,532 | |
| 12/10/2026 | 2800610 | 10 / 10 | $1,966,267 | $13,599,221 | 18,798 | 129,235 | |
| 05/10/2026 | 2800610 | 10 / 10 | $1,950,236 | $13,433,599 | 18,740 | 130,067 | |
| 28/09/2026 | 2800610 | 10 / 10 | $2,000,214 | $13,388,619 | 18,779 | 128,497 | |
| 21/09/2026 | 2800610 | 10 / 10 | $1,970,995 | $13,348,352 | 18,771 | 127,308 | |
| 14/09/2026 | 2800610 | ||||||
| 07/09/2026 | 2800610 | ||||||
| 31/08/2026 | 2800610 | ||||||
| 24/08/2026 | 2800610 | ||||||
| 17/08/2026 | 2800610 | ||||||
| 10/08/2026 | 2800610 | ||||||
| 03/08/2026 | 2800610 | ||||||
| 27/07/2026 | 2800610 | ||||||
| 20/07/2026 | 2800610 | ||||||
| 13/07/2026 | 2800610 | ||||||
| 06/07/2026 | 2800610 | ||||||
| 29/06/2026 | 2800610 | ||||||
| 22/06/2026 | 2800610 | ||||||
| 15/06/2026 | 2800610 | ||||||
| 08/06/2026 | 2800610 | ||||||
| 01/06/2026 | 2800610 | ||||||
| 25/05/2026 | 2800610 | ||||||
| 18/05/2026 | 2800610 | ||||||
| 11/05/2026 | 2800610 | ||||||
| 04/05/2026 | 2800610 | ||||||
| 27/04/2026 | 2800610 | ||||||
| 20/04/2026 | 2800610 | ||||||
| 13/04/2026 | 2800610 | ||||||
| 06/04/2026 | 2800610 | ||||||
| 30/03/2026 | 2800610 | ||||||
| 23/03/2026 | 2800610 | ||||||
| 16/03/2026 | 2800610 | ||||||
| 09/03/2026 | 2800610 | ||||||
| 02/03/2026 | 2800610 | ||||||
| 23/02/2026 | 2800610 | ||||||
| 16/02/2026 | 2800610 | ||||||
| 09/02/2026 | 2800610 | ||||||
| 02/02/2026 | 2800610 | ||||||
| 26/01/2026 | 2800610 | ||||||
| 19/01/2026 | 2800610 | ||||||
| 12/01/2026 | 2800610 | ||||||
| 05/01/2026 | 2800610 | ||||||
| 29/12/2025 | 2800610 | ||||||
| 22/12/2025 | 2800610 | ||||||
| 15/12/2025 | 2800610 | ||||||
| 08/12/2025 | 2800610 | ||||||
| 01/12/2025 | 2800610 | ||||||
| 24/11/2025 | 2800610 | ||||||
| 17/11/2025 | 2800610 | ||||||
| 10/11/2025 | 2800610 | ||||||
| 03/11/2025 | 2800610 | ||||||
| 27/10/2025 | 2800610 | ||||||
| 20/10/2025 | 2800610 | ||||||
| 13/10/2025 | 2800610 | ||||||
| 06/10/2025 | 2800610 | ||||||
| 29/09/2025 | 2800610 | ||||||
| 22/09/2025 | 2800610 | ||||||
| 15/09/2025 | 2800610 | ||||||
| 08/09/2025 | 2800610 | ||||||
| 01/09/2025 | 2800610 | ||||||
| 25/08/2025 | 2800610 | ||||||
| 18/08/2025 | 2800610 | ||||||
| 11/08/2025 | 2800610 | ||||||
| 04/08/2025 | 2800610 | ||||||
| 28/07/2025 | 2800610 | ||||||
| 21/07/2025 | 3149347 | ||||||
| 14/07/2025 | 3149347 | ||||||
| 07/07/2025 | 3149347 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.