| Type | Gun Shop |
|---|---|
| Rating | 10 / 10 |
| Director | Hulk-Bogan [1632703] |
| Founded | 22/07/2025 (473 days old) |
| Employees | 10 / 10 |
| Income | $31,505,891 / week ($4,424,626 / day) |
| Customers | 21,911 / week (3,367 / day) |
| Applications | Open |
| Tracked | 21/07/2025 to 09/11/2026 (69 weekly snapshots) |
| Income rank | #7 of 339 active Gun Shop companies |
| Type average | $2,218,846 / week, 1.09 stars |
| Peak | 10 stars, $33,763,687 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Hulk-Bogan [1632703] | 31/08/2026 | Present | 11 |
| Player [3525531] | 10/08/2026 | 24/08/2026 | 3 |
| Hulk-Bogan [1632703] | 08/06/2026 | 03/08/2026 | 9 |
| Player [3525531] | 11/05/2026 | 01/06/2026 | 4 |
| Hulk-Bogan [1632703] | 16/02/2026 | 04/05/2026 | 12 |
| Player [3940009] | 02/02/2026 | 09/02/2026 | 2 |
| Player [3335575] | 21/07/2025 | 26/01/2026 | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1632703 | 10 / 10 | $4,424,626 | $31,505,891 | 3,367 | 21,911 | |
| 02/11/2026 | 1632703 | 10 / 10 | $4,369,333 | $29,415,452 | 3,123 | 20,291 | |
| 26/10/2026 | 1632703 | 10 / 10 | $3,790,300 | $31,274,114 | 2,910 | 23,255 | |
| 19/10/2026 | 1632703 | 10 / 10 | $4,794,312 | $33,763,687 | 3,450 | 24,721 | |
| 12/10/2026 | 1632703 | 10 / 10 | $4,488,758 | $30,270,175 | 3,148 | 21,663 | |
| 05/10/2026 | 1632703 | 10 / 10 | $4,177,788 | $28,448,200 | 2,907 | 20,063 | |
| 28/09/2026 | 1632703 | 9 / 10 | $4,566,610 | $30,076,434 | 3,165 | 20,809 | |
| 21/09/2026 | 1632703 | 10 / 10 | $4,700,848 | $29,300,420 | 2,991 | 20,335 | |
| 14/09/2026 | 1632703 | ||||||
| 07/09/2026 | 1632703 | ||||||
| 31/08/2026 | 1632703 | ||||||
| 24/08/2026 | 3525531 | ||||||
| 17/08/2026 | 3525531 | ||||||
| 10/08/2026 | 3525531 | ||||||
| 03/08/2026 | 1632703 | ||||||
| 27/07/2026 | 1632703 | ||||||
| 20/07/2026 | 1632703 | ||||||
| 13/07/2026 | 1632703 | ||||||
| 06/07/2026 | 1632703 | ||||||
| 29/06/2026 | 1632703 | ||||||
| 22/06/2026 | 1632703 | ||||||
| 15/06/2026 | 1632703 | ||||||
| 08/06/2026 | 1632703 | ||||||
| 01/06/2026 | 3525531 | ||||||
| 25/05/2026 | 3525531 | ||||||
| 18/05/2026 | 3525531 | ||||||
| 11/05/2026 | 3525531 | ||||||
| 04/05/2026 | 1632703 | ||||||
| 27/04/2026 | 1632703 | ||||||
| 20/04/2026 | 1632703 | ||||||
| 13/04/2026 | 1632703 | ||||||
| 06/04/2026 | 1632703 | ||||||
| 30/03/2026 | 1632703 | ||||||
| 23/03/2026 | 1632703 | ||||||
| 16/03/2026 | 1632703 | ||||||
| 09/03/2026 | 1632703 | ||||||
| 02/03/2026 | 1632703 | ||||||
| 23/02/2026 | 1632703 | ||||||
| 16/02/2026 | 1632703 | ||||||
| 09/02/2026 | 3940009 | ||||||
| 02/02/2026 | 3940009 | ||||||
| 26/01/2026 | 3335575 | ||||||
| 19/01/2026 | 3335575 | ||||||
| 12/01/2026 | 3335575 | ||||||
| 05/01/2026 | 3335575 | ||||||
| 29/12/2025 | 3335575 | ||||||
| 22/12/2025 | 3335575 | ||||||
| 15/12/2025 | 3335575 | ||||||
| 08/12/2025 | 3335575 | ||||||
| 01/12/2025 | 3335575 | ||||||
| 24/11/2025 | 3335575 | ||||||
| 17/11/2025 | 3335575 | ||||||
| 10/11/2025 | 3335575 | ||||||
| 03/11/2025 | 3335575 | ||||||
| 27/10/2025 | 3335575 | ||||||
| 20/10/2025 | 3335575 | ||||||
| 13/10/2025 | 3335575 | ||||||
| 06/10/2025 | 3335575 | ||||||
| 29/09/2025 | 3335575 | ||||||
| 22/09/2025 | 3335575 | ||||||
| 15/09/2025 | 3335575 | ||||||
| 08/09/2025 | 3335575 | ||||||
| 01/09/2025 | 3335575 | ||||||
| 25/08/2025 | 3335575 | ||||||
| 18/08/2025 | 3335575 | ||||||
| 11/08/2025 | 3335575 | ||||||
| 04/08/2025 | 3335575 | ||||||
| 28/07/2025 | 3335575 | ||||||
| 21/07/2025 | 3335575 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.