| Type | Toy Shop |
|---|---|
| Rating | 9 / 10 |
| Director | LordTiny [4036444] |
| Founded | 03/08/2025 (462 days old) |
| Employees | 12 / 12 |
| Income | $16,999,701 / week ($2,583,811 / day) |
| Customers | 35,733 / week (5,252 / day) |
| Applications | Closed |
| Tracked | 28/07/2025 to 09/11/2026 (68 weekly snapshots) |
| Income rank | #17 of 164 active Toy Shop companies |
| Type average | $4,896,608 / week, 3.01 stars |
| Peak | 9 stars, $17,624,644 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| LordTiny [4036444] | 10/08/2026 | Present | 14 |
| Player [3665796] | 25/05/2026 | 03/08/2026 | 11 |
| Player [3777931] | 18/05/2026 | 18/05/2026 | 1 |
| Player [3796447] | 28/07/2025 | 11/05/2026 | 42 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4036444 | 12 / 12 | $2,583,811 | $16,999,701 | 5,252 | 35,733 | |
| 02/11/2026 | 4036444 | 12 / 12 | $2,535,424 | $17,412,142 | 5,192 | 36,763 | |
| 26/10/2026 | 4036444 | 12 / 12 | $2,692,826 | $17,624,644 | 5,448 | 36,964 | |
| 19/10/2026 | 4036444 | 12 / 12 | $2,580,878 | $16,686,200 | 5,340 | 34,171 | |
| 12/10/2026 | 4036444 | 12 / 12 | $2,448,503 | $16,619,320 | 5,287 | 34,468 | |
| 05/10/2026 | 4036444 | 12 / 12 | $2,397,623 | $15,714,776 | 5,331 | 32,412 | |
| 28/09/2026 | 4036444 | 12 / 12 | $2,231,127 | $15,503,309 | 4,440 | 32,662 | |
| 21/09/2026 | 4036444 | 12 / 12 | $2,264,857 | $15,389,883 | 4,797 | 32,778 | |
| 14/09/2026 | 4036444 | ||||||
| 07/09/2026 | 4036444 | ||||||
| 31/08/2026 | 4036444 | ||||||
| 24/08/2026 | 4036444 | ||||||
| 17/08/2026 | 4036444 | ||||||
| 10/08/2026 | 4036444 | ||||||
| 03/08/2026 | 3665796 | ||||||
| 27/07/2026 | 3665796 | ||||||
| 20/07/2026 | 3665796 | ||||||
| 13/07/2026 | 3665796 | ||||||
| 06/07/2026 | 3665796 | ||||||
| 29/06/2026 | 3665796 | ||||||
| 22/06/2026 | 3665796 | ||||||
| 15/06/2026 | 3665796 | ||||||
| 08/06/2026 | 3665796 | ||||||
| 01/06/2026 | 3665796 | ||||||
| 25/05/2026 | 3665796 | ||||||
| 18/05/2026 | 3777931 | ||||||
| 11/05/2026 | 3796447 | ||||||
| 04/05/2026 | 3796447 | ||||||
| 27/04/2026 | 3796447 | ||||||
| 20/04/2026 | 3796447 | ||||||
| 13/04/2026 | 3796447 | ||||||
| 06/04/2026 | 3796447 | ||||||
| 30/03/2026 | 3796447 | ||||||
| 23/03/2026 | 3796447 | ||||||
| 16/03/2026 | 3796447 | ||||||
| 09/03/2026 | 3796447 | ||||||
| 02/03/2026 | 3796447 | ||||||
| 23/02/2026 | 3796447 | ||||||
| 16/02/2026 | 3796447 | ||||||
| 09/02/2026 | 3796447 | ||||||
| 02/02/2026 | 3796447 | ||||||
| 26/01/2026 | 3796447 | ||||||
| 19/01/2026 | 3796447 | ||||||
| 12/01/2026 | 3796447 | ||||||
| 05/01/2026 | 3796447 | ||||||
| 29/12/2025 | 3796447 | ||||||
| 22/12/2025 | 3796447 | ||||||
| 15/12/2025 | 3796447 | ||||||
| 08/12/2025 | 3796447 | ||||||
| 01/12/2025 | 3796447 | ||||||
| 24/11/2025 | 3796447 | ||||||
| 17/11/2025 | 3796447 | ||||||
| 10/11/2025 | 3796447 | ||||||
| 03/11/2025 | 3796447 | ||||||
| 27/10/2025 | 3796447 | ||||||
| 20/10/2025 | 3796447 | ||||||
| 13/10/2025 | 3796447 | ||||||
| 06/10/2025 | 3796447 | ||||||
| 29/09/2025 | 3796447 | ||||||
| 22/09/2025 | 3796447 | ||||||
| 15/09/2025 | 3796447 | ||||||
| 08/09/2025 | 3796447 | ||||||
| 01/09/2025 | 3796447 | ||||||
| 25/08/2025 | 3796447 | ||||||
| 18/08/2025 | 3796447 | ||||||
| 11/08/2025 | 3796447 | ||||||
| 04/08/2025 | 3796447 | ||||||
| 28/07/2025 | 3796447 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.