| Type | Music Store |
|---|---|
| Rating | 10 / 10 |
| Director | GFOUR [3498427] |
| Founded | 07/08/2025 (458 days old) |
| Employees | 9 / 10 |
| Income | $28,011,337 / week ($3,984,172 / day) |
| Customers | 17,137 / week (2,401 / day) |
| Applications | Open |
| Tracked | 04/08/2025 to 09/11/2026 (67 weekly snapshots) |
| Income rank | #55 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $30,602,550 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| GFOUR [3498427] | 11/05/2026 | Present | 27 |
| Player [2961389] | 22/09/2025 | 04/05/2026 | 33 |
| Player [3188754] | 04/08/2025 | 15/09/2025 | 7 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3498427 | 9 / 10 | $3,984,172 | $28,011,337 | 2,401 | 17,137 | |
| 02/11/2026 | 3498427 | 10 / 10 | $4,346,845 | $30,196,796 | 2,654 | 18,958 | |
| 26/10/2026 | 3498427 | 10 / 10 | $4,386,685 | $30,602,550 | 2,634 | 18,735 | |
| 19/10/2026 | 3498427 | 10 / 10 | $4,313,198 | $29,276,584 | 2,712 | 18,304 | |
| 12/10/2026 | 3498427 | 9 / 10 | $4,019,114 | $27,921,082 | 2,400 | 16,861 | |
| 05/10/2026 | 3498427 | 10 / 10 | $4,091,873 | $28,885,220 | 2,593 | 17,831 | |
| 28/09/2026 | 3498427 | 10 / 10 | $4,201,502 | $28,309,995 | 2,608 | 17,911 | |
| 21/09/2026 | 3498427 | 10 / 10 | $4,107,814 | $26,821,882 | 2,517 | 17,116 | |
| 14/09/2026 | 3498427 | ||||||
| 07/09/2026 | 3498427 | ||||||
| 31/08/2026 | 3498427 | ||||||
| 24/08/2026 | 3498427 | ||||||
| 17/08/2026 | 3498427 | ||||||
| 10/08/2026 | 3498427 | ||||||
| 03/08/2026 | 3498427 | ||||||
| 27/07/2026 | 3498427 | ||||||
| 20/07/2026 | 3498427 | ||||||
| 13/07/2026 | 3498427 | ||||||
| 06/07/2026 | 3498427 | ||||||
| 29/06/2026 | 3498427 | ||||||
| 22/06/2026 | 3498427 | ||||||
| 15/06/2026 | 3498427 | ||||||
| 08/06/2026 | 3498427 | ||||||
| 01/06/2026 | 3498427 | ||||||
| 25/05/2026 | 3498427 | ||||||
| 18/05/2026 | 3498427 | ||||||
| 11/05/2026 | 3498427 | ||||||
| 04/05/2026 | 2961389 | ||||||
| 27/04/2026 | 2961389 | ||||||
| 20/04/2026 | 2961389 | ||||||
| 13/04/2026 | 2961389 | ||||||
| 06/04/2026 | 2961389 | ||||||
| 30/03/2026 | 2961389 | ||||||
| 23/03/2026 | 2961389 | ||||||
| 16/03/2026 | 2961389 | ||||||
| 09/03/2026 | 2961389 | ||||||
| 02/03/2026 | 2961389 | ||||||
| 23/02/2026 | 2961389 | ||||||
| 16/02/2026 | 2961389 | ||||||
| 09/02/2026 | 2961389 | ||||||
| 02/02/2026 | 2961389 | ||||||
| 26/01/2026 | 2961389 | ||||||
| 19/01/2026 | 2961389 | ||||||
| 12/01/2026 | 2961389 | ||||||
| 05/01/2026 | 2961389 | ||||||
| 29/12/2025 | 2961389 | ||||||
| 22/12/2025 | 2961389 | ||||||
| 15/12/2025 | 2961389 | ||||||
| 08/12/2025 | 2961389 | ||||||
| 01/12/2025 | 2961389 | ||||||
| 24/11/2025 | 2961389 | ||||||
| 17/11/2025 | 2961389 | ||||||
| 10/11/2025 | 2961389 | ||||||
| 03/11/2025 | 2961389 | ||||||
| 27/10/2025 | 2961389 | ||||||
| 20/10/2025 | 2961389 | ||||||
| 13/10/2025 | 2961389 | ||||||
| 06/10/2025 | 2961389 | ||||||
| 29/09/2025 | 2961389 | ||||||
| 22/09/2025 | 2961389 | ||||||
| 15/09/2025 | 3188754 | ||||||
| 08/09/2025 | 3188754 | ||||||
| 01/09/2025 | 3188754 | ||||||
| 25/08/2025 | 3188754 | ||||||
| 18/08/2025 | 3188754 | ||||||
| 11/08/2025 | 3188754 | ||||||
| 04/08/2025 | 3188754 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.