| Type | Flower Shop |
|---|---|
| Rating | 10 / 10 |
| Director | TaurusB0ss [2843518] |
| Founded | 13/08/2025 (452 days old) |
| Employees | 10 / 10 |
| Income | $6,462,658 / week ($949,748 / day) |
| Customers | 24,312 / week (3,784 / day) |
| Applications | Open |
| Tracked | 11/08/2025 to 09/11/2026 (66 weekly snapshots) |
| Income rank | #33 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 10 stars, $6,929,816 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TaurusB0ss [2843518] | 11/08/2025 | Present | 66 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2843518 | 10 / 10 | $949,748 | $6,462,658 | 3,784 | 24,312 | |
| 02/11/2026 | 2843518 | 10 / 10 | $915,626 | $6,854,160 | 3,565 | 25,432 | |
| 26/10/2026 | 2843518 | 10 / 10 | $896,918 | $6,721,882 | 3,082 | 25,671 | |
| 19/10/2026 | 2843518 | 9 / 10 | $830,446 | $6,282,688 | 3,504 | 24,346 | |
| 12/10/2026 | 2843518 | 10 / 10 | $982,494 | $6,929,816 | 3,897 | 25,987 | |
| 05/10/2026 | 2843518 | 10 / 10 | $911,626 | $6,542,934 | 3,240 | 25,181 | |
| 28/09/2026 | 2843518 | 10 / 10 | $915,882 | $6,501,752 | 3,731 | 25,034 | |
| 21/09/2026 | 2843518 | 10 / 10 | $880,928 | $6,520,136 | 3,133 | 25,461 | |
| 14/09/2026 | 2843518 | ||||||
| 07/09/2026 | 2843518 | ||||||
| 31/08/2026 | 2843518 | ||||||
| 24/08/2026 | 2843518 | ||||||
| 17/08/2026 | 2843518 | ||||||
| 10/08/2026 | 2843518 | ||||||
| 03/08/2026 | 2843518 | ||||||
| 27/07/2026 | 2843518 | ||||||
| 20/07/2026 | 2843518 | ||||||
| 13/07/2026 | 2843518 | ||||||
| 06/07/2026 | 2843518 | ||||||
| 29/06/2026 | 2843518 | ||||||
| 22/06/2026 | 2843518 | ||||||
| 15/06/2026 | 2843518 | ||||||
| 08/06/2026 | 2843518 | ||||||
| 01/06/2026 | 2843518 | ||||||
| 25/05/2026 | 2843518 | ||||||
| 18/05/2026 | 2843518 | ||||||
| 11/05/2026 | 2843518 | ||||||
| 04/05/2026 | 2843518 | ||||||
| 27/04/2026 | 2843518 | ||||||
| 20/04/2026 | 2843518 | ||||||
| 13/04/2026 | 2843518 | ||||||
| 06/04/2026 | 2843518 | ||||||
| 30/03/2026 | 2843518 | ||||||
| 23/03/2026 | 2843518 | ||||||
| 16/03/2026 | 2843518 | ||||||
| 09/03/2026 | 2843518 | ||||||
| 02/03/2026 | 2843518 | ||||||
| 23/02/2026 | 2843518 | ||||||
| 16/02/2026 | 2843518 | ||||||
| 09/02/2026 | 2843518 | ||||||
| 02/02/2026 | 2843518 | ||||||
| 26/01/2026 | 2843518 | ||||||
| 19/01/2026 | 2843518 | ||||||
| 12/01/2026 | 2843518 | ||||||
| 05/01/2026 | 2843518 | ||||||
| 29/12/2025 | 2843518 | ||||||
| 22/12/2025 | 2843518 | ||||||
| 15/12/2025 | 2843518 | ||||||
| 08/12/2025 | 2843518 | ||||||
| 01/12/2025 | 2843518 | ||||||
| 24/11/2025 | 2843518 | ||||||
| 17/11/2025 | 2843518 | ||||||
| 10/11/2025 | 2843518 | ||||||
| 03/11/2025 | 2843518 | ||||||
| 27/10/2025 | 2843518 | ||||||
| 20/10/2025 | 2843518 | ||||||
| 13/10/2025 | 2843518 | ||||||
| 06/10/2025 | 2843518 | ||||||
| 29/09/2025 | 2843518 | ||||||
| 22/09/2025 | 2843518 | ||||||
| 15/09/2025 | 2843518 | ||||||
| 08/09/2025 | 2843518 | ||||||
| 01/09/2025 | 2843518 | ||||||
| 25/08/2025 | 2843518 | ||||||
| 18/08/2025 | 2843518 | ||||||
| 11/08/2025 | 2843518 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.