| Type | Lingerie Store |
|---|---|
| Rating | 10 / 10 |
| Director | Max2020 [2609161] |
| Founded | 18/08/2025 (447 days old) |
| Employees | 10 / 10 |
| Income | $26,670,774 / week ($3,824,222 / day) |
| Customers | 95,760 / week (13,813 / day) |
| Applications | Open |
| Tracked | 18/08/2025 to 09/11/2026 (65 weekly snapshots) |
| Income rank | #59 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 10 stars, $26,743,465 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Max2020 [2609161] | 20/07/2026 | Present | 17 |
| Player [3166610] | 06/04/2026 | 13/07/2026 | 15 |
| Player [2965973] | 23/03/2026 | 30/03/2026 | 2 |
| Player [3768554] | 09/03/2026 | 16/03/2026 | 2 |
| Player [3166610] | 26/01/2026 | 02/03/2026 | 6 |
| Player [2965973] | 15/12/2025 | 19/01/2026 | 6 |
| Player [3768554] | 18/08/2025 | 08/12/2025 | 17 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2609161 | 10 / 10 | $3,824,222 | $26,670,774 | 13,813 | 95,760 | |
| 02/11/2026 | 2609161 | 10 / 10 | $3,681,170 | $24,037,912 | 12,376 | 86,903 | |
| 26/10/2026 | 2609161 | 10 / 10 | $3,843,644 | $26,399,642 | 14,981 | 94,124 | |
| 19/10/2026 | 2609161 | 10 / 10 | $3,868,475 | $26,430,987 | 13,897 | 96,171 | |
| 12/10/2026 | 2609161 | 10 / 10 | $3,726,783 | $26,743,465 | 12,698 | 99,269 | |
| 05/10/2026 | 2609161 | 10 / 10 | $3,802,221 | $26,553,688 | 15,158 | 95,821 | |
| 28/09/2026 | 2609161 | 10 / 10 | $3,869,628 | $26,673,591 | 13,164 | 95,468 | |
| 21/09/2026 | 2609161 | 10 / 10 | $3,778,100 | $26,662,451 | 12,938 | 97,535 | |
| 14/09/2026 | 2609161 | ||||||
| 07/09/2026 | 2609161 | ||||||
| 31/08/2026 | 2609161 | ||||||
| 24/08/2026 | 2609161 | ||||||
| 17/08/2026 | 2609161 | ||||||
| 10/08/2026 | 2609161 | ||||||
| 03/08/2026 | 2609161 | ||||||
| 27/07/2026 | 2609161 | ||||||
| 20/07/2026 | 2609161 | ||||||
| 13/07/2026 | 3166610 | ||||||
| 06/07/2026 | 3166610 | ||||||
| 29/06/2026 | 3166610 | ||||||
| 22/06/2026 | 3166610 | ||||||
| 15/06/2026 | 3166610 | ||||||
| 08/06/2026 | 3166610 | ||||||
| 01/06/2026 | 3166610 | ||||||
| 25/05/2026 | 3166610 | ||||||
| 18/05/2026 | 3166610 | ||||||
| 11/05/2026 | 3166610 | ||||||
| 04/05/2026 | 3166610 | ||||||
| 27/04/2026 | 3166610 | ||||||
| 20/04/2026 | 3166610 | ||||||
| 13/04/2026 | 3166610 | ||||||
| 06/04/2026 | 3166610 | ||||||
| 30/03/2026 | 2965973 | ||||||
| 23/03/2026 | 2965973 | ||||||
| 16/03/2026 | 3768554 | ||||||
| 09/03/2026 | 3768554 | ||||||
| 02/03/2026 | 3166610 | ||||||
| 23/02/2026 | 3166610 | ||||||
| 16/02/2026 | 3166610 | ||||||
| 09/02/2026 | 3166610 | ||||||
| 02/02/2026 | 3166610 | ||||||
| 26/01/2026 | 3166610 | ||||||
| 19/01/2026 | 2965973 | ||||||
| 12/01/2026 | 2965973 | ||||||
| 05/01/2026 | 2965973 | ||||||
| 29/12/2025 | 2965973 | ||||||
| 22/12/2025 | 2965973 | ||||||
| 15/12/2025 | 2965973 | ||||||
| 08/12/2025 | 3768554 | ||||||
| 01/12/2025 | 3768554 | ||||||
| 24/11/2025 | 3768554 | ||||||
| 17/11/2025 | 3768554 | ||||||
| 10/11/2025 | 3768554 | ||||||
| 03/11/2025 | 3768554 | ||||||
| 27/10/2025 | 3768554 | ||||||
| 20/10/2025 | 3768554 | ||||||
| 13/10/2025 | 3768554 | ||||||
| 06/10/2025 | 3768554 | ||||||
| 29/09/2025 | 3768554 | ||||||
| 22/09/2025 | 3768554 | ||||||
| 15/09/2025 | 3768554 | ||||||
| 08/09/2025 | 3768554 | ||||||
| 01/09/2025 | 3768554 | ||||||
| 25/08/2025 | 3768554 | ||||||
| 18/08/2025 | 3768554 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.