| Type | Mining Corporation |
|---|---|
| Rating | 8 / 10 |
| Director | bitters [2600630] |
| Founded | 07/09/2025 (426 days old) |
| Employees | 16 / 16 |
| Income | $446,977,550 / week ($70,029,850 / day) |
| Customers | 26 / week (4 / day) |
| Applications | Open |
| Tracked | 08/09/2025 to 09/11/2026 (62 weekly snapshots) |
| Income rank | #394 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 8 stars, $446,977,550 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| bitters [2600630] | 29/06/2026 | Present | 20 |
| Player [2538340] | 20/04/2026 | 22/06/2026 | 10 |
| bitters [2600630] | 06/04/2026 | 13/04/2026 | 2 |
| Player [2538340] | 23/02/2026 | 30/03/2026 | 6 |
| bitters [2600630] | 06/10/2025 | 16/02/2026 | 20 |
| Player [2538340] | 22/09/2025 | 29/09/2025 | 2 |
| bitters [2600630] | 08/09/2025 | 15/09/2025 | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2600630 | 16 / 16 | $70,029,850 | $446,977,550 | 4 | 26 | |
| 02/11/2026 | 2600630 | 14 / 14 | $58,213,400 | $423,884,186 | 3 | 22 | |
| 26/10/2026 | 2600630 | 14 / 14 | $57,695,043 | $416,552,443 | 3 | 23 | |
| 19/10/2026 | 2600630 | 14 / 14 | $57,428,800 | $430,407,145 | 3 | 24 | |
| 12/10/2026 | 2600630 | 14 / 14 | $61,512,000 | $419,191,190 | 3 | 22 | |
| 05/10/2026 | 2600630 | 14 / 14 | $56,812,545 | $420,997,820 | 4 | 24 | |
| 28/09/2026 | 2600630 | 14 / 14 | $58,881,270 | $421,700,330 | 3 | 24 | |
| 21/09/2026 | 2600630 | 14 / 14 | $58,269,610 | $421,032,995 | 3 | 25 | |
| 14/09/2026 | 2600630 | ||||||
| 07/09/2026 | 2600630 | ||||||
| 31/08/2026 | 2600630 | ||||||
| 24/08/2026 | 2600630 | ||||||
| 17/08/2026 | 2600630 | ||||||
| 10/08/2026 | 2600630 | ||||||
| 03/08/2026 | 2600630 | ||||||
| 27/07/2026 | 2600630 | ||||||
| 20/07/2026 | 2600630 | ||||||
| 13/07/2026 | 2600630 | ||||||
| 06/07/2026 | 2600630 | ||||||
| 29/06/2026 | 2600630 | ||||||
| 22/06/2026 | 2538340 | ||||||
| 15/06/2026 | 2538340 | ||||||
| 08/06/2026 | 2538340 | ||||||
| 01/06/2026 | 2538340 | ||||||
| 25/05/2026 | 2538340 | ||||||
| 18/05/2026 | 2538340 | ||||||
| 11/05/2026 | 2538340 | ||||||
| 04/05/2026 | 2538340 | ||||||
| 27/04/2026 | 2538340 | ||||||
| 20/04/2026 | 2538340 | ||||||
| 13/04/2026 | 2600630 | ||||||
| 06/04/2026 | 2600630 | ||||||
| 30/03/2026 | 2538340 | ||||||
| 23/03/2026 | 2538340 | ||||||
| 16/03/2026 | 2538340 | ||||||
| 09/03/2026 | 2538340 | ||||||
| 02/03/2026 | 2538340 | ||||||
| 23/02/2026 | 2538340 | ||||||
| 16/02/2026 | 2600630 | ||||||
| 09/02/2026 | 2600630 | ||||||
| 02/02/2026 | 2600630 | ||||||
| 26/01/2026 | 2600630 | ||||||
| 19/01/2026 | 2600630 | ||||||
| 12/01/2026 | 2600630 | ||||||
| 05/01/2026 | 2600630 | ||||||
| 29/12/2025 | 2600630 | ||||||
| 22/12/2025 | 2600630 | ||||||
| 15/12/2025 | 2600630 | ||||||
| 08/12/2025 | 2600630 | ||||||
| 01/12/2025 | 2600630 | ||||||
| 24/11/2025 | 2600630 | ||||||
| 17/11/2025 | 2600630 | ||||||
| 10/11/2025 | 2600630 | ||||||
| 03/11/2025 | 2600630 | ||||||
| 27/10/2025 | 2600630 | ||||||
| 20/10/2025 | 2600630 | ||||||
| 13/10/2025 | 2600630 | ||||||
| 06/10/2025 | 2600630 | ||||||
| 29/09/2025 | 2538340 | ||||||
| 22/09/2025 | 2538340 | ||||||
| 15/09/2025 | 2600630 | ||||||
| 08/09/2025 | 2600630 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.